YOU Broadband's horrible routing causing high latency and slow speeds. (Pune)

  • Thread starter Thread starter D@rekills4
  • Start date Start date
  • Replies Replies 164
  • Views Views 31,226
Here are some IP Address to ping and traceroute:
202.166.127.78 - speedtest.singnet.com.sg (Singapore)
83.142.224.104 (United Kingdom)

Let me know what the results are.




I see you are getting a latency of 160 but you should be getting something around 50 to 70 (as you live closer to Singapore), and I should be getting 70 to 80 as I live a bit away in Pune.
But you get 160 and I get 200 and sometimes even 280.



US latencies are mostly unaffected by this issue.
Microsoft Windows [Version 10.0.17763.379]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\Users\anila>202.166.127.78
'202.166.127.78' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\anila>ping 202.166.127.78

Pinging 202.166.127.78 with 32 bytes of data:
Reply from 202.166.127.78: bytes=32 time=260ms TTL=48
Reply from 202.166.127.78: bytes=32 time=264ms TTL=48
Reply from 202.166.127.78: bytes=32 time=260ms TTL=48
Reply from 202.166.127.78: bytes=32 time=263ms TTL=48

Ping statistics for 202.166.127.78:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 260ms, Maximum = 264ms, Average = 261ms


.android
 
Microsoft Windows [Version 10.0.17763.379]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\Users\anila>202.166.127.78
'202.166.127.78' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\anila>ping 202.166.127.78

Pinging 202.166.127.78 with 32 bytes of data:
Reply from 202.166.127.78: bytes=32 time=260ms TTL=48
Reply from 202.166.127.78: bytes=32 time=264ms TTL=48
Reply from 202.166.127.78: bytes=32 time=260ms TTL=48
Reply from 202.166.127.78: bytes=32 time=263ms TTL=48

Ping statistics for 202.166.127.78:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 260ms, Maximum = 264ms, Average = 261ms


.android

Trace their routes.

Use the following command:

Code:
tracert 202.166.127.78

and

Code:
tracert 83.142.224.104
 
@D@rekills4
Microsoft Windows [Version 10.0.17763.379]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 2 ms <1 ms 1 ms router.asus.com [192.168.1.1]
2 4 ms 3 ms 3 ms 100.70.0.1
3 7 ms 6 ms 8 ms hyd-core01.youbroadband.in [203.109.92.1]
4 23 ms 21 ms 22 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
5 * * * Request timed out.
6 76 ms 82 ms 83 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
7 110 ms 108 ms 107 ms if-ae-3-3.tcore2.cxr-chennai.as6453.net [180.87.36.6]
8 108 ms * 109 ms if-ae-10-2.tcore2.svw-singapore.as6453.net [180.87.37.65]
9 117 ms 112 ms 112 ms if-ae-32-4.tcore2.hk2-hong-kong.as6453.net [116.0.93.168]
10 107 ms 110 ms 107 ms if-ae-2-2.thar1.hk2-hong-kong.as6453.net [116.0.82.62]
11 113 ms 113 ms 113 ms if-ae-7-5.tcore1.hk2-hong-kong.as6453.net [116.0.82.89]
12 82 ms 84 ms 82 ms 116.0.67.170
13 116 ms 117 ms 116 ms 203.208.183.249
14 116 ms 116 ms 116 ms 203.208.182.250
15 118 ms 122 ms 129 ms 203.208.191.114
16 108 ms 109 ms 109 ms 202.166.127.78

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>
 
@D@rekills4
Microsoft Windows [Version 10.0.17763.379]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 2 ms <1 ms 1 ms router.asus.com [192.168.1.1]
2 4 ms 3 ms 3 ms 100.70.0.1
3 7 ms 6 ms 8 ms hyd-core01.youbroadband.in [203.109.92.1]
4 23 ms 21 ms 22 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
5 * * * Request timed out.
6 76 ms 82 ms 83 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
7 110 ms 108 ms 107 ms if-ae-3-3.tcore2.cxr-chennai.as6453.net [180.87.36.6]
8 108 ms * 109 ms if-ae-10-2.tcore2.svw-singapore.as6453.net [180.87.37.65]
9 117 ms 112 ms 112 ms if-ae-32-4.tcore2.hk2-hong-kong.as6453.net [116.0.93.168]
10 107 ms 110 ms 107 ms if-ae-2-2.thar1.hk2-hong-kong.as6453.net [116.0.82.62]
11 113 ms 113 ms 113 ms if-ae-7-5.tcore1.hk2-hong-kong.as6453.net [116.0.82.89]
12 82 ms 84 ms 82 ms 116.0.67.170
13 116 ms 117 ms 116 ms 203.208.183.249
14 116 ms 116 ms 116 ms 203.208.182.250
15 118 ms 122 ms 129 ms 203.208.191.114
16 108 ms 109 ms 109 ms 202.166.127.78

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>tracert 83.142.224.104

Tracing route to 83.142.224.104 over a maximum of 30 hops

1 1 ms 1 ms <1 ms router.asus.com [192.168.1.1]
2 5 ms 3 ms 3 ms 100.70.0.1
3 16 ms 9 ms 6 ms hyd-core01.youbroadband.in [203.109.92.1]
4 19 ms 15 ms 14 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
5 * * * Request timed out.
6 96 ms 98 ms 96 ms ix-ae-0-100.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
7 143 ms 140 ms 142 ms if-ae-5-6.tcore1.wyn-marseille.as6453.net [180.87.38.126]
8 143 ms 141 ms 142 ms if-ae-8-1600.tcore1.pye-paris.as6453.net [80.231.217.6]
9 142 ms 145 ms 144 ms if-ae-11-2.tcore1.pvu-paris.as6453.net [80.231.153.49]
10 134 ms 132 ms 131 ms ae12.mpr1.cdg11.us.zip.zayo.com [64.125.14.49]
11 135 ms 132 ms 133 ms ae27.cs1.cdg11.fr.eth.zayo.com [64.125.29.4]
12 133 ms 132 ms 149 ms ae0.cs1.cdg12.fr.eth.zayo.com [64.125.29.84]
13 135 ms 135 ms 134 ms ae2.cs1.lhr11.uk.eth.zayo.com [64.125.29.25]
14 133 ms 134 ms 134 ms ae27.mpr2.lhr2.uk.zip.zayo.com [64.125.30.237]
15 143 ms 143 ms 137 ms ae11.mpr1.lhr15.uk.zip.zayo.com [64.125.30.53]
16 272 ms 274 ms 274 ms 94.31.48.86.IPYX-107159-910-ZYO.zip.zayo.com [94.31.48.86]
17 258 ms 256 ms 256 ms be10.asr01.dc5.as20860.net [130.180.202.45]
18 262 ms 270 ms 271 ms 490.c1.south.dc5.as20860.net [62.233.127.209]
19 266 ms 266 ms 264 ms 83.142.224.104

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>
 
Results on BSNL FTTH
-- dead tinypic image removed --
-- dead tinypic image removed --
Pings on higher side, speed is stable on 100 Mbps connection. Location Gwalior MP
 
Results on BSNL FTTH
-- dead tinypic image removed --
-- dead tinypic image removed --
Pings on higher side, speed is stable on 100 Mbps connection. Location Gwalior MP


Code:
tracert speedtest.singnet.com.sg
please.
 


@D@rekills4
Microsoft Windows [Version 10.0.17763.379]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 2 ms <1 ms 1 ms router.asus.com [192.168.1.1]
2 4 ms 3 ms 3 ms 100.70.0.1
3 7 ms 6 ms 8 ms hyd-core01.youbroadband.in [203.109.92.1]
4 23 ms 21 ms 22 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
5 * * * Request timed out.
6 76 ms 82 ms 83 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
7 110 ms 108 ms 107 ms if-ae-3-3.tcore2.cxr-chennai.as6453.net [180.87.36.6]
8 108 ms * 109 ms if-ae-10-2.tcore2.svw-singapore.as6453.net [180.87.37.65]
9 117 ms 112 ms 112 ms if-ae-32-4.tcore2.hk2-hong-kong.as6453.net [116.0.93.168]
10 107 ms 110 ms 107 ms if-ae-2-2.thar1.hk2-hong-kong.as6453.net [116.0.82.62]
11 113 ms 113 ms 113 ms if-ae-7-5.tcore1.hk2-hong-kong.as6453.net [116.0.82.89]
12 82 ms 84 ms 82 ms 116.0.67.170
13 116 ms 117 ms 116 ms 203.208.183.249
14 116 ms 116 ms 116 ms 203.208.182.250
15 118 ms 122 ms 129 ms 203.208.191.114
16 108 ms 109 ms 109 ms 202.166.127.78

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>tracert 83.142.224.104

Tracing route to 83.142.224.104 over a maximum of 30 hops

1 1 ms 1 ms <1 ms router.asus.com [192.168.1.1]
2 5 ms 3 ms 3 ms 100.70.0.1
3 16 ms 9 ms 6 ms hyd-core01.youbroadband.in [203.109.92.1]
4 19 ms 15 ms 14 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
5 * * * Request timed out.
6 96 ms 98 ms 96 ms ix-ae-0-100.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
7 143 ms 140 ms 142 ms if-ae-5-6.tcore1.wyn-marseille.as6453.net [180.87.38.126]
8 143 ms 141 ms 142 ms if-ae-8-1600.tcore1.pye-paris.as6453.net [80.231.217.6]
9 142 ms 145 ms 144 ms if-ae-11-2.tcore1.pvu-paris.as6453.net [80.231.153.49]
10 134 ms 132 ms 131 ms ae12.mpr1.cdg11.us.zip.zayo.com [64.125.14.49]
11 135 ms 132 ms 133 ms ae27.cs1.cdg11.fr.eth.zayo.com [64.125.29.4]
12 133 ms 132 ms 149 ms ae0.cs1.cdg12.fr.eth.zayo.com [64.125.29.84]
13 135 ms 135 ms 134 ms ae2.cs1.lhr11.uk.eth.zayo.com [64.125.29.25]
14 133 ms 134 ms 134 ms ae27.mpr2.lhr2.uk.zip.zayo.com [64.125.30.237]
15 143 ms 143 ms 137 ms ae11.mpr1.lhr15.uk.zip.zayo.com [64.125.30.53]
16 272 ms 274 ms 274 ms 94.31.48.86.IPYX-107159-910-ZYO.zip.zayo.com [94.31.48.86]
17 258 ms 256 ms 256 ms be10.asr01.dc5.as20860.net [130.180.202.45]
18 262 ms 270 ms 271 ms 490.c1.south.dc5.as20860.net [62.233.127.209]
19 266 ms 266 ms 264 ms 83.142.224.104

Trace complete.

C:\WINDOWS\system32>
C:\WINDOWS\system32>


Your Singapore route seems fine.

But the other IP I asked you to trace route has it's traffic routed through TATA's AS6453 server in Marsielle.
Just like in the first post, my traffic is being routed through Vodafone's AS1273 server in Marsielle.
 
Update on the situation:

I emailed YOU Broadband's AS18207 handlers on 15 March 2019. I have received no response from them but three days after I emailed them, the routing issue seems to be had been resolved.
From 19 March to 27 March 2019 I was being routed through TATA's AS4755.

But since 28 March 2019, my connection is once again being routed through Vodafone's AS1273 once again causing latency and speed issues.

And sometimes it's so bad, that my latency to my own DigitalOcean VPS in Bangalore is 170ms which used to be 30 before the issue.
Even routes within India seem to be horrible.

Ping.png


trace.png
 
Hi, I used Hathway to check the issue 3-4 days back. (They called me for the renew so I asked them to give me trial).

I actually had the high ping too. But the thing is the IPs are hidden. (I forgot the term).

So if you tracert, it shows request timeout for them. (4 Hops were masked).

r0G8Xhe.png

Like this.

Trust me, If they are not reading your mails. Maybe you should contact Nodal now?

Can you send me a trace route to Singapore or any other servers which are at a higher latency than they should be whenever your connection goes to shit?

As you are a different ISP, it might help pin point where exactly the issue lies.

And then maybe we can contact the maintainers of those AS to know exactly what the issue is and what would be the ETA for a solution (in case there is one).

I did email YOU Broadband's AS maintainers but as expected, got no response from them.
 
Last edited by a moderator:
Hi, I used Hathway to check the issue 3-4 days back. (They called me for the renew so I asked them to give me trial).

I actually had the high ping too. But the thing is the IPs are hidden. (I forgot the term).

So if you tracert, it shows request timeout for them. (4 Hops were masked).

r0G8Xhe.png

Like this.

Trust me, If they are not reading your mails. Maybe you should contact Nodal now?


The 4 hops are timed out because those 4 servers chose to not send a response back to you (the person executing the traceroute) but the packets have been forwarded to the next server to eventually reach the destination.

Pretty sure the people I am emailing are above nodal.
 
^ Except for the Nodal Team of Airtel, I have never seen any other services nodal team that good (including banks)
 
Same High Ping.

Code:
tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     3 ms     2 ms  100.64.0.1
  3     5 ms     5 ms     6 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  122.15.253.226
  5     8 ms     8 ms     8 ms  182.19.106.202
  6   136 ms   135 ms   130 ms  ae31-100-xcr1.mlu.cw.net [213.38.254.33]
  7   144 ms   144 ms   144 ms  mno-b2-link.telia.net [213.248.92.125]
  8   144 ms   144 ms   144 ms  prs-bb3-link.telia.net [62.115.135.70]
  9   144 ms   144 ms   144 ms  ldn-bb3-link.telia.net [62.115.134.93]
 10   144 ms   144 ms   143 ms  ldn-b5-link.telia.net [213.155.132.195]
 11   185 ms   185 ms   185 ms  singaporetelecom-ic-150844-ldn-b5.c.telia.net [80.239.167.186]
 12   184 ms   184 ms   185 ms  203.208.154.85
 13   185 ms   186 ms   185 ms  203.208.166.201
 14   186 ms   186 ms   186 ms  203.208.191.114
 15   185 ms   185 ms   185 ms  202.166.127.78

Trace complete.
============================================
tracert 83.142.224.104

Tracing route to 83.142.224.104 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    20 ms     2 ms     2 ms  100.64.0.1
  3     5 ms     5 ms     5 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     3 ms     2 ms  122.15.253.226
  5     8 ms     9 ms     8 ms  182.19.106.202
  6   144 ms   145 ms   147 ms  ae31-100-xcr1.mlu.cw.net [213.38.254.33]
  7   146 ms   146 ms   146 ms  as174-gw-mlu.cw.net [195.2.19.98]
  8   146 ms   146 ms   146 ms  be2255.ccr22.mrs01.atlas.cogentco.com [154.54.39.17]
  9   146 ms   145 ms   146 ms  be3093.ccr42.par01.atlas.cogentco.com [130.117.50.165]
 10   146 ms   146 ms   146 ms  be3685.ccr52.lhr01.atlas.cogentco.com [154.54.60.174]
 11   147 ms   146 ms   146 ms  be3672.agr21.lhr01.atlas.cogentco.com [130.117.48.146]
 12   256 ms   256 ms   256 ms  be5.asr01.ld5.as20860.net [149.11.166.210]
 13   277 ms   278 ms   278 ms  be10.asr02.dc5.as20860.net [130.180.202.47]
 14   264 ms   264 ms   264 ms  590.c2.south.dc5.as20860.net [62.233.127.213]
 15   264 ms   264 ms   264 ms  10.c1.south.dc5.as20860.net [62.233.127.205]
 16   253 ms   252 ms   252 ms  83.142.224.104
 
^ Except for the Nodal Team of Airtel, I have never seen any other services nodal team that good (including banks)


Same High Ping.

Code:
tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     3 ms     2 ms  100.64.0.1
  3     5 ms     5 ms     6 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  122.15.253.226
  5     8 ms     8 ms     8 ms  182.19.106.202
  6   136 ms   135 ms   130 ms  ae31-100-xcr1.mlu.cw.net [213.38.254.33]
  7   144 ms   144 ms   144 ms  mno-b2-link.telia.net [213.248.92.125]
  8   144 ms   144 ms   144 ms  prs-bb3-link.telia.net [62.115.135.70]
  9   144 ms   144 ms   144 ms  ldn-bb3-link.telia.net [62.115.134.93]
10   144 ms   144 ms   143 ms  ldn-b5-link.telia.net [213.155.132.195]
11   185 ms   185 ms   185 ms  singaporetelecom-ic-150844-ldn-b5.c.telia.net [80.239.167.186]
12   184 ms   184 ms   185 ms  203.208.154.85
13   185 ms   186 ms   185 ms  203.208.166.201
14   186 ms   186 ms   186 ms  203.208.191.114
15   185 ms   185 ms   185 ms  202.166.127.78

Trace complete.
============================================
tracert 83.142.224.104

Tracing route to 83.142.224.104 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    20 ms     2 ms     2 ms  100.64.0.1
  3     5 ms     5 ms     5 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     3 ms     2 ms  122.15.253.226
  5     8 ms     9 ms     8 ms  182.19.106.202
  6   144 ms   145 ms   147 ms  ae31-100-xcr1.mlu.cw.net [213.38.254.33]
  7   146 ms   146 ms   146 ms  as174-gw-mlu.cw.net [195.2.19.98]
  8   146 ms   146 ms   146 ms  be2255.ccr22.mrs01.atlas.cogentco.com [154.54.39.17]
  9   146 ms   145 ms   146 ms  be3093.ccr42.par01.atlas.cogentco.com [130.117.50.165]
10   146 ms   146 ms   146 ms  be3685.ccr52.lhr01.atlas.cogentco.com [154.54.60.174]
11   147 ms   146 ms   146 ms  be3672.agr21.lhr01.atlas.cogentco.com [130.117.48.146]
12   256 ms   256 ms   256 ms  be5.asr01.ld5.as20860.net [149.11.166.210]
13   277 ms   278 ms   278 ms  be10.asr02.dc5.as20860.net [130.180.202.47]
14   264 ms   264 ms   264 ms  590.c2.south.dc5.as20860.net [62.233.127.213]
15   264 ms   264 ms   264 ms  10.c1.south.dc5.as20860.net [62.233.127.205]
16   253 ms   252 ms   252 ms  83.142.224.104



I will drop an email to the nodal team of YOU Broadband tomorrow and post in this thread whether I get a response or not.
 
Speed fluctuates between 4Mbps-15Mbps in international servers (also some indian servers) between 12 PM to 5 PM Everyday, Google and Youtube Server Always Give 50 Mbps speed all the time. After 6 PM Speed Back to 50 Mbps on All the International Servers. 😡

Plan: 50 Mbps Unlimited.
City: Surat
 
I will drop an email to the nodal team of YOU Broadband tomorrow and post in this thread whether I get a response or not.

This is YOU Broadband's shitty routing at play.
Except that I get 10 to 20 MBPS to international servers all the time and not just during peak hours.
And I already mentioned that sometimes I get 170ms latency to my DigitalOcean VPS in Bangalore.
The bad route is causing a lot of speed drop.

I am wondering if they are routing all traffic through Vodafone's AS1273 for data collection purposes.

On a side note, there was no response from then nodal team as this is probably beyond their pay grade. They are not concerned with routing.
 

Top