Will BSNL FTTH give me jittering in pings? Is it a healthy connection for gaming?

  • Thread starter Thread starter Al Pacino
  • Start date Start date
  • Replies Replies 66
  • Views Views 17,970
Messages
4
Location
NA
ISP
BSNL
So, as everyone already knows bsnl sucks for gaming. I have a ADSL connection which i am sure able to upgrade to VDSL but Whats the point? All "DSL" connection uses the same shitty copper line.

Now, here I am to confer with people who already have FTTH -

1. How does the upload speed match with download speed? In all "DSL" connections Upload is limited 1 mbps. So, If I get a 10 mbps. What upload speed would i get to that 10 mbps?

2. does bsnl ftth connection jitter like crazy when it rains? Or will those guys at the exchange be like "Hey, lets cut the connection for just 5 minutes to fix some problem. Who cares its just 5 minutes." Well, FK U if i am in between my league game.

3. I know my connection on fiber be like 2ms to internet backbone instead of 20-25ms of "DSL" connections but is it true that internet backbone can even make you lag by improper routing? I read somewhere on some forum while googling thatchanging to fiber won't fix all problems since some of those problems are from internet backbone of india. How true is that? For example: I have had internet disconnections from my ADSL connection even tho my telephone line was working just fine. Now, I'm no expert but isn't that fault NOTfrom my end but from BSNL? And if its from BSNL it can happen to FTTH?

4. Also, there is a existing fiber connection like 300m away from my home at a cyber cafe. I think I can get them to get it to my home but I am worried that they may just do something like getting a copper connection my home to that fiber terminal at cybercafe. I will actually go mad if they do that. Do they practice that? I have heard that some companies actually do that (maybe airtel v-fiber) and then actually call that connection fiber.

5. Generally what pings you get to singapore?



All things aside, I want to know YOUR true experience with BSNL FTTH. Those uncles & aunties at BSNL don't know shit. Thx in advance! Lets start a discussion

EDIT: Forgot to mention that I am also interested in railwire. I have heard alot of good things about railwire like same down/upload speed and good quality of connection. So, according to your experience what would be better choice?
 
you are expecting too much from these companies. i have a ftth connection from a den reseller and the connection is garbage. it disconnects frequently. since the router dials itself, most people would not even notice it. i do because it fucks up my openvpn connection. there is constant packet loss and speeds become garbage during evenings and nights. in fact the connection is painful to use during this period. and the problem sometimes last till 3am.

sure bsnl might not have all of these issues. but ftth as a technology has become a joke in the indian market. it does not guarantee any quality of service because the service providers are a joke.
 
1. It depends on what BSNL offers for upload on FTTH. DSL is limited to 1Mbps as that is close its technical limit for upload, you can not go any faster. With FTTH, there isn't such an issue.

2. Generally any wireline connection, if done properly will have no jitter at all due to weather, be it ADSL/FTTC/FTTH. If however the wiring is done by someone who has no clue or doesn't care then even an FTTH connection can run like crap. Take Sushubh's ABS broadband connection as an example of this case.

3. yes, if your ISP routes data incorrectly or takes a longer route as it may work out cheaper for them, then your ping will be high even if you get FTTH. In any case an FTTH is fiber over the last KM or so, even DSL is fiber from the server to the core now, so pings can only be lowered by a few ms extra that the data travels over copper for the last mile.

4. Sorry, if you "think" you can get the FTTH to your house, better think again, unless your house/locality shows as "eligible" for FTTH, it is not going to happen.

5.No idea as I don't have BSNL as my provider.
 
Since i am using BSNL FTTH . I feel that i am qualified to answer to your queries

1) BSNL has capped the upload speed to 10Mbps irrespective of the plan(i.e. plans greater than 16Mbps)

2) I don't get how rain is linked with jitter in a wired fibre connection. But no, it does not jitter like crazy when it rains.
It's simple with fiber If their is any problem in the wiring you will not experience any jitter as the fibre will stop working entirely.
The fibre will either work 100% or it won't work at all :relievedface:

:relievedface: Yes there will be disconnections but only for a minute and you won't notice them UPDATE:Issue resolved, no disconnection. Before installation i specifically asked them if their is even a centimeter of copper wire in their fiber network. They specifically told me that there is no copper wire as the entire backbone is on fiber and it is different from the backbone serving dsl customers. the only copper wire would be your LAN wire from your ONT to your WiFi router.

4) I got FTTH since i live in a gated society and they contacted the RWA for deploying fibre in the whole society(1300 flats). I would recommend you to go to the nearest fibre exchange and talk to the JTO there directly , if he is young he will definitely help you. There is no point in calling the uncles at BSNL they don't have a clue about internet. Also i would advice you to gather atleast 10-15 people for getting a FTTH connection.

FTTH plans vary from circle to circle. Plans in Gurgaon are as follows:

FTTH BB Plans:
499 - upto 2mbps upto 8gb, beyond 1 mbps
599- upto 4 Mbps upto 15 gb, beyond 2 Mbps

895- upto 16 Mbps upto 60 GB
1095- upto 40 Mbps upto 90 GB
1295- upto 100 Mbps 125 GB
1495- upto 100 Mbps upto 160 GB
1795- upto 100 Mbps upto 220 GB
Beyond limit the speed is upto 2 Mbps

Unlimited free local and std calls in all above plans except 499 & 599.
Pl choose plan as per your requirement
Regds
Sudhir kr
Jto ftth

Here is a detailed test

Speedtest.net
zBbcDtZ.webp
3HuZvt4.webp

testmy.net

dslreports.com

Matchmaking server picker
1PUzQaI.webp

I get 95Mbps-100Mbps(according to task manager) while downloading anything from any good servers or torrents with good seeds.

If you have any other tests in mind then let me know i will post their results too.

I did get some downtime of 2-8hrs but it was because the main fibre line was cut due to construction in my area. I don't see BSNL's fault here,.The JTO and GE posted here actually know what they are doing. And they were very responsive regarding any problems faced . No delay in problem resolution. (Jio fibre effect 😱penedeyewink🙂
Overall i am happy with the connection.

Edit: BSNL has changed my upload speed from 10Mbps to 100Mbps
Here's the latest speedtest.:
6732792360.png


Spectra came with 1Gbps plan in my society hence BSNL introduced new plans.
HvwkpUJ.webp
 
Last edited by a moderator:
When will they release Indian servers for BF 1 ?
So i did the MTR test.
1) Middle Eastern server was unreachable
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 68 | 68 | 1 | 1 | 3 | 1 |
| x.x.x.x - 0 | 68 | 68 | 2 | 2 | 27 | 27 |
| x.x.x.x - 0 | 68 | 68 | 2 | 2 | 8 | 3 |
| static.ill.218x.x.x/24.bsnl.in - 0 | 68 | 68 | 2 | 3 | 57 | 57 |
| 218.x.x.x - 55 | 20 | 9 | 5 | 8 | 38 | 5 |
| 218.x.x.x - 93 | 14 | 1 | 0 | 39 | 39 | 39 |
| 115.110.232.45.static.Delhi.vsnl.net.in - 0 | 68 | 68 | 4 | 5 | 34 | 34 |
| 172.23.183.134 - 0 | 68 | 68 | 26 | 26 | 55 | 55 |
| ix-ae-17-2.tcore1.LDN-London.as6453.net - 0 | 67 | 67 | 158 | 158 | 167 | 158 |
| if-ae-2-2.tcore1.L78-London.as6453.net - 8 | 52 | 48 | 0 | 152 | 155 | 153 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 0 | 67 | 67 | 158 | 159 | 199 | 158 |
| 80.231.60.123 - 0 | 67 | 67 | 158 | 158 | 163 | 159 |
| ae-9.r25.londen12.uk.bb.gin.ntt.net - 0 | 67 | 67 | 155 | 156 | 166 | 155 |
| ae-2.r24.amstnl02.nl.bb.gin.ntt.net - 0 | 67 | 67 | 164 | 164 | 171 | 164 |
| ae-2.r03.amstnl02.nl.bb.gin.ntt.net - 0 | 67 | 67 | 163 | 163 | 166 | 164 |
|xe-0-0-0-28.i3dnet.r03.amstnl02.nl.ce.gin.ntt.net - 6 | 54 | 51 | 375 | 376 | 382 | 376 |
| 60ge.ar0-cr0.nikhef.ams.i3d.net - 2 | 60 | 59 | 408 | 421 | 441 | 421 |
| 1ge.dxbr0-ar0.eqx-dx1.dxb.i3d.net - 93 | 14 | 1 | 514 | 514 | 514 | 514 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

2) HK servers
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 118 | 118 | 1 | 1 | 2 | 1 |
| x.x.x.x - 0 | 118 | 118 | 2 | 2 | 3 | 2 |
| x.x.x.x - 0 | 118 | 118 | 2 | 2 | 4 | 2 |
| 218.x.x.x - 0 | 118 | 118 | 2 | 2 | 8 | 3 |
| 218.x.x.x - 66 | 32 | 11 | 5 | 9 | 42 | 5 |
| 218.x.x.x - 85 | 26 | 4 | 0 | 8 | 13 | 7 |
| 115.110.232.45.static.Delhi.vsnl.net.in - 0 | 118 | 118 | 4 | 5 | 34 | 4 |
| 172.31.16.193 - 0 | 118 | 118 | 39 | 40 | 61 | 39 |
| ix-ae-4-2.tcore1.CXR-Chennai.as6453.net - 0 | 118 | 118 | 38 | 38 | 40 | 38 |
| if-ae-3-3.tcore2.CXR-Chennai.as6453.net - 0 | 118 | 118 | 102 | 103 | 152 | 102 |
|if-ae-6-2.tcore2.SVW-Singapore.as6453.net - 3 | 104 | 101 | 104 | 105 | 133 | 106 |
|if-ae-16-2.tcore2.HK2-Hong-Kong.as6453.net - 0 | 117 | 117 | 102 | 102 | 115 | 102 |
|if-ae-2-2.thar1.HK2-Hong-Kong.as6453.net - 0 | 117 | 117 | 101 | 101 | 105 | 102 |
|if-ae-6-2.tcore1.HK2-Hong-Kong.as6453.net - 0 | 117 | 117 | 102 | 103 | 168 | 103 |
|if-et-30-2.hcore1.H71-Hong-Kong.as6453.net - 0 | 117 | 117 | 103 | 103 | 107 | 103 |
| 180.87.160.177 - 0 | 117 | 117 | 104 | 104 | 108 | 104 |
| hosted-by.i3d.net - 0 | 117 | 117 | 99 | 99 | 101 | 99 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
 


3) Japan

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 14 | 14 | 1 | 1 | 2 | 1 |
| x.x.x.x - 0 | 14 | 14 | 2 | 2 | 4 | 3 |
| x.x.x.x - 0 | 14 | 14 | 2 | 2 | 3 | 3 |
| 218.x.x.x - 0 | 14 | 14 | 2 | 2 | 3 | 2 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 218.x.x.x - 67 | 3 | 1 | 5 | 5 | 5 | 5 |
| 115.110.232.45.static.Delhi.vsnl.net.in - 0 | 14 | 14 | 4 | 4 | 8 | 4 |
| 172.31.16.193 - 0 | 14 | 14 | 39 | 39 | 41 | 39 |
| ix-ae-4-2.tcore1.CXR-Chennai.as6453.net - 0 | 14 | 14 | 38 | 38 | 39 | 38 |
| if-ae-3-3.tcore2.CXR-Chennai.as6453.net - 0 | 14 | 14 | 136 | 136 | 139 | 136 |
|if-ae-6-2.tcore2.SVW-Singapore.as6453.net - 0 | 14 | 14 | 137 | 137 | 137 | 137 |
| if-ae-31-2.tcore1.TV2-Tokyo.as6453.net - 0 | 14 | 14 | 138 | 138 | 139 | 138 |
| if-ae-2-2.tcore2.TV2-Tokyo.as6453.net - 0 | 14 | 14 | 137 | 137 | 138 | 137 |
| 180.87.181.70 - 0 | 14 | 14 | 137 | 139 | 147 | 137 |
| hosted-by.i3d.net - 0 | 14 | 14 | 136 | 136 | 137 | 137 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

4) Europe

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 58 | 58 | 1 | 1 | 2 | 1 |
| x.x.x.x - 0 | 58 | 58 | 2 | 2 | 4 | 2 |
| x.x.x.x - 0 | 58 | 58 | 2 | 2 | 5 | 2 |
| 218.x.x.x - 0 | 58 | 58 | 2 | 2 | 5 | 4 |
| 218.x.x.x - 53 | 19 | 9 | 4 | 6 | 16 | 16 |
| 218.x.x.x - 79 | 14 | 3 | 0 | 4 | 5 | 5 |
| 115.110.232.45.static.Delhi.vsnl.net.in - 0 | 57 | 57 | 3 | 4 | 18 | 4 |
| 172.23.183.161 - 0 | 57 | 57 | 25 | 26 | 55 | 25 |
| ix-ae-0-4.tcore2.MLV-Mumbai.as6453.net - 0 | 57 | 57 | 28 | 29 | 39 | 28 |
| if-ae-2-2.tcore1.MLV-Mumbai.as6453.net - 0 | 57 | 57 | 146 | 146 | 150 | 147 |
|if-ae-5-2.tcore1.WYN-Marseille.as6453.net - 0 | 57 | 57 | 140 | 141 | 152 | 141 |
|if-ae-8-1600.tcore1.PYE-Paris.as6453.net - 2 | 53 | 52 | 147 | 148 | 155 | 147 |
| if-ae-11-2.tcore1.PVU-Paris.as6453.net - 0 | 57 | 57 | 142 | 142 | 148 | 142 |
| ae-7.r04.parsfr01.fr.bb.gin.ntt.net - 0 | 57 | 57 | 146 | 146 | 147 | 147 |
| ae-5.r03.parsfr02.fr.bb.gin.ntt.net - 0 | 57 | 57 | 142 | 143 | 144 | 142 |
| ae-8.r02.parsfr02.fr.bb.gin.ntt.net - 0 | 57 | 57 | 150 | 150 | 153 | 150 |
| ae-10.r24.amstnl02.nl.bb.gin.ntt.net - 0 | 57 | 57 | 152 | 152 | 159 | 153 |
| ae-1.r02.amstnl02.nl.bb.gin.ntt.net - 0 | 57 | 57 | 153 | 153 | 156 | 153 |
|xe-0-5-0-5.i3dnet.r02.amstnl02.nl.ce.gin.ntt.net - 5 | 49 | 47 | 362 | 363 | 368 | 363 |
| 100ge.br3-cr1.smartdc.rtm.i3d.net - 3 | 49 | 48 | 381 | 387 | 395 | 384 |
| hosted-by.i3d.net - 2 | 53 | 52 | 384 | 388 | 391 | 389 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
 
bro there will not be indian servers anytime soon. you are getting nice ping to hk servers and jp servers. add me [HUYA] hailcpy if you play battlefield 1.
 
Tracing route to ec2-13-250-61-32.ap-southeast-1.compute.amazonaws.com [13.250.61.32]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.100.1
2 3 ms 2 ms 2 ms 0.0.0.0
3 3 ms 2 ms 2 ms static.jullandar.bb.59.90.68.1/24.bsnl.in [59.90.68.1]
4 4 ms 2 ms 2 ms static.ill.218.248.56.82/24.bsnl.in [218.248.56.82]
5 4 ms * 4 ms 218.248.235.129
6 * 3 ms * 218.248.235.130
7 3 ms 4 ms 3 ms 115.110.232.45
8 40 ms 39 ms 39 ms 172.29.251.34
9 39 ms 39 ms 39 ms ix-ae-4-2.tcore2.CXR-Chennai.as6453.net [180.87.37.1]
10 72 ms 73 ms 84 ms if-ae-10-2.tcore2.SVW-Singapore.as6453.net [180.87.37.65]
11 73 ms 72 ms 71 ms 180.87.15.206
12 * * * Request timed out.
13 * * * Request timed out.
14 72 ms 79 ms 73 ms 52.93.10.57
15 73 ms 71 ms 71 ms 52.93.9.61
16 74 ms 71 ms 71 ms 52.93.9.38
17 71 ms 71 ms 71 ms 52.93.11.83
18 73 ms 71 ms 72 ms 52.93.11.90
19 73 ms 72 ms 73 ms 52.93.9.139
20 71 ms 71 ms 71 ms 203.83.223.19
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
 
That looks good, hopefully BSNL has done good routing and wiring in Nagpur. You said you have 1 minute disconnections but how frequent are they?


Getting BSNL FTTH if my local provider fails to fix my ping spikes.
 
What should I tell them?

Code:
C:\Users\Sahib>tracert 13.250.61.32

Tracing route to ec2-13-250-61-32.ap-southeast-1.compute.amazonaws.com [13.250.61.32]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.251
  2     1 ms     1 ms     1 ms  103.194.144.1
  3     1 ms     1 ms     1 ms  218.248.168.225
  4     2 ms     1 ms     1 ms  218.248.168.234
  5    14 ms    14 ms    14 ms  218.248.246.37
  6    14 ms    14 ms    14 ms  218.248.181.189
  7    27 ms    27 ms    27 ms  115.113.165.93.static-mumbai.vsnl.net.in [115.113.165.93]
  8    48 ms    48 ms    48 ms  172.17.169.202
  9   234 ms   234 ms   234 ms  ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
 10   291 ms   284 ms   284 ms  if-ae-13-2.tcore1.svw-singapore.as6453.net [180.87.36.83]
 11   279 ms   275 ms   276 ms  180.87.12.26
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 

Top