What's your ping and tracert to this website?

  • Thread starter Thread starter Realme
  • Start date Start date
  • Replies Replies 17
  • Views Views 2,909
Messages
999
Location
NA
ISP
BSNL
Can you guys post a general tracert and ping to broadbandforum.co

Asking for personal curiousity
 
Not sure how this will help. Since evrything terminates at cloudflare end.
But here you go
Code:
HOST: OpenWrt                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 103.95.80.1                                  0.0%     5    1.0   1.1   1.0   1.4   0.2
  2.|-- ???                                         100.0     5    0.0   0.0   0.0   0.0   0.0
  3.|-- 103.56.228.65                                0.0%     5    3.0   3.0   2.9   3.2   0.1
  4.|-- 14.141.116.229.static-Delhi.vsnl.net.in      0.0%     5    2.0   5.0   1.5  17.0   6.7
  5.|-- 172.29.251.33                                0.0%     5   40.0  40.0  39.8  40.2   0.1
  6.|-- ix-ae-4-2.tcore1.cxr-chennai.as6453.net      0.0%     5   50.9  44.5  42.7  50.9   3.6
  7.|-- if-ae-20-39.tcore2.svw-singapore.as6453.net 40.0%     5   83.4  83.1  82.4  83.5   0.6
  8.|-- if-ae-20-2.tcore1.svq-singapore.as6453.net   0.0%     5   77.6  78.0  77.4  78.8   0.7
  9.|-- 120.29.215.101                               0.0%     5   82.0  83.6  82.0  89.3   3.2
 10.|-- 104.21.10.147                                0.0%     5   78.1  78.8  77.8  82.0   1.8
 
Code:
root@XXXXX-XXXX:~# mtr -w broadbandforum.co
Start: 2021-04-03T14:16:51+0530
HOST: XXXXX-XXXX            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 100.86.0.1             0.0%    10   23.0  25.7  23.0  33.2   3.5
  2.|-- 172.31.120.255        10.0%    10   23.7  24.5  23.5  27.2   1.2
  3.|-- 125.18.192.93         10.0%    10   27.0  26.0  23.7  30.6   2.3
  4.|-- 116.119.68.220         0.0%    10   91.0  90.4  88.7  95.2   2.1
  5.|-- 13335.sgw.equinix.com 70.0%    10   93.1  94.8  93.1  97.0   2.0
  6.|-- 104.21.10.147          0.0%    10   90.4  90.3  89.1  93.1   1.1
 
Last edited:
Code:
root@OpenWrt:~# mtr -w broadbandforum.co
Start: 2021-04-03T14:12:45+0530
HOST: OpenWrt                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.140.1                          0.0%    10    2.6   2.7   2.5   2.9   0.1
  2.|-- static.ill.218.248.125.74/24.bsnl.in  0.0%    10    2.9   2.9   2.7   3.2   0.2
  3.|-- 117.216.207.218                       0.0%    10    5.7   5.7   5.6   5.9   0.1
  4.|-- 117.216.207.219                       0.0%    10    5.8   5.7   5.4   5.9   0.2
  5.|-- 125.19.192.17                         0.0%    10   12.6  12.7  12.5  13.0   0.2
  6.|-- 116.119.42.27                         0.0%    10   43.9  48.1  43.7  86.0  13.3
  7.|-- 13335.sgw.equinix.com                50.0%    10   44.9  45.3  44.6  47.1   1.0
  8.|-- 104.21.10.147                         0.0%    10   45.0  44.8  44.5  45.2   0.3
 
Code:
HOST: MacBook-Air.local                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.60.1                                          0.0%    10    1.8   1.7   1.2   2.5   0.5
  2.|-- abts-north-static-101.125.176.122.airtelbroadband.in  0.0%    10    5.9   5.2   4.1   6.1   0.7
  3.|-- 125.17.21.105                                         0.0%    10    4.3   5.6   4.3   7.2   0.9
  4.|-- 116.119.68.55                                        10.0%    10  152.7 150.1 146.8 157.6   3.3
  5.|-- linx-lon1.as13335.net                                30.0%    10  148.8 151.4 148.4 158.5   4.5
  6.|-- 172.67.131.136                                       10.0%    10  155.5 157.1 155.4 158.7   1.1
 
Code:
HOST: MacBook-Air.local          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- pfsense                     0.0%    10    1.7  12.4   1.7  97.3  29.9
  2.|-- 117.247.236.129                       0.0%    10   47.8   8.5   2.0  47.8  14.2
  3.|-- 218.248.173.65                        0.0%    10  114.0  20.7   1.7 114.0  38.8
  4.|-- static.ill.218.248.107.82/24.bsnl.in  0.0%    10   11.8   4.3   2.6  11.8   2.9
  5.|-- 117.216.207.202                      90.0%    10   17.6  17.6  17.6  17.6   0.0
  6.|-- 117.216.207.203                       0.0%    10   14.8  29.6  14.5 138.6  38.8
  7.|-- 125.21.44.229                         0.0%    10   49.0  43.0  15.0 221.5  64.2
  8.|-- 116.119.36.38                         0.0%    10  419.1 206.7 164.9 419.1  83.3
  9.|-- linx-lon1.as13335.net                 0.0%    10  179.7 211.8 177.0 301.3  40.8
 10.|-- 104.21.10.147                         0.0%    10  217.0 180.1 160.0 249.5  31.1
 


1 openwrt (192.168.2.1) 5.381 ms 1.750 ms 2.623 ms
2 100.108.0.1 (100.108.0.1) 3.943 ms 4.298 ms 4.526 ms
3 172.31.200.87 (172.31.200.87) 11.363 ms 17.061 ms 16.339 ms
4 172.31.200.92 (172.31.200.92) 10.662 ms 13.000 ms 12.829 ms
5 172.31.200.112 (172.31.200.112) 13.744 ms 16.586 ms 11.304 ms
6 100.100.107.96 (100.100.107.96) 9.420 ms 10.153 ms 10.406 ms
7 100.100.107.97 (100.100.107.97) 9.365 ms 18.716 ms 10.555 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 104.21.10.147 (104.21.10.147) 70.472 ms 61.431 ms 65.490 ms
 
Code:
IPv4
Tracing route to broadbandforum.co [172.67.131.136] over a maximum of 30 hops
  1    <1 ms    <1 ms    <1 ms  192.168.29.1
  2     1 ms     1 ms     1 ms  10.46.152.1
  3    11 ms    11 ms    11 ms  172.16.25.29
  4     4 ms     4 ms     4 ms  172.17.112.70
  5     *        *        *     Request timed out.
  6     *        *        *     Request timed out.
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9    13 ms    13 ms    13 ms  172.67.131.136
 
IPv6
Tracing route to broadbandforum.co [2606:4700:3033::6815:a93]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  2405:201:2017:XXXX:aada:cff:fe24:XXXX
  2     *        *        *     Request timed out.
  3    13 ms    12 ms    12 ms  2405:200:801:b00::1d
  4     *        *        *     Request timed out.
  5     *        *        *     Request timed out.
  6     *        *        *     Request timed out.
  7    82 ms    78 ms    85 ms  2606:4700:3033::6815:a93
 
Using JioFiber
1 <1 ms <1 ms <1 ms reliance.reliance [192.168.29.1]
2 2 ms 2 ms 2 ms 10.13.184.1
3 16 ms 15 ms 15 ms 172.31.0.187
4 16 ms 16 ms 16 ms 192.168.65.94
5 15 ms 15 ms 15 ms 172.26.74.165
6 16 ms 16 ms 16 ms 172.26.74.147
7 16 ms 16 ms 16 ms 192.168.65.84
8 16 ms 16 ms 15 ms 192.168.65.83
9 29 ms 28 ms 28 ms 172.31.2.71
10 28 ms 28 ms 29 ms 49.44.187.43
11 28 ms 28 ms 27 ms 104.21.10.147

Using Microscan
1 <1 ms <1 ms <1 ms NetDumaR2.lan [192.168.77.1]
2 2 ms 2 ms 2 ms 45.251.12.6
3 7 ms 9 ms * 45.251.12.5
4 4 ms 4 ms 3 ms 172.16.2.205
5 4 ms 3 ms 3 ms 14.143.171.253.static-pune.vsnl.net.in [14.143.171.253]
6 24 ms 25 ms 25 ms 172.31.180.57
7 28 ms 25 ms 26 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
8 67 ms 69 ms 66 ms if-ae-20-39.tcore2.svw-singapore.as6453.net [180.87.36.13]
9 65 ms 65 ms 65 ms if-ae-20-2.tcore1.svq-singapore.as6453.net [180.87.96.21]
10 69 ms 66 ms 66 ms 120.29.215.101
11 65 ms 66 ms 65 ms 104.21.10.147
 
Cloudflare has built in DDOS mitigation and we are very tiny for the capacity it has

traceroute to broadbandforum.co (172.67.131.136), 50 hops max, 64 byte packets

1) 192.168.1.1 (192.168.1.1) 2.12 ms 5.54 ms 2.53 ms

2 )10.218.70.33 (10.218.70.33) 14.20 ms 3.89 ms 4.18 ms

3 )218.248.101.102 (218.248.101.102) 2.80 ms 16.60 ms 2.69 ms

4) 117.216.207.218 (117.216.207.218) 18.10 ms 13.40 ms 21.10 ms

5) 117.216.207.219 (117.216.207.219) 13.50 ms 24.40 ms 26.70 ms

6) 125.19.192.17 (125.19.192.17) 28.70ms 20.30 ms 20.90 ms

7) 116.119.42.9 (116.119.42.9) 59.60 ms * *
182.79.146.196 (182.79.146.196)

8) 27.111.228.132 (27.111.228.132) * * *

9) 172.67.131.136 (172.67.131.136)
53.40 ms 52.20 ms 54.10 ms
 
Last edited:
ping broadbandforum.co

Pinging broadbandforum.co [104.21.10.147] with 32 bytes of data:
Reply from 104.21.10.147: bytes=32 time=141ms TTL=59
Reply from 104.21.10.147: bytes=32 time=139ms TTL=59
Reply from 104.21.10.147: bytes=32 time=137ms TTL=59
Reply from 104.21.10.147: bytes=32 time=136ms TTL=59


tracert broadbandforum.co

Tracing route to broadbandforum.co [104.21.10.147]
over a maximum of 30 hops:

1 1 ms 6 ms 1 ms 192.168.1.1
2 5 ms 5 ms 5 ms 223.178.8.1
3 5 ms 3 ms 4 ms nsg-corporate-61.95.187.122.airtel.in [122.187.95.61]
4 146 ms 154 ms 144 ms 182.79.206.46
5 146 ms * 181 ms linx-lon1.as13335.net [195.66.225.179]
6 137 ms 140 ms 137 ms 104.21.10.147
 
From BSNL Fiber (near Chennai)

bala@bkdesktop:~$ ping broadbandforum.co -c 5
PING broadbandforum.co (104.21.10.147) 56(84) bytes of data.
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=1 ttl=55 time=36.0 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=2 ttl=55 time=36.2 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=3 ttl=55 time=35.9 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=4 ttl=55 time=36.6 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=5 ttl=55 time=35.6 ms

--- broadbandforum.co ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4007ms
rtt min/avg/max/mdev = 35.627/36.050/36.554/0.318 ms

bala@bkdesktop:~$ mtr -w broadbandforum.co
Start: 2021-04-04T09:11:26+0530
HOST: bkdesktop Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.1 0.0% 10 0.3 0.3 0.3 0.4 0.0
2.|-- 117.241.208.1 0.0% 10 1.0 1.6 1.0 1.9 0.3
3.|-- 218.248.163.225 0.0% 10 1.8 1.5 0.8 1.8 0.3
4.|-- 218.248.108.114 0.0% 10 3.8 5.6 3.2 20.0 5.1
5.|-- 117.216.207.223 70.0% 10 4.0 3.9 3.8 4.0 0.1
6.|-- 117.216.207.222 0.0% 10 14.1 10.9 10.0 14.1 1.2
7.|-- 125.17.212.249 0.0% 10 16.5 11.5 10.5 16.5 1.8
8.|-- 116.119.42.208 0.0% 10 35.4 36.2 34.7 41.2 2.3
9.|-- 13335.sgw.equinix.com 30.0% 10 46.8 47.1 42.8 56.5 4.9
10.|-- 104.21.10.147 0.0% 10 35.8 35.4 35.0 35.8 0.3
bala@bkdesktop:~$
 

Top