Weird null routing for a very specific single DigitalOcean London IP address

  • Thread starter Thread starter wheatbread
  • Start date Start date
  • Replies Replies 5
  • Views Views 1,390
Messages
441
Location
Bihar
ISP
Railwire, Airtel
Somebody explain this

Code:
ef (192.168.0.102) -> 46.101.66.244                                        2022-02-05T16:12:55+0530
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                              Packets               Pings
 Host                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. _gateway                                                 0.0%     1    1.9   1.9   1.9   1.9   0.0
 2. (waiting for reply)
 3. 172.31.200.154                                           0.0%     1   12.5  12.5  12.5  12.5   0.0
 4. 172.31.200.68                                            0.0%     1   12.1  12.1  12.1  12.1   0.0
 5. 172.31.200.67                                            0.0%     1   34.2  34.2  34.2  34.2   0.0
 6. 172.31.10.186                                            0.0%     1   33.7  33.7  33.7  33.7   0.0
 7. 172.31.200.2                                             0.0%     1   36.7  36.7  36.7  36.7   0.0
 8. 172.31.200.5                                             0.0%     1   37.8  37.8  37.8  37.8   0.0
 9. 172.31.200.9                                             0.0%     1   34.5  34.5  34.5  34.5   0.0
10. 172.31.200.180                                           0.0%     1   34.3  34.3  34.3  34.3   0.0
11. 172.31.200.79                                            0.0%     1   38.3  38.3  38.3  38.3   0.0
12. 172.31.208.179                                           0.0%     1   35.4  35.4  35.4  35.4   0.0
13. (waiting for reply)

Code:
ef (192.168.0.102) -> 46.101.66.243                                        2022-02-05T16:13:24+0530
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                              Packets               Pings
 Host                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. _gateway                                                 0.0%     2    1.5   1.5   1.5   1.5   0.0
 2. (waiting for reply)
 3. 172.31.200.154                                           0.0%     2   12.0  12.2  12.0  12.5   0.4
 4. 172.31.200.68                                            0.0%     2   12.2  11.9  11.7  12.2   0.3
 5. 136.232.74.101.static.jio.com                            0.0%     2   12.6  12.6  12.5  12.6   0.0
 6. 172.16.19.28                                             0.0%     2   44.9  45.1  44.9  45.4   0.4
 7. 172.16.0.84                                              0.0%     2   42.8  42.6  42.4  42.8   0.3
 8. 172.16.2.46                                              0.0%     2   44.1  45.3  44.1  46.4   1.6
 9. 103.198.140.75                                           0.0%     2  172.0 172.1 172.0 172.1   0.1
10. 103.198.140.27                                           0.0%     2  166.4 166.4 166.4 166.4   0.0
11. 103.198.140.75                                           0.0%     2  172.4 172.4 172.4 172.4   0.0
12. (waiting for reply)
13. (waiting for reply)
14. (waiting for reply)
15. (waiting for reply)
16. (waiting for reply)
17. (waiting for reply)
18. 46.101.66.243                                            0.0%     1  175.3 175.3 175.3 175.3   0.0

Code:
ef (192.168.0.102) -> 46.101.66.245                                        2022-02-05T16:13:46+0530
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                              Packets               Pings
 Host                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. _gateway                                                 0.0%     2    1.4   1.4   1.4   1.4   0.0
 2. (waiting for reply)
 3. 172.31.200.154                                           0.0%     2   12.1  12.1  12.1  12.1   0.0
 4. 172.31.200.68                                            0.0%     2   18.5  15.5  12.5  18.5   4.2
 5. 136.232.74.101.static.jio.com                            0.0%     2   15.4  14.0  12.6  15.4   1.9
 6. 172.16.3.100                                             0.0%     2   49.7  47.9  46.1  49.7   2.6
 7. 172.16.1.76                                              0.0%     2   53.4  50.0  46.6  53.4   4.8
 8. 172.16.2.48                                              0.0%     2   44.5  45.0  44.5  45.4   0.6
 9. 103.198.140.56                                           0.0%     1  174.2 174.2 174.2 174.2   0.0
10. 103.198.140.75                                           0.0%     1  195.2 195.2 195.2 195.2   0.0
11. (waiting for reply)
12. (waiting for reply)
13. (waiting for reply)
14. (waiting for reply)
15. (waiting for reply)
16. 46.101.66.245                                            0.0%     1  173.2 173.2 173.2 173.2   0.0

Rest of the 46.101.64.0/22 is fine.
 
Must be an issue with the BGP gateway, are you able to ping it?
 
That is ping (no), and I don't think this has anything to do with BGP rest of 46.101.64.0/22 is fine (yes, I checked).
 
Could be that the server is blocking your ip?
I don't think so but I can ask. Even if that is the case it doesn't affect routing in any way for /32 and this on DO which doesn't offer access to anything lower than IP (I think?).

all the atlas probes on jio ping the site fine
Yes. This doesn't leave RailTel's network. They use 172.31.200.0/24 for their routers.
 
isps don't typically use prefixes lower than /24 for BGP, so yeah i think it's unlikely to be a routing issue.
 


Top