TriBand session history usage reports incorrect total

  • Thread starter Thread starter knura
  • Start date Start date
  • Replies Replies 33
  • Views Views 7,207

knura

Newbie
Messages
56
Location
NA
ISP
MTNL TriBand 320Kbps UL, Tata Indicom 1Mbps UL
I just got my MTNL bill for month of Aug. and they have overcharged me by Rs. 69, even if I go by their own session usage history report from register.mtnl.net.in. (see below)

I copy/pasted the HTML report into a spreadsheet and calculated the total usage based on the numbers from their report and it comes out less than what their total usage shows!!:madness:
(For easier reading I added a column to display row numbers)

For the month of Sep. it is even worse. The report shows PPPoE login sessions whose timings don't make any sense. I am still on the 590NU package and have a cron job to reboot the modem @ 00:00 and 08:00. Instead the report shows sessions starting @ 20:00 and ending in 02:01 and downloads being counted against the 1024MB quota. What the heck is going on?

Others experiencing the same problems with the session history report? Basically, MTNL is basing the "extra" usage charge out of this report.

Session History details for Aug/2007 copy/pasted into spreadsheet

Start time End time Download Bytes Usage
1 08/01/07 06:02 AM 08/01/07 08:02 AM 69575813 1.13
2 08/01/07 08:00 AM 08/01/07 08:02 AM 512 0
3 08/01/07 08:02 AM 08/01/07 08:17 AM 614175 0.59
4 08/01/07 11:14 AM 08/01/07 05:14 PM 40123200 38.26
5 08/01/07 05:14 PM 08/01/07 11:14 PM 12625212 12.04
6 08/01/07 11:14 PM 08/02/07 12:01 AM 1063436 0.04
7 08/01/07 11:59 PM 08/02/07 12:01 AM 512 0
8 08/02/07 06:02 AM 08/02/07 08:01 AM 76738412 0.88
9 08/02/07 07:59 AM 08/02/07 08:01 AM 502 0
10 08/02/07 08:02 AM 08/02/07 02:02 PM 6832570 6.52
11 08/02/07 02:02 PM 08/02/07 08:02 PM 33779733 32.21
12 08/02/07 08:02 PM 08/03/07 12:01 AM 9547045 0.06
13 08/02/07 11:59 PM 08/03/07 12:01 AM 454 0
14 08/03/07 06:03 AM 08/03/07 08:01 AM 28718745 0.4
15 08/03/07 07:59 AM 08/03/07 08:01 AM 512 0
16 08/03/07 08:02 AM 08/03/07 02:02 PM 12248063 11.68
17 08/03/07 02:02 PM 08/03/07 08:02 PM 10632752 10.14
18 08/03/07 08:02 PM 08/04/07 02:02 AM 67203254 21.76
19 08/04/07 02:02 AM 08/04/07 08:01 AM 170248868 0.87
20 08/04/07 08:00 AM 08/04/07 08:02 AM 512 0
21 08/04/07 02:02 PM 08/04/07 08:02 PM 9018152 8.6
22 08/04/07 08:02 PM 08/04/07 09:46 PM 9781450 9.33
23 08/04/07 09:46 PM 08/05/07 12:01 AM 59137163 0.76
24 08/05/07 06:02 AM 08/05/07 08:01 AM 436926020 6.63
25 08/05/07 08:00 AM 08/05/07 08:02 AM 512 0
26 08/05/07 08:02 AM 08/05/07 02:02 PM 7064203 6.74
27 08/05/07 02:02 PM 08/05/07 08:02 PM 8376980 7.99
28 08/05/07 08:02 PM 08/06/07 12:01 AM 18269474 0.12
29 08/06/07 06:02 AM 08/06/07 08:01 AM 77119 0
30 08/06/07 08:00 AM 08/06/07 08:02 AM 512 0
31 08/06/07 08:02 AM 08/06/07 02:02 PM 7761935 7.4
32 08/06/07 02:02 PM 08/06/07 08:02 PM 6270567 5.98
33 08/06/07 08:02 PM 08/07/07 12:01 AM 2772778 0.02
34 08/07/07 06:02 AM 08/07/07 08:01 AM 105006156 1.5
35 08/07/07 08:00 AM 08/07/07 08:02 AM 512 0
36 08/07/07 02:02 PM 08/07/07 06:13 PM 4794004 4.57
37 08/07/07 06:13 PM 08/07/07 06:15 PM 512 0
38 08/07/07 06:15 PM 08/07/07 06:18 PM 32364 0.03
39 08/07/07 06:16 PM 08/07/07 06:18 PM 322 0
40 08/07/07 06:18 PM 08/07/07 06:24 PM 7454 0.01
41 08/07/07 06:22 PM 08/07/07 06:24 PM 166 0
42 08/07/07 06:24 PM 08/07/07 06:27 PM 1578 0
43 08/07/07 06:25 PM 08/07/07 06:27 PM 512 0
44 08/07/07 06:28 PM 08/07/07 06:32 PM 14277 0.01
45 08/07/07 06:30 PM 08/07/07 06:32 PM 512 0
46 08/07/07 06:32 PM 08/08/07 12:32 AM 35604795 3.08
47 08/08/07 06:32 AM 08/08/07 08:02 AM 48216174 1.04
48 08/08/07 08:00 AM 08/08/07 08:02 AM 512 0
49 08/08/07 02:02 PM 08/08/07 08:02 PM 8690756 8.29
50 08/08/07 08:02 PM 08/09/07 12:01 AM 3472975 0.03
51 08/09/07 06:02 AM 08/09/07 08:01 AM 82632628 1.25
52 08/09/07 08:00 AM 08/09/07 08:02 AM 512 0
53 08/09/07 08:02 AM 08/09/07 02:02 PM 11967466 11.41
54 08/09/07 02:02 PM 08/09/07 08:02 PM 28302755 26.99
55 08/09/07 08:02 PM 08/10/07 02:02 AM 161368390 52.46
56 08/10/07 02:02 AM 08/10/07 08:01 AM 373051708 1.87
57 08/10/07 08:00 AM 08/10/07 08:02 AM 512 0
58 08/10/07 08:02 AM 08/10/07 02:02 PM 385777 0.37
59 08/10/07 02:02 PM 08/10/07 08:02 PM 36447264 34.76
60 08/10/07 08:02 PM 08/11/07 12:02 AM 41663788 0.34
61 08/11/07 06:02 AM 08/11/07 08:02 AM 64098553 1.04
62 08/11/07 08:00 AM 08/11/07 08:02 AM 512 0
63 08/11/07 08:02 AM 08/11/07 02:02 PM 28073074 26.77
64 08/11/07 02:02 PM 08/11/07 08:02 PM 41591483 39.66
65 08/11/07 08:02 PM 08/12/07 12:02 AM 1442560 0.01
66 08/12/07 06:02 AM 08/12/07 08:02 AM 32292334 0.53
67 08/12/07 08:00 AM 08/12/07 08:02 AM 512 0
68 08/12/07 08:02 AM 08/12/07 02:02 PM 318161 0.3
69 08/12/07 02:02 PM 08/12/07 08:02 PM 184359 0.18
70 08/12/07 08:02 PM 08/13/07 12:02 AM 12097467 0.12
71 08/13/07 11:23 AM 08/13/07 11:25 AM 502 0
72 08/13/07 11:25 AM 08/13/07 05:25 PM 16323649 15.57
73 08/13/07 05:25 PM 08/13/07 11:25 PM 10131264 9.66
74 08/13/07 11:25 PM 08/14/07 12:02 AM 10932549 0.65
75 08/14/07 06:02 AM 08/14/07 08:02 AM 145364821 2.73
76 08/14/07 08:00 AM 08/14/07 08:02 AM 512 0
77 08/14/07 08:03 AM 08/14/07 11:25 AM 5062988 4.83
78 08/14/07 11:24 AM 08/14/07 11:26 AM 512 0
79 08/14/07 11:26 AM 08/14/07 01:20 PM 3540941 3.38
80 08/14/07 01:20 PM 08/14/07 07:20 PM 21731920 20.73
81 08/14/07 07:20 PM 08/15/07 12:02 AM 3757571 0.03
82 08/15/07 06:02 AM 08/15/07 08:02 AM 58953313 1.08
83 08/15/07 08:00 AM 08/15/07 08:02 AM 512 0
84 08/15/07 08:02 AM 08/15/07 02:02 PM 5797934 5.53
85 08/15/07 02:02 PM 08/15/07 08:02 PM 10278081 9.8
86 08/15/07 08:02 PM 08/16/07 12:02 AM 5716682 0.06
87 08/16/07 06:03 AM 08/16/07 08:02 AM 79656675 1.73
88 08/16/07 08:00 AM 08/16/07 08:02 AM 512 0
89 08/16/07 08:02 AM 08/16/07 08:06 AM 13674 0.01
90 08/16/07 08:06 AM 08/16/07 02:06 PM 6490192 6.19
91 08/16/07 02:06 PM 08/16/07 08:06 PM 7825090 7.46
92 08/16/07 08:06 PM 08/17/07 12:02 AM 9103772 0.1
93 08/17/07 06:03 AM 08/17/07 08:02 AM 98988781 1.96
94 08/17/07 08:00 AM 08/17/07 08:02 AM 512 0
95 08/17/07 08:03 AM 08/17/07 10:19 AM 94990 0.09
96 08/17/07 10:19 AM 08/17/07 10:20 AM 392 0
97 08/17/07 10:20 AM 08/17/07 12:24 PM 31917833 30.44
98 08/17/07 12:22 PM 08/17/07 12:24 PM 502 0
99 08/17/07 12:24 PM 08/17/07 06:24 PM 30530969 29.12
100 08/17/07 06:24 PM 08/18/07 12:02 AM 4459939 0.03
101 08/18/07 06:03 AM 08/18/07 08:02 AM 16276043 0.33
102 08/18/07 08:01 AM 08/18/07 08:03 AM 512 0
103 08/18/07 08:03 AM 08/18/07 10:49 AM 384026 0.37
104 08/18/07 04:44 PM 08/18/07 10:44 PM 3868013 3.69
105 08/18/07 10:44 PM 08/18/07 11:57 PM 3265649 3.11
106 08/18/07 11:55 PM 08/18/07 11:57 PM 512 0
107 08/18/07 11:57 PM 08/19/07 05:57 AM 84540693 80.16
108 08/19/07 07:57 AM 08/19/07 01:57 PM 5028953 4.77
109 08/19/07 01:58 PM 08/19/07 07:58 PM 16026711 15.28
110 08/19/07 07:58 PM 08/19/07 11:57 PM 6061965 5.78
111 08/19/07 11:55 PM 08/19/07 11:57 PM 512 0
112 08/19/07 11:58 PM 08/20/07 05:58 AM 84961213 80.58
113 08/20/07 07:57 AM 08/20/07 01:57 PM 5008967 4.75
114 08/20/07 01:58 PM 08/20/07 07:58 PM 8798682 8.39
115 08/20/07 07:58 PM 08/20/07 11:57 PM 1638264 1.56
116 08/20/07 11:55 PM 08/20/07 11:57 PM 512 0
117 08/20/07 11:57 PM 08/21/07 05:57 AM 19282060 18.28
118 08/21/07 08:59 PM 08/21/07 11:57 PM 22168728 21.14
119 08/21/07 11:56 PM 08/21/07 11:58 PM 512 0
120 08/21/07 11:58 PM 08/22/07 05:58 AM 15786005 14.98
121 08/22/07 07:58 PM 08/22/07 11:57 PM 4104789 3.91
122 08/22/07 11:56 PM 08/22/07 11:58 PM 512 0
123 08/22/07 11:58 PM 08/23/07 05:58 AM 34330020 32.58
124 08/23/07 01:58 PM 08/23/07 07:58 PM 6564605 6.26
125 08/23/07 07:58 PM 08/23/07 11:57 PM 5964096 5.69
126 08/23/07 11:56 PM 08/23/07 11:58 PM 512 0
127 08/23/07 11:58 PM 08/24/07 05:58 AM 32031486 30.4
128 08/24/07 07:58 AM 08/24/07 01:58 PM 12045207 11.43
129 08/24/07 11:56 PM 08/24/07 11:58 PM 512 0
130 08/24/07 07:58 PM 08/24/07 11:58 PM 26576174 25.35
131 08/25/07 06:14 PM 08/25/07 06:34 PM 3250 0
132 08/25/07 06:34 PM 08/25/07 06:35 PM 24 0
133 08/25/07 06:35 PM 08/26/07 12:01 AM 5996905 0.02
134 08/25/07 11:59 PM 08/26/07 12:01 AM 488 0
135 08/26/07 02:21 AM 08/26/07 08:00 AM 197226870 0.39
136 08/26/07 07:59 AM 08/26/07 08:01 AM 500 0
137 08/26/07 08:01 AM 08/26/07 02:01 PM 195259523 69.2
138 117.02
139 08/26/07 02:01 PM 08/26/07 06:13 PM 5553936 5.3
140 08/26/07 06:11 PM 08/26/07 06:13 PM 500 0
141 08/26/07 06:13 PM 08/27/07 12:01 AM 18469020 0.09
142 08/27/07 06:02 AM 08/27/07 08:01 AM 2626128 0.04
143 08/27/07 08:00 AM 08/27/07 08:02 AM 500 0
144 08/27/07 08:02 AM 08/27/07 02:02 PM 5756926 5.49
145 08/27/07 02:02 PM 08/27/07 08:02 PM 10546751 10.06
146 08/27/07 08:02 PM 08/28/07 12:01 AM 10751348 0.08
147 08/28/07 06:02 AM 08/28/07 08:01 AM 10168463 0.15
148 08/28/07 08:00 AM 08/28/07 08:02 AM 500 0
149 08/28/07 08:02 AM 08/28/07 02:02 PM 4511023 4.3
150 08/28/07 08:01 PM 08/28/07 11:59 PM 88663 0.08
151 08/29/07 01:03 PM 08/29/07 07:03 PM 22359741 21.32
152 08/30/07 06:01 AM 08/30/07 08:00 AM 14515582 0.11
153 08/30/07 07:59 AM 08/30/07 08:01 AM 500 0
154 08/30/07 02:02 PM 08/30/07 08:02 PM 17420941 16.61
155 08/30/07 08:02 PM 08/31/07 02:02 AM 78479613 25.41
156 08/31/07 02:02 AM 08/31/07 08:00 AM 256641735 0.25
157 08/31/07 07:58 AM 08/31/07 08:00 AM 500 0
158 08/31/07 08:00 AM 08/31/07 02:00 PM 9370248 8.94
159 08/31/07 02:01 PM 08/31/07 08:01 PM 20960603 19.99
160 Total usage (MTNL) 1310.79
161 Spreadsheet Total = sum of usage col. rows 1:160 1241.59
162 MTNL Add'l usage charge >> 286.79
163 Add'l usage charge per Spreadsheet total >> 217.59
164 Overcharge >> 69.2
 
save it as xls file and send a email to cc and gm
 
The data shown in the session-wise usage column is not ur actual usage. There is some problem with the site. The actual data that is being recorded in the backend is something else (the actual amount of data that u have downloaded is correctly recorded in the backend). This usually happens when u download more than 200 MB in a single session (thats what I have noticed)

If u total up the data displayed in bytes and then convert it to MBs.. it will be more than the number shown against Total Usage.

In short, this history page has a weird bug... But what u r being charged is not wrong. You are being charged for what u have downloaded. 🙂

u can anyway mail to the CC and they will mail u the correct data.
 
The data shown in the session-wise usage column is not ur actual usage. There is some problem with the site. The actual data that is being recorded in the backend is something else (the actual amount of data that u have downloaded is correctly recorded in the backend). This usually happens when u download more than 200 MB in a single session (thats what I have noticed) snip .....

It is tantamount to false reporting if what you say is true. It is MTNL's incumbent responsibility to verify what they report is consistent with they store internally. They should not have migrated register.mtnl.net.in if they knew it there are bugs in the new reporting tools. How the heck do they expect us to guess the correct usage until it is too late?:madness:
 
difference should not be to large it will be around 4 to 5 MB and not more than that.It is happening in my case also but can u post excel file showing your download details here.
 


KB to MB Converter Bytes converter.
In spreadsheet make cell content =sum(cells in the column)/(1024*1024) to get number in MB 🙂

did u complained??? what reply u got??

I am planning to. As far as I am concerned, I am taking the "register" report as gospel and want MTNL to come back and state that their own report is wrong (as per what venkz says).

In my case the delta is significant. For Sept. the difference is > 300MB which means I will be overcharged upwards of Rs. 300.

The other strange thing in my reports is the timings of the PPPoE sessions. Although, I have a cron job rebooting the modem @ 00:00 and 08:00 the session start/end timings are not consistent. Having been burnt in the past, when the DSL service was started, I take care to start my UL downloads after a proper reboot of the modem around 00:10 and terminate the downloads around 07:50.

The purpose of starting this thread, was to find out how many other Mumbai MTNL TriBand subscribers are being taken for a ride.

Please post your experience if you think your reports are incorrect.
 
ust to check usage daily.you could use FireFox and DataFox . Test audit ! 145 08/27/07 02:02 PM 08/27/07 08:02 PM 10546751 10.06 146 08/27/07 08:02 PM 08/28/07 12:01 AM 10751348 0.08 147 08/28/07 06:02 AM 08/28/07 08:01 AM 10168463 0.15 Any data entry mistake ? What is the free usage timings . Is it 0200 to 0800 like BSNL Have you added all the less than 502 bytes in Excel sheet ? Better to give 5 minutes margin for unlimited Dl 0205 to 0755 Overlap timings MTNL meter has not charged D/L during free time. Check again.
 
Hi,I am using a 590NU plan and in Feb in 20 mins the session history showed a download of 700+ MB and the next entry was with the same date and a overlapping time of the previous session with a download of 300+ mb, all with a 256 Kbps connection. I called up CC on 1504 and could get thru after almost a week and they adviced me to go to the local exchange.I printed out the session history and went to the local exchange where a officer in charge had not reached office as late as 11.40 a.m.His secretary saw the session history and told me that if you download from 2 different site it will log the downloads as two different entries. I had to control my anger and politely told her that I pity her ignorance and adviced her not to waste her time and mine as she did not know what she was talking about.She was however not able to explain me the overlapping login-logout times and had to acept my complaint. After which there was a miracle. "Nothing ever happened".So I mailed the session history to the GM BB Mumbai. Spoke to him and he assured me that it will be reveresed in my next bill. There was a miracle again, "Nothing ever happened".Last month I mailed the DGM with excel sheet containing 2 months data with many entries having logout time of previous session less than login time of next session, which finally had effect on the night usage. The Downloads of the night usage were getting added up as the login logout were screwed up.In the meantime, I had got in touch with one of the Indian TV News Channel and requested them to run a trail on MTNL. They asked me to record all conversations with MTNL so that they could study the same and get proper approvals (they were scared of the Delhi school cal girl scandal, Radio mirchi etc).There were a number of calls from various departments and not a single caller had a clue why he was calling. So i had to go thru explaining it to every caller. One caller at Div. Mgr level didnt even know how to open an excel file.All promised that matter will be resolved as they have outsorced the job to a external agency and blah blah....but so far there is no concrete answer as to how they will resolve the matter or whether any action has been taken at their end.This month, again the login - logout times are overlapping and screwed up. So does this mean one has to fight with these babus for the rest of our lives?There are lakhs of users who dont even check their usage and are paying for what they are not using / utilising. Only a National News broadcast can reach the majority of mankind.RegardsDandy
 
^maybe someone else might have downloaded from your account. Change your password to a stronger one and report whether that stops the un-accounted usage
 
^
maybe someone else might have downloaded from your account. Change your password to a stronger one and report whether that stops the un-accounted usage
even if u get hold of some one else password u can not use them right coz of port binding.
 
port binding is not fool-proof
well i have account details of some mtnl customers but i am unable use it for myself.
ps:just for ur kind infromation i did not want to steal and use some other sppl account .Just wanted to see whether the loophole still exist or not.
 

Top