TATA's messed up routing to certain Singapore Servers

  • Thread starter Thread starter JB701
  • Start date Start date
  • Replies Replies 7
  • Views Views 1,450

JB701

🇵🇸🤝🇮🇳
Messages
2,391
Location
Kochi, KL
ISP
Airtel
I'm on Excitel and it seems that to CDN77 Singapore Servers, pings are atrocious.

This is a NordVPN Server sg521.nordvpn.com

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.212.157.5                                                             4.8%    63    5.0   2.8   0.6   6.2   2.1
 2. 103.212.157.1                                                            57.1%    63   20.0  21.1   2.0  83.3  23.1
 3. 115.113.240.105.static-delhi.vsnl.net.in                                  0.0%    63    3.0   6.2   1.7  31.9   5.8
 4. 172.31.180.57                                                             0.0%    63   44.5  41.0  38.3  53.3   2.9
 5. ix-ae-4-2.tcore1.cxr-chennai.as6453.net                                   0.0%    63   41.4  38.9  35.5  58.0   4.6
 6. if-be-34-2.ecore2.esin4-singapore.as6453.net                             85.2%    62   83.1  80.6  78.4  83.4   2.2
 7. 180.87.105.18                                                             0.0%    62  262.4 261.3 258.5 264.7   2.1
 8. vl221.sgp-eq3-dist-1-NEW.cdn77.com                                        0.0%    62  263.9 260.8 258.2 265.5   1.9
 9. unn-84-17-39-136.cdn77.com                                                0.0%    62  258.2 255.4 253.0 260.8   2.0

Same with SurfShark sg-sng.prod.surfshark.com

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.212.157.5                                                             0.0%     3    1.3   3.9   1.3   5.2   2.2
 2. 103.212.157.1                                                            50.0%     3   48.1  48.1  48.1  48.1   0.0
 3. 115.113.240.105.static-delhi.vsnl.net.in                                  0.0%     3    5.7   5.6   4.7   6.4   0.9
 4. 172.31.180.57                                                             0.0%     2   38.5  40.1  38.5  41.7   2.2
 5. ix-ae-4-2.tcore1.cxr-chennai.as6453.net                                   0.0%     2   36.3  38.4  36.3  40.5   2.9
 6. (waiting for reply)
 7. 180.87.105.18                                                             0.0%     2  263.6 263.9 263.6 264.2   0.4
 8. vl223.sgp-eq3-dist-2-NEW.cdn77.com                                        0.0%     2  264.5 264.0 263.5 264.5   0.7
 9. unn-89-187-163-202.cdn77.com                                              0.0%     2  250.8 252.6 250.8 254.4   2.6

180.87.105.18 is TATA, idk what is going on there but its really annoying
 
180.87.105.18 is TATA
That is the US one, so I guess that high is expected.
 
Looks good here.

Code:
root@pve:~# traceroute -A -n -I sg521.nordvpn.com
traceroute to sg521.nordvpn.com (84.17.39.136), 30 hops max, 60 byte packets
 1  10.0.99.1 [*]  0.356 ms * *
 2  45.64.11.185 [AS133676/AS133283]  16.892 ms  16.876 ms  16.772 ms
 3  103.47.15.229 [AS133676]  17.350 ms * *
 4  139.5.17.21 [AS133676]  16.630 ms * *
 5  14.140.210.93 [AS4755]  18.019 ms  18.016 ms  18.012 ms
 6  172.31.180.57 [AS22773]  51.774 ms  49.745 ms  49.539 ms
 7  180.87.36.9 [AS6453]  49.561 ms  49.649 ms  50.576 ms
 8  * 180.87.36.41 [AS6453]  90.047 ms *
 9  180.87.105.18 [AS6453]  92.601 ms  92.633 ms  92.667 ms
10  185.156.45.95 [AS60068]  92.553 ms  92.550 ms  92.547 ms
11  84.17.39.136 [AS60068]  90.011 ms  90.921 ms  90.910 ms
root@pve:~# traceroute -I sg521.nordvpn.com
traceroute to sg521.nordvpn.com (84.17.39.136), 30 hops max, 60 byte packets
 1  * * *
 2  45.64.11.185 (45.64.11.185)  16.888 ms  16.884 ms  16.881 ms
 3  * * *
 4  * * *
 5  14.140.210.93.static-Delhi-vsnl.net.in (14.140.210.93)  17.708 ms  17.821 ms  17.830 ms
 6  172.31.180.57 (172.31.180.57)  51.624 ms  49.309 ms  49.287 ms
 7  ix-ae-4-2.tcore1.cxr-chennai.as6453.net (180.87.36.9)  50.360 ms  49.569 ms  49.451 ms
 8  * * *
 9  180.87.105.18 (180.87.105.18)  91.515 ms  91.443 ms  91.424 ms
10  vl221.sgp-eq3-dist-1-NEW.cdn77.com (185.156.45.95)  92.488 ms  92.174 ms  92.158 ms
11  unn-84-17-39-136.cdn77.com (84.17.39.136)  89.639 ms  89.471 ms  89.291 ms


Code:
root@pve:~# traceroute -I sg-sng.prod.surfshark.com
traceroute to sg-sng.prod.surfshark.com (156.146.56.135), 30 hops max, 60 byte packets
 1  * 10.0.99.1 (10.0.99.1)  0.543 ms *
 2  100.121.0.1 (100.121.0.1)  16.383 ms  16.376 ms  16.373 ms
 3  * * *
 4  * * *
 5  nsg-corporate-1.86.186.122.airtel.in (122.186.86.1)  23.163 ms  23.160 ms  23.156 ms
 6  * * *
 7  airtel-sgp.cdn77.com (185.229.189.110)  98.021 ms  98.387 ms  98.365 ms
 8  vl223.sgp-eq3-dist-2-NEW.cdn77.com (185.156.45.99)  98.356 ms  97.940 ms  97.918 ms
 9  unn-156-146-56-135.cdn77.com (156.146.56.135)  97.135 ms  97.922 ms  97.838 ms
root@pve:~# traceroute -A -n -I sg-sng.prod.surfshark.com
traceroute to sg-sng.prod.surfshark.com (156.146.56.135), 30 hops max, 60 byte packets
 1  * 10.0.99.1 [*]  0.542 ms *
 2  45.64.11.185 [AS133676/AS133283]  21.107 ms  21.075 ms  16.999 ms
 3  * * *
 4  * * *
 5  14.140.210.93 [AS4755]  17.071 ms  17.960 ms  17.992 ms
 6  172.31.180.57 [AS22773]  51.332 ms  50.929 ms  49.461 ms
 7  180.87.36.9 [AS6453]  49.552 ms  53.705 ms  53.694 ms
 8  * * *
 9  180.87.105.18 [AS6453]  91.456 ms  91.475 ms  92.345 ms
10  185.156.45.95 [AS60068]  92.418 ms  92.441 ms  92.482 ms
11  156.146.56.135 [AS60068]  92.905 ms  92.901 ms  92.898 ms
root@pve:~#
 
Code:
Tracing route to sg521.nordvpn.com [84.17.39.136]
over a maximum of 30 hops:

  1    80 ms     1 ms     2 ms  192.168.1.1
  2     5 ms     3 ms     3 ms  205.254.187.14
  3     7 ms     5 ms     5 ms  205.254.187.1
  4     *        7 ms     5 ms  205.254.187.241
  5    49 ms     5 ms     4 ms  121.240.111.25.static-delhi.vsnl.net.in [121.240.111.25]
  6    40 ms    43 ms    38 ms  172.31.180.57
  7    40 ms    38 ms    37 ms  ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
  8    82 ms    80 ms    79 ms  if-be-34-2.ecore2.esin4-singapore.as6453.net [180.87.36.41]
  9   296 ms   307 ms   302 ms  180.87.105.18
 10   325 ms   259 ms   349 ms  vl221.sgp-eq3-dist-1-NEW.cdn77.com [185.156.45.95]
 11   300 ms   305 ms   307 ms  unn-84-17-39-136.cdn77.com [84.17.39.136]

Trace complete.
Code:
Tracing route to sg-sng.prod.surfshark.com [89.187.163.202]
over a maximum of 30 hops:

  1    80 ms     1 ms     1 ms  192.168.1.1
  2     6 ms     4 ms     3 ms  205.254.187.14
  3     8 ms     7 ms     5 ms  205.254.187.1
  4     6 ms     5 ms     5 ms  205.254.187.241
  5     6 ms     4 ms     4 ms  121.240.111.25.static-delhi.vsnl.net.in [121.240.111.25]
  6    41 ms    39 ms    39 ms  172.31.180.57
  7    40 ms    40 ms    39 ms  ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
  8    83 ms     *        *     if-be-34-2.ecore2.esin4-singapore.as6453.net [180.87.36.41]
  9   368 ms   303 ms   268 ms  180.87.105.18
 10   353 ms   258 ms   350 ms  vl223.sgp-eq3-dist-2-NEW.cdn77.com [185.156.45.99]
 11   361 ms   305 ms   304 ms  unn-89-187-163-202.cdn77.com [89.187.163.202]

Trace complete.
 
@sloj

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.212.157.5                                                             0.0%     3    3.0   2.4   0.8   3.6   1.4
 2. 103.212.157.1                                                             0.0%     3   27.7  37.2   3.8  80.2  39.1
 3. 115.113.240.105                                                           0.0%     2    5.1   5.1   5.1   5.2   0.1
 4. 172.31.180.57                                                             0.0%     2   39.1  38.9  38.6  39.1   0.3
 5. 180.87.36.9                                                               0.0%     2   41.1  40.2  39.2  41.1   1.4
 6. 180.87.36.41                                                              0.0%     2   79.7  79.1  78.6  79.7   0.8
 7. 180.87.105.18                                                             0.0%     2  256.1 254.3 252.4 256.1   2.6
 8. 185.156.45.99                                                             0.0%     2  252.0 252.0 252.0 252.1   0.1
 9. 89.187.162.186                                                            0.0%     2  264.9 263.7 262.5 264.9   1.7

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.212.157.5                                                             0.0%     3    1.9   1.5   1.0   1.9   0.6
 2. 103.212.157.1                                                             0.0%     3    5.5   4.5   3.4   5.5   1.5
 3. 115.113.240.105                                                           0.0%     3   11.5   7.1   4.3  11.5   3.8
 4. 172.31.180.57                                                             0.0%     3   39.2  38.2  36.1  39.3   1.8
 5. 180.87.36.9                                                               0.0%     2   42.2  41.6  41.1  42.2   0.8
 6. 180.87.36.41                                                             50.0%     2   80.9  80.9  80.9  80.9   0.0
 7. 180.87.105.18                                                             0.0%     2  252.2 253.7 252.2 255.2   2.1
 8. 185.156.45.95                                                             0.0%     2  258.6 259.5 258.6 260.5   1.4
 9. 84.17.39.136                                                              0.0%     2  266.1 266.5 266.1 266.9   0.6
 


Seems to be an internal Tata issue in Singapore.
13 62 ms 57 ms 56 ms unknown.telstraglobal.net [210.57.38.112]
14 245 ms 247 ms 246 ms ix-ae-24-0.thar1.svq-singapore.as6453.net [180.87.96.129]
15 230 ms 232 ms 233 ms if-be-46-2.ecore2.svq-singapore.as6453.net [120.29.214.11]

16 57 ms 57 ms 56 ms 180.87.105.18
The server looks fine on other networks too.
13 59 ms 58 ms 61 ms reliance-sgp.cdn77.com [185.229.189.106]
14 * * * Request timed out.
15 58 ms 57 ms 58 ms unn-84-17-39-136.cdn77.com [84.17.39.136]
via a different ISP.
4.|-- 130.117.14.142 0.0% 0.8 6.3
5.|-- 195.219.194.5 0.0% 156.2 156.1
6.|-- 195.219.194.150 20.0% 158.9 158.9
7.|-- ??? 100.0 0.0 0.0
8.|-- 195.219.87.215 80.0% 155.2 155.2
9.|-- 195.219.174.69 60.0% 155.6 155.6
10.|-- ??? 100.0 0.0 0.0
11.|-- 180.87.108.4 40.0% 160.0 157.5
12.|-- 180.87.105.18 0.0% 155.0 155.0
 
Tata looking glass shows things are fine, there is no jump in latency. On BSNL route to both goes through Airtel and about 76 ms, can't compare unfortunately. Though latency is fine if I check addresses on AS4755 but AS6453 route is crazy like London -> Marseille -> Singapore.
 

Top