Stats of Indian ISPs.

a.c

Messages
814
Location
Delhi
ISP
Excitel
Collection of traceroute/mtr/ping/speed results of various Indian ISPs. This may help someone in selecting their next ISP.

Note: I tried searching for a similar thread but couldn't find it. If something like this exists please feel free to delete this one.

To keep everything consistent please use the following format while posting the results.

ISP Name: Timbl Broadband
Location: East Delhi
Plan Name: 50 Mbps Unlimited
FUP: N/A (If any)
Price (per month, including tax): Rs. 710
* Public IP, No CGNAT, No Port blocked.


Note: 1. What box does a multi-threaded test.
2. For DigitalOcean tests please use a download manager for multi-threaded tests (DO uses 4 parallel websockets for upload test so that can also work). Use the 1GB.bin file for testing, you may stop the download once the speed stabilizes.
ServerPing (in ms)Download (Multi)Upload (Multi)Download (Single)Upload (Single)
Speedtest · Whatbox (US)2985.12 MBpsNANANA
Speedtest · Whatbox (Netherland)2154.42 MBpsNANANA
Speedtest · Whatbox (Singapore HDD)2654.26 MBpsNANANA
Speedtest · Whatbox (Singapore Legacy)956.30 MBpsNANANA
4547.75 Mbps23.11 Mbps17 MbpsNA
9048 Mbps15.12 Mbps23 MbpsNA
19945 Mbps10.05 Mbps12 MbpsNA
http://speedtest.yisp.nl/files/1000mb.bin19748 Mbps42 MbpsNA
30047 Mbps8.12 Mbps12 MbpsNA

MTR (Please let it run for at least 50 packets sent to the final destination).
1. BLR1 Speedtest | DigitalOcean
1582655851483.png


2. SGP1 Speedtest | DigitalOcean
1582655958341.png


3. LON1 Speedtest | DigitalOcean
1582656102621.png


4. YISP Speedtest
1582656182241.png


5. NYC1 Speedtest | DigitalOcean
1582656253432.png


6. pioneer.whatbox.ca (whatbox US)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   74 |   74 |    0 |    1 |   12 |    0 |
|                             192.168.1.1 -    0 |   74 |   74 |    1 |    2 |   17 |    1 |
|                              10.30.30.1 -    0 |   74 |   74 |    4 |   10 |   27 |   10 |
|                            172.22.20.14 -    0 |   74 |   74 |    5 |   11 |   23 |   11 |
|                             172.22.20.9 -    0 |   74 |   74 |    5 |   10 |   23 |   11 |
|     nsg-static-173.76.76.182-airtel.com -    0 |   74 |   74 |    7 |   12 |   28 |    8 |
|                          182.79.134.229 -    0 |   74 |   74 |  201 |  208 |  242 |  205 |
|                   ldn-b4-link.telia.net -    0 |   74 |   74 |  200 |  208 |  238 |  206 |
|                  ldn-bb4-link.telia.net -    0 |   74 |   74 |  305 |  311 |  332 |  308 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                  ash-bb3-link.telia.net -   47 |   26 |   14 |    0 |  298 |  304 |  296 |
|                   ash-b1-link.telia.net -    0 |   74 |   74 |  295 |  300 |  315 |  295 |
|   leaseweb-ic-313455-ash-b1.c.telia.net -    0 |   74 |   74 |  292 |  299 |  316 |  293 |
|                   core1.iad1.whatbox.ca -    0 |   74 |   74 |  289 |  295 |  311 |  292 |
|                    tor1.iad1.whatbox.ca -    0 |   74 |   74 |  285 |  291 |  311 |  287 |
|                      pioneer.whatbox.ca -    0 |   74 |   74 |  295 |  301 |  323 |  295 |
|________________________________________________|______|______|______|______|______|______|

7. cupola.whatbox.ca (whatbox Netherlands)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   52 |   52 |    0 |    0 |    4 |    1 |
|                             192.168.1.1 -    0 |   52 |   52 |    1 |    1 |    3 |    2 |
|                              10.30.30.1 -    0 |   52 |   52 |    4 |    6 |   12 |    7 |
|                            172.22.20.14 -    0 |   52 |   52 |    5 |    6 |   13 |    6 |
|                             172.22.20.9 -    0 |   52 |   52 |    5 |    7 |   17 |    6 |
|     nsg-static-173.76.76.182-airtel.com -    0 |   52 |   52 |    5 |    8 |   25 |    7 |
|                          116.119.36.142 -    0 |   52 |   52 |  196 |  199 |  212 |  201 |
|               40ge1-3.core1.lon2.he.net -    0 |   52 |   52 |  192 |  198 |  224 |  193 |
|              100ge6-2.core1.ams1.he.net -    0 |   52 |   52 |  194 |  197 |  209 |  195 |
|    whatbox-inc.e0-1.switch1.ams3.he.net -    0 |   52 |   52 |  198 |  200 |  208 |  201 |
|                   core2.ams1.whatbox.ca -    0 |   52 |   52 |  195 |  197 |  209 |  195 |
|                    tor1.ams1.whatbox.ca -    0 |   52 |   52 |  198 |  200 |  207 |  200 |
|                       cupola.whatbox.ca -    0 |   52 |   52 |  194 |  196 |  206 |  194 |
|________________________________________________|______|______|______|______|______|______|

8. tarvox.whatbox.ca (Singapore Beta Network)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   51 |   51 |    0 |    1 |   14 |    0 |
|                             192.168.1.1 -    0 |   51 |   51 |    1 |    1 |   10 |    1 |
|                              10.30.30.1 -    0 |   51 |   51 |    4 |    8 |   24 |    9 |
|                            172.22.20.14 -    0 |   51 |   51 |    5 |    8 |   20 |   10 |
|                             172.22.20.9 -    0 |   51 |   51 |    5 |    7 |   22 |    9 |
|     nsg-static-173.76.76.182-airtel.com -    0 |   51 |   51 |    6 |    9 |   25 |   18 |
|                          182.79.152.160 -    0 |   51 |   51 |   84 |   88 |  116 |   87 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                    hosted-by.whatbox.ca -    0 |   51 |   51 |  230 |  233 |  246 |  234 |
|                       tarvos.whatbox.ca -    0 |   51 |   51 |  227 |  230 |  242 |  228 |
|________________________________________________|______|______|______|______|______|______|

9. laksa.whatbox.ca (Singapore Legacy Network)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   50 |   50 |    0 |    1 |   10 |    1 |
|                             192.168.1.1 -    0 |   50 |   50 |    1 |    1 |    6 |    1 |
|                              10.30.30.1 -    0 |   50 |   50 |    4 |    6 |   12 |    5 |
|                            172.22.20.14 -    3 |   47 |   46 |    5 |    7 |   16 |    6 |
|                             172.22.20.9 -    0 |   50 |   50 |    5 |    7 |   15 |    5 |
|     nsg-static-173.76.76.182-airtel.com -    0 |   50 |   50 |    6 |    9 |   24 |    7 |
|                          116.119.49.240 -    0 |   50 |   50 |   84 |   88 |  129 |  129 |
|                   16265.sgw.equinix.com -    0 |   50 |   50 |   85 |   87 |   95 |   86 |
|      be-101.br02.sin-10.sg.leaseweb.net -    0 |   50 |   50 |   85 |   87 |   96 |   86 |
|        po-2.ce02.sin-11.sg.leaseweb.net -    0 |   50 |   50 |   88 |   90 |   95 |   89 |
|                        laksa.whatbox.ca -    0 |   50 |   50 |   84 |   87 |   93 |   86 |
|________________________________________________|______|______|______|______|______|______|
 
PART 1 of 2

ISP Name: Excitel Fiber
Location: Jaipur
Plan Name: 200 Mbps Unlimited
FUP: N/A (Unlimited)
Price (per month, including tax): Rs. 1001 if taken monthly. Cheaper packages for 3, 6, 12 months.
  • Types of Downloads allowed: All
  • Public IP: No
  • CGNAT: Yes. Level: Moderate

ServerPing (in ms)Download (Multi)Download (Single)Upload
Speedtest · Whatbox (US)230108.56 mbpsNANA
Speedtest · Whatbox (Netherlands)176157.36 mbpsNANA
Speedtest · Whatbox (Singapore HDD)32565.76 mbpsNANA
Speedtest · Whatbox (Singapore Legacy)87191.44 mbpsNANA
BLR1 Speedtest | DigitalOcean46~200 mbps (16 conn.)
~100 mbps (4 conn.)
43.49 mbps9.08 mbps
SGP1 Speedtest | DigitalOcean88~200 mbps (16 conn.)
~100 mbps (4 conn.)
13.81 mbps7.45 mbps
LON1 Speedtest | DigitalOcean156~200 mbps (16 conn.)
~100 mbps (4 conn.)
9.29 mbps3.38 mbps
http://speedtest.yisp.nl/files/1000mb.bin164~200 mbps (16 conn.)
~100 mbps (4 conn.)
42 mbpsNA
NYC1 Speedtest | DigitalOcean228~200 mbps (16 conn.)
~100 mbps (4 conn.)
4.43 mbps1.84 mbps


MTR:

* BLR1 Speedtest | DigitalOcean
bglr.png


* SGP1 Speedtest | DigitalOcean
sgp1.png


* LON1 Speedtest | DigitalOcean
lon1.png


* YISP Speedtest
yispnl.png


* NYC1 Speedtest | DigitalOcean
nyc1.png


10,000 character limit reached. Post continued below.
 
Last edited:
PART 2 OF 2

* pioneer.whatbox.ca (whatbox US)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   58 |   58 |    0 |    1 |   79 |    0 |
|                             [HIDDEN]    -    0 |   58 |   58 |    9 |   10 |   84 |   10 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    2 |   55 |   54 |   10 |   12 |   38 |   10 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   58 |   58 |    9 |   11 |   84 |    9 |
|                          172.23.183.134 -    0 |   58 |   58 |   30 |   32 |  102 |   32 |
|ix-ae-0-100.tcore1.mlv-mumbai.as6453.net -    0 |   58 |   58 |   30 |   33 |  103 |   32 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    0 |   58 |   58 |  230 |  233 |  308 |  232 |
| if-ae-12-2.tcore1.l78-london.as6453.net -    4 |   51 |   49 |  236 |  238 |  300 |  236 |
|  if-ae-2-2.tcore2.l78-london.as6453.net -    0 |   58 |   58 |  235 |  237 |  311 |  236 |
| if-ae-66-2.tcore4.njy-newark.as6453.net -    0 |   58 |   58 |  247 |  249 |  322 |  248 |
|if-ae-12-2.tcore2.aeq-ashburn.as6453.net -    0 |   58 |   58 |  237 |  239 |  313 |  240 |
|if-ae-50-2.tcore1.vn5-manassas.as6453.net-    0 |   58 |   58 |  236 |  239 |  310 |  238 |
|                            66.198.11.34 -    0 |   58 |   58 |  234 |  235 |  305 |  236 |
|                   core2.iad1.whatbox.ca -    0 |   58 |   58 |  235 |  236 |  307 |  236 |
|                    tor1.iad1.whatbox.ca -    0 |   58 |   58 |  228 |  230 |  305 |  229 |
|                      pioneer.whatbox.ca -    0 |   58 |   58 |  235 |  237 |  311 |  236 |
|________________________________________________|______|______|______|______|______|______|


* cupola.whatbox.ca (whatbox Netherlands)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   51 |   51 |    0 |    0 |    0 |    0 |
|                             [HIDDEN]    -    0 |   51 |   51 |    9 |    9 |   10 |    9 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    0 |   51 |   51 |   10 |   16 |   66 |   14 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   51 |   51 |    9 |   10 |   44 |   10 |
|                          172.23.183.134 -    0 |   51 |   51 |   30 |   31 |  103 |   30 |
|ix-ae-0-100.tcore1.mlv-mumbai.as6453.net -    0 |   51 |   51 |   30 |   31 |   62 |   62 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    0 |   51 |   51 |  157 |  163 |  176 |  161 |
| if-ae-12-2.tcore1.l78-london.as6453.net -    0 |   51 |   51 |  160 |  161 |  164 |  161 |
| if-ae-17-2.tcore1.ldn-london.as6453.net -    0 |   51 |   51 |  160 |  161 |  191 |  161 |
|   be3040.ccr21.lon01.atlas.cogentco.com -    0 |   51 |   51 |  159 |  159 |  160 |  159 |
|   be2871.ccr42.lon13.atlas.cogentco.com -    0 |   51 |   51 |  157 |  158 |  162 |  158 |
|  be12488.ccr42.ams03.atlas.cogentco.com -    0 |   51 |   51 |  165 |  166 |  172 |  166 |
|   be2545.agr22.ams03.atlas.cogentco.com -    0 |   51 |   51 |  165 |  165 |  167 |  165 |
|be3498.nr51.b015969-1.ams03.atlas.cogentco.com-    0 |   51 |   51 |  166 |  166 |  167 |  167 |
|             whatbox.demarc.cogentco.com -    0 |   51 |   51 |  162 |  162 |  165 |  163 |
|                   core1.ams1.whatbox.ca -    0 |   51 |   51 |  169 |  169 |  170 |  169 |
|                    tor1.ams1.whatbox.ca -    0 |   51 |   51 |  159 |  159 |  161 |  159 |
|                       cupola.whatbox.ca -    3 |   47 |   46 |  158 |  158 |  160 |  159 |
|________________________________________________|______|______|______|______|______|______|


* tarvos.whatbox.ca (Singapore Beta Network) [Interesting Routing]
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   53 |   53 |    0 |    0 |    0 |    0 |
|                             [HIDDEN]    -    0 |   53 |   53 |    9 |   11 |  143 |   10 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    0 |   53 |   53 |   10 |   14 |  140 |   14 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   53 |   53 |    9 |   13 |  143 |   10 |
|                          172.23.183.134 -    0 |   53 |   53 |   30 |   35 |  144 |   31 |
|ix-ae-0-100.tcore1.mlv-mumbai.as6453.net -    0 |   53 |   53 |   30 |   33 |  143 |   31 |
|  if-ae-2-2.tcore2.mlv-mumbai.as6453.net -    0 |   53 |   53 |  158 |  169 |  276 |  161 |
| if-ae-12-2.tcore1.l78-london.as6453.net -    3 |   49 |   48 |  159 |  162 |  275 |  160 |
| if-ae-17-2.tcore1.ldn-london.as6453.net -    3 |   49 |   48 |  160 |  162 |  265 |  161 |
|   be3040.ccr21.lon01.atlas.cogentco.com -    0 |   53 |   53 |  158 |  160 |  262 |  159 |
|   be2871.ccr42.lon13.atlas.cogentco.com -    0 |   53 |   53 |  157 |  160 |  266 |  158 |
|  be12489.ccr42.par01.atlas.cogentco.com -    0 |   53 |   53 |  168 |  171 |  267 |  169 |
|   be3093.ccr22.mrs01.atlas.cogentco.com -    0 |   53 |   53 |  178 |  180 |  264 |  180 |
|   be3429.ccr21.sin01.atlas.cogentco.com -    0 |   53 |   53 |  324 |  329 |  459 |  325 |
|   be3642.agr11.sin01.atlas.cogentco.com -    0 |   53 |   53 |  317 |  318 |  321 |  318 |
|te0-0-1-1.nr11.b019922-0.sin01.atlas.cogentco.com-    0 |   53 |   53 |  322 |  322 |  325 |  322 |
|                            154.18.18.34 -    0 |   53 |   53 |  326 |  326 |  328 |  326 |
|                    hosted-by.whatbox.ca -    0 |   53 |   53 |  323 |  325 |  459 |  323 |
|                       tarvos.whatbox.ca -    0 |   53 |   53 |  324 |  324 |  327 |  325 |
|________________________________________________|______|______|______|______|______|______|


* laksa.whatbox.ca (Singapore Legacy Network)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   55 |   55 |    0 |    0 |   14 |    0 |
|                             [HIDDEN]    -    0 |   55 |   55 |    9 |    9 |   22 |    9 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    0 |   55 |   55 |   10 |   16 |   57 |   11 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   55 |   55 |    9 |   10 |   23 |   12 |
|                           172.31.244.45 -    2 |   51 |   50 |   50 |   51 |   71 |   51 |
| ix-ae-4-2.tcore2.cxr-chennai.as6453.net -    0 |   55 |   55 |   50 |   51 |   88 |   51 |
| if-ae-3-3.tcore1.cxr-chennai.as6453.net -    0 |   55 |   55 |   87 |   88 |  107 |   88 |
|if-ae-34-2.tcore1.svq-singapore.as6453.net-    0 |   55 |   55 |   87 |   88 |  102 |   88 |
|                           180.87.96.193 -    0 |   55 |   55 |   88 |   88 |  103 |   88 |
|        po-2.ce02.sin-11.sg.leaseweb.net -    0 |   55 |   55 |   83 |   84 |   96 |   84 |
|                        laksa.whatbox.ca -    0 |   55 |   55 |   87 |   88 |   99 |   88 |
|________________________________________________|______|______|______|______|______|______|
 
Last edited:

Top