Signal Lost Due to Sun's Radiation ?

  • Thread starter Thread starter amit_dp
  • Start date Start date
  • Replies Replies 7
  • Views Views 3,153

amit_dp

Regulars
Messages
732
Location
NA
ISP
Airtel
Is this Tru ... ? WTF

http://img845.imageshack.us/img845/6174/2a1fc28f190b4654b95cbe7.png
 
sun outage for various DTh

Sun Outage Calculator

Tata Sky from delhi
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/02/2011 | 05:10:48 | 05:16:58 | 06:10 | 10:40:48 | 10:46:58
10/03/2011 | 05:08:45 | 05:18:25 | 09:40 | 10:38:45 | 10:48:25
10/04/2011 | 05:07:33 | 05:18:58 | 11:25 | 10:37:33 | 10:48:58
10/05/2011 | 05:06:52 | 05:19:02 | 12:10 | 10:36:52 | 10:49:02
10/06/2011 | 05:06:36 | 05:18:41 | 12:05 | 10:36:36 | 10:48:41
10/07/2011 | 05:06:44 | 05:17:54 | 11:10 | 10:36:44 | 10:47:54
10/08/2011 | 05:07:27 | 05:16:42 | 09:15 | 10:37:27 | 10:46:42
10/09/2011 | 05:09:09 | 05:14:24 | 05:15 | 10:39:09 | 10:44:24

airtel
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/02/2011 | 05:52:23 | 05:58:38 | 06:15 | 11:22:23 | 11:28:38
10/03/2011 | 05:50:21 | 06:00:01 | 09:40 | 11:20:21 | 11:30:01
10/04/2011 | 05:49:08 | 06:00:33 | 11:25 | 11:19:08 | 11:30:33
10/05/2011 | 05:48:27 | 06:00:37 | 12:10 | 11:18:27 | 11:30:37
10/06/2011 | 05:48:11 | 06:00:16 | 12:05 | 11:18:11 | 11:30:16
10/07/2011 | 05:48:24 | 05:59:29 | 11:05 | 11:18:24 | 11:29:29
10/08/2011 | 05:49:02 | 05:58:17 | 09:15 | 11:19:02 | 11:28:17
10/09/2011 | 05:50:44 | 05:55:59 | 05:15 | 11:20:44 | 11:25:59


dish tv
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/02/2011 | 04:15:30 | 04:21:55 | 06:25 | 09:45:30 | 09:51:55
10/03/2011 | 04:13:32 | 04:23:17 | 09:45 | 09:43:32 | 09:53:17
10/04/2011 | 04:12:24 | 04:23:49 | 11:25 | 09:42:24 | 09:53:49
10/05/2011 | 04:11:43 | 04:23:53 | 12:10 | 09:41:43 | 09:53:53
10/06/2011 | 04:11:27 | 04:23:32 | 12:05 | 09:41:27 | 09:53:32
10/07/2011 | 04:11:40 | 04:22:45 | 11:05 | 09:41:40 | 09:52:45
10/08/2011 | 04:12:23 | 04:21:28 | 09:05 | 09:42:23 | 09:51:28
10/09/2011 | 04:14:10 | 04:19:05 | 04:55 | 09:44:10 | 09:49:05


sun direct\reliance
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/02/2011 | 04:31:52 | 04:38:07 | 06:15 | 10:01:52 | 10:08:07
10/03/2011 | 04:29:46 | 04:39:31 | 09:45 | 09:59:46 | 10:09:31
10/04/2011 | 04:28:38 | 04:40:03 | 11:25 | 09:58:38 | 10:10:03
10/05/2011 | 04:27:58 | 04:40:08 | 12:10 | 09:57:58 | 10:10:08
10/06/2011 | 04:27:41 | 04:39:46 | 12:05 | 09:57:41 | 10:09:46
10/07/2011 | 04:27:55 | 04:39:00 | 11:05 | 09:57:55 | 10:09:00
10/08/2011 | 04:28:33 | 04:37:43 | 09:10 | 09:58:33 | 10:07:43
10/09/2011 | 04:30:20 | 04:35:25 | 05:05 | 10:00:20 | 10:05:25

videocon
Predicted Outage| Start | End | Duration| Start | End
Date | UTC | UTC | | PC Local| PC Local
mm/dd/yyyy |hh:mm:ss| hh:mm:ss|mm:ss | hh:mm:ss| hh:mm:ss
--------------------|-----------|------------|-----------|------------|------------
10/02/2011 | 04:47:12 | 04:53:22 | 06:10 | 10:17:12 | 10:23:22
10/03/2011 | 04:45:09 | 04:54:49 | 09:40 | 10:15:09 | 10:24:49
10/04/2011 | 04:43:56 | 04:55:21 | 11:25 | 10:13:56 | 10:25:21
10/05/2011 | 04:43:16 | 04:55:26 | 12:10 | 10:13:16 | 10:25:26
10/06/2011 | 04:42:59 | 04:55:04 | 12:05 | 10:12:59 | 10:25:04
10/07/2011 | 04:43:07 | 04:54:17 | 11:10 | 10:13:07 | 10:24:17
10/08/2011 | 04:43:50 | 04:53:05 | 09:15 | 10:13:50 | 10:23:05
10/09/2011 | 04:45:33 | 04:50:48 | 05:15 | 10:15:33 | 10:20:48
 
if sun screws us then we will never have dth TV or even worse anything working on Sat is screwed 😛

currently I am :rofl:


A sun outage, sun transit or sun fade is an interruption in or distortion of geostationary satellite signals caused by interference from solar radiation. The effect is due to the sun's radiation overwhelming the satellite signal. Generally, sun outages occur in February, March, September and October, that is, around the time of the equinoxes. At these times, the apparent path of the sun across the sky takes it directly behind the line of sight between an earth station and a satellite. As the sun radiates strongly at the microwave frequencies used to communicate with satellites (C-band, Ka band and Ku band) the sun swamps the signal from the satellite. The effects of a sun outage can include partial degradation, that is, an increase in the error rate, or total destruction of the signal.
 



Top