Region Error when trying to Stream with Hooq.tv

Messages
2
Location
Delhi
ISP
Airtel Broadband
I am using broadband at home, a service provided by Timbl Broadband.

58gcf.png


Though my location is Delhi, the region shown above is Andhra Pradesh. Also below is screen shot of error message I see when opening any title on HOOQ Mobile App.

Zyu5dGNO.png


Now I have tried to play these titles via my mobile 4G network (Vodafone India/ Reliance Jio) and it works fine.

But I would like to stream from home broadband network, which I am not able to do so. Also when trying to open on desktop browser it shows a coming soon page, so I assue HOOQ is picking my region as not India, which is odd.

Tried reaching out to to support of broadband and Hooq, but not much help there. Has anyone had his issue? or help?

Below is result of trace-route I ran.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   26 |   26 |    3 |    8 |   32 |    6 |
|                           116.206.156.1 -    0 |   26 |   26 |   56 |  126 |  241 |   77 |
|                            172.22.20.14 -    0 |   26 |   26 |   58 |  123 |  242 |   78 |
|                             172.22.20.1 -    0 |   26 |   26 |   54 |  127 |  246 |   80 |
|      static-121.43.93.111-tataidc.co.in -    0 |   26 |   26 |   43 |  125 |  250 |   93 |
| 14.140.113.241.static-Delhi-vsnl.net.in -    0 |   26 |   26 |   59 |  128 |  244 |   83 |
|                           172.31.16.193 -    0 |   26 |   26 |   88 |  168 |  295 |  137 |
|ix-ae-2-2.tcore2.SVW-Singapore.as6453.net -    0 |   26 |   26 |  383 |  457 |  574 |  481 |
|                           180.87.15.206 -    5 |   22 |   21 |  110 |  175 |  303 |  128 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                             52.93.10.67 -   12 |   18 |   16 |  135 |  191 |  317 |  149 |
|                             52.93.9.171 -    0 |   26 |   26 |  124 |  199 |  287 |  175 |
|                             52.93.9.126 -   12 |   18 |   16 |  138 |  188 |  308 |  146 |
|                             52.93.9.139 -   12 |   18 |   16 |  132 |  187 |  308 |  147 |
|                           203.83.223.19 -    0 |   26 |   26 |  120 |  190 |  288 |  173 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Top