Need Help From Static ip user

  • Thread starter Thread starter Prashanth
  • Start date Start date
  • Replies Replies 14
  • Views Views 1,487
Messages
95
Location
Tamilnadu
ISP
BSNL
Need Help From Static IP users
Please provide ping and trace route details for this ip address 75.2.66.166 , 99.83.136.104 .
 
Not a static IP user (it shouldn't make much of a difference)

Code:
root@bumblebee:~# mtr -w 99.83.136.104
Start: 2020-10-14T23:09:22+0530
HOST: bumblebee.varkey.io                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 117.216.224.1                               0.0%    10    1.9   7.2   1.9  26.0   8.5
  2.|-- 218.248.167.198                             0.0%    10    3.5   2.9   2.2   3.9   0.6
  3.|-- 218.248.255.5                              70.0%    10    3.3   3.2   3.0   3.3   0.2
  4.|-- 218.248.255.6                              90.0%    10    3.2   3.2   3.2   3.2   0.0
  5.|-- 218.248.178.42                             60.0%    10   19.9  19.6  18.9  19.9   0.5
  6.|-- 99.82.177.212                               0.0%    10   19.3  19.9  18.7  21.5   0.9
  7.|-- 52.93.19.104                                0.0%    10   37.4  27.2  25.3  37.4   3.7
  8.|-- a2c926c3ec71a09d3.awsglobalaccelerator.com  0.0%    10   26.0  25.1  24.3  26.0   0.5
root@bumblebee:~# mtr -w 75.2.66.166
Start: 2020-10-14T23:10:05+0530
HOST: bumblebee.varkey.io                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 117.216.224.1                               0.0%    10    2.2   2.6   2.2   3.0   0.2
  2.|-- static.ill.218.248.61.250/24.bsnl.in        0.0%    10    3.3   2.9   2.1   4.0   0.5
  3.|-- 218.248.255.5                              60.0%    10   28.8   9.7   3.0  28.8  12.8
  4.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 218.248.178.42                             90.0%    10   19.3  19.3  19.3  19.3   0.0
  6.|-- 99.82.177.212                               0.0%    10   19.5  19.5  18.7  20.2   0.5
  7.|-- 52.93.19.88                                 0.0%    10   26.5  27.2  26.5  29.3   1.0
  8.|-- a2c926c3ec71a09d3.awsglobalaccelerator.com  0.0%    10   25.4  25.2  24.7  25.7   0.3
root@bumblebee:~#
 
Not a static ip customer though

Code:
$ sudo mtr -w 99.83.136.104         
Start: 2020-10-15T01:40:14+0530
HOST: macpro-19                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                                 0.0%    10    2.6   2.2   1.9   2.9   0.4
  2.|-- xxx.xxx.xxx.xxx                             0.0%    10    2.9   3.6   2.8   4.8   0.5
  3.|-- 218.248.174.193                             0.0%    10    3.6   3.5   2.9   4.2   0.4
  4.|-- static.ill.218.248.127.54/24.bsnl.in        0.0%    10    3.8  11.1   3.1  41.3  12.4
  5.|-- 117.216.207.215                             0.0%    10    5.4   5.9   5.2   6.8   0.5
  6.|-- 99.82.177.214                               0.0%    10    6.0   7.0   5.8  10.9   1.5
  7.|-- 52.93.19.26                                 0.0%    10   15.8   8.2   6.8  15.8   2.7
  8.|-- a2c926c3ec71a09d3.awsglobalaccelerator.com  0.0%    10    6.1   6.3   5.6   7.2   0.5

$ sudo mtr -w 75.2.66.166
Start: 2020-10-15T01:42:14+0530
HOST: macpro-19                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                                 0.0%    10    2.1   2.3   1.9   3.4   0.4
  2.|-- xxx.xxx.xxx.xxx                             0.0%    10    3.9   4.0   3.2   4.7   0.5
  3.|-- 218.248.174.193                             0.0%    10    4.0   3.7   3.4   4.0   0.2
  4.|-- 218.248.174.198                             0.0%    10    6.4  30.1   3.5 148.2  46.9
  5.|-- 117.216.207.215                             0.0%    10    6.0   6.0   5.5   6.4   0.3
  6.|-- 99.82.177.214                               0.0%    10    7.7   6.7   5.8   9.2   1.1
  7.|-- 52.93.19.26                                 0.0%    10    6.5   7.4   6.0  12.4   1.9
  8.|-- a2c926c3ec71a09d3.awsglobalaccelerator.com  0.0%    10    6.2   6.3   5.7   7.1   0.4

Also normal traceroute using udp fails for me after 7th hop, have to force it to icmp or use mtr.
 
Last edited:
Thank you for reply @varkey @vacatedzeus2 i am getting 15-20ms to this ip.But my friends from chennai (using ACT,Airtel,jio,Etc BUT NOT BSNL) gets 1ms to this ip which makes their in game ping 28ms .I really wanted to know how they get 1ms. For me BSNL takes 6-8ms to 218.xx,216.xx ,117.xx another 117.xxx and I cannot see 5 hops Finally the ip reached as 11th hop with jittery 15-30ms delay!
 
Since your friends get 1 ms, the server is definitely in Chennai. I get 6ms and I'm 100 kms from Chennai. If you are from Namakkal then its like 400 kms from chennai so 15-20 ms seems reasonable to me.
 
If they ping namakkal using speedtest.net it's only 3 ms @vacatedzeus2 . Through fiber it shouldn't be 15ms delay .If they test ping on meter.net from chennai to bangalore server they get 8-10ms which is also same distance (from chennai to bangalore 350kms)
 


@Realme lol no way, my lco is a nice guy. He honestly said he has no idea and its better to contact the bsnl guys. He gave me a number and then got routed to sde and ae. Both asked for traceroute and i sent them and I'm pretty sure they didn't look at it at all. They were like if you want better pings you should have gotten leased line. Its like these people have never heard of QoS. I would be happy if they just accepted it was a problem and they'll look into it.
 
Omg i am 15kms away from namakkal i get 47ms to namakkal :/and this is what my game look like even after indian servers
unknown.png
 

Top