Internet speed fluctuating and most of the time it is very slow.

Messages
2
Location
NA
ISP
BSNL
So, it has been now 2 months and I am getting even half of my line rate which is 10 Mbps(downstream). Occasionally I get good speed that is around 8 Mbps mark but after 10-15 minutes, it switch backs to the slow speed which is not even 1 Mbps.I had complained to the exchange and one person came. He checked my stats and said they were fine (though, I am not sure). Then he reset my D-Link router but problem still persisted. After that he connected his router and that was also to no avail. He also did a speed test on Ookla app and it gave a result around 0.2 Mbps mark (downstream). After this he called the authority above him and when he checked my speed through teamviewer, unfortunately, it was that time when my speed was just fine and he was getting 8 Mbps so he said there was no problem. But after 15 minutes when the person had left, it was back to my snail speed.

The problem still persists and I want to ask if you guys can help me out here. I want to know if the problem can be in the router itself. Also I think I am not getting that good SNR Margin value (check stats in he image). i require your thoughts and solutions guys.

P.S. Youtube is running at normal speed, don't know why though. Below you can see traceroute test of youtube.com is normal but any other website it is abnormal I think.

Image of statistics - Screenshot 3

Speed test- Screenshot 4

Traceroute test of speedguide.net

Tracing route to speedguide.net [68.67.73.20]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 27 ms 26 ms 26 ms 117.197.160.1
3 32 ms 24 ms 25 ms static.ill.218.248.56.14/24.bsnl.in [218.248.56.14]
4 43 ms * * 218.248.235.129
5 * * * Request timed out.
6 181 ms 191 ms 188 ms 125.21.44.229
7 * 261 ms * 182.79.245.6
8 265 ms 288 ms 270 ms ae0-211.cr8-nyc3.ip4.gtt.net [77.67.71.117]
9 262 ms 261 ms 261 ms as6453.nyc30.ip4.gtt.net [199.229.231.226]
10 279 ms 286 ms 275 ms if-ae-30-2.tcore1.aeq-ashburn.as6453.net [63.243.216.21]
11 274 ms 274 ms 275 ms if-ae-21-2.tcore2.a56-atlanta.as6453.net [66.198.154.25]
12 272 ms 294 ms 267 ms if-ae-43-2.tcore1.a56-atlanta.as6453.net [64.86.113.149]
13 291 ms 282 ms 273 ms 64.86.113.66
14 284 ms 275 ms 275 ms ve103.e15-3.dist-a.jcvnflcq.as19844.net [198.205.127.14]
15 280 ms 272 ms 274 ms speedguide.net [68.67.73.20]

Trace complete.

Traceroute test of youtube.com

Trace complete.

C:\Users\Admin>tracert youtube.com

Tracing route to youtube.com [216.58.196.206]
over a maximum of 30 hops:

1 3 ms 1 ms 1 ms 192.168.1.1
2 35 ms 24 ms 25 ms 117.197.160.1
3 24 ms 26 ms 31 ms static.ill.218.248.56.14/24.bsnl.in [218.248.56.14]
4 32 ms 39 ms 41 ms 218.248.235.129
5 * * * Request timed out.
6 30 ms 40 ms 40 ms 72.14.220.152
7 35 ms 37 ms 38 ms 108.170.251.97
8 32 ms 39 ms 39 ms 216.239.47.99
9 33 ms 40 ms 37 ms youtube.com [216.58.196.206]

Trace complete.
 
Last edited:
unfortunately, this same problem happens to me to at times. after getting connected within a hour or so speed reduces on the modem configuration page.

change the default DNS and try
 
Last edited:

Top