Excitel not launching 500 Mbps & 1Gbps plans even though they're capable of it.

  • Thread starter Thread starter Baby Clasher
  • Start date Start date
  • Replies Replies 43
  • Views Views 4,893
I think they'll fix the routing soon as in the beginning they also used to give me 12-15 ms Ping and now it's stable 1-2 ms. Anyways how did you test the speed? Via wifi or hardwired? Also did you do other tests too? Can you share some screenshots of the speedtest results (If you've taken them or have history). How were the speeds? Like slowly climbing to 400 or immediately hitting 500-700 Mbps then coming down to 400? Your reply will definitely help me & others. Thanks 🙂
 
I don't have a screenshot, since as mentioned it was at the OLT server of the provider using a desktop connected via ethernet. I didn't test much due to time constraints, but in speedtest.net, download speeds never really hit 400 with speeds slowly climbing, hence upload speeds were always lower in the 300-350 range.
On fast.com, the speeds were below 100Mbps, and looking at the servers they were mostly international ones.
In Cloudflare Speedtest, I had speeds hitting 800Mbps in the 1MB test, and upload speeds were extremely low.
I also hope that they improve this but can't say much, the people there were all nice and helpful albeit not really that technically literate.
 
@Lolita_Magnum One small thing I wanna ask. As you've mentioned they're using tata backbone. How can I know who's backbone excitel is using my city? Can you tell me please? Is it via traceroute or something else? I can share my results if you want to. Can you tell me how to figure it out? 🙂
 
Yes, @havoc it's easily known when you use an mtr/traceroute tool. mtr being an advanced tool that allows more options.
Alternatively, you should also do an incoming test, using a website like 'mtr.sh' which allows testing from various cloud service providers.
Lastly, you can always just look up their bgp routes on the web which gives a somewhat basic pinpoint of an ISP, like from 'bgp.he.net.

There is a good chance, that they are using Tata Backbone for your location too, as they are known to be very rarely using the airtel route. Which only usually kicks in as a backup.
 
@havoc share some traceroutes to IPs rom various regions including international and domestic.
 


@Lolita_Magnum
Code:
Tracing route to broadbandforum.co [172.67.155.126]
over a maximum of 30 hops:

  1    77 ms    <1 ms     1 ms  192.168.1.1
  2     5 ms     4 ms     2 ms  205.254.187.12
  3     6 ms     4 ms     4 ms  205.254.187.1
  4     6 ms     7 ms    10 ms  205.254.187.241
  5     5 ms     4 ms     4 ms  121.240.111.25.static-delhi.vsnl.net.in [121.240.111.25]
  6    48 ms    42 ms    44 ms  172.31.180.57
  7    44 ms    43 ms    44 ms  ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
  8    86 ms     *        *     if-be-34-2.ecore2.esin4-singapore.as6453.net [180.87.36.41]
  9    85 ms     *       86 ms  if-be-49-2.ecore1.esin4-singapore.as6453.net [180.87.108.3]
 10    87 ms     *      108 ms  162.158.168.2
 11    85 ms    85 ms    85 ms  172.67.155.126

Trace complete.
Code:
Tracing route to store.steampowered.com [23.49.51.236]
over a maximum of 30 hops:

  1    74 ms     1 ms     1 ms  192.168.1.1
  2     3 ms     4 ms     4 ms  205.254.187.12
  3     5 ms     4 ms     7 ms  205.254.187.1
  4     *        *        *     Request timed out.
  5    44 ms    56 ms    62 ms  as58906.del.extreme-ix.net [45.120.248.23]
  6     5 ms     5 ms     4 ms  a23-49-51-236.deploy.static.akamaitechnologies.com [23.49.51.236]

Trace complete.
Code:
Tracing route to excitel.com [172.66.43.8]
over a maximum of 30 hops:

  1    75 ms     1 ms     1 ms  192.168.1.1
  2     4 ms     3 ms     2 ms  205.254.187.12
  3     6 ms     8 ms     5 ms  205.254.187.1
  4     5 ms     5 ms     6 ms  205.254.187.241
  5     7 ms     5 ms     5 ms  as13335.del.extreme-ix.net [45.120.248.27]
  6     5 ms     5 ms     4 ms  172.66.43.8

Trace complete.
 
@Lolita_Magnum Here are my results

code:
Code:
traceroute to cornhub.com (5.22.145.121), 64 hops max, 38 byte packets[IPV4-UDP]
 1  205.254.161.6 (205.254.161.6)  2.089 ms  2.114 ms  2.052 ms
 2  205.254.161.1 (205.254.161.1)  2.775 ms  3.953 ms  2.802 ms
 3  205.254.161.238 (205.254.161.238)  3.247 ms  3.003 ms  3.140 ms
 4  205.254.161.237 (205.254.161.237)  3.750 ms  2.840 ms  3.921 ms
 5  14.141.116.161 (14.141.116.161)  2.920 ms  2.467 ms  2.223 ms
 6  172.31.167.54 (172.31.167.54)  38.546 ms  38.095 ms  38.352 ms
 7  14.141.123.226 (14.141.123.226)  39.324 ms  38.289 ms  39.182 ms
 8  180.87.36.165 (180.87.36.165)  42.391 ms  40.811 ms  40.632 ms
 9  180.87.36.6 (180.87.36.6)  170.578 ms  178.426 ms  171.718 ms
10  180.87.37.113 (180.87.37.113)  170.019 ms  171.146 ms  171.653 ms
11  *  *  *
12  80.231.131.1 (80.231.131.1)  169.657 ms  170.616 ms  80.231.130.130 (80.231.130.130)  169.834 ms
13  80.231.131.118 (80.231.131.118)  170.583 ms  80.231.62.57 (80.231.62.57)  172.570 ms  80.231.131.118 (80.231.131.118)  171.843 ms
14  80.231.20.82 (80.231.20.82)  167.683 ms  168.520 ms  167.545 ms
15  *  *  *
16  *  *  *
17  54.239.106.16 (54.239.106.16)  182.854 ms  54.239.107.64 (54.239.107.64)  187.068 ms  54.239.107.86 (54.239.107.86)  186.525 ms
18  52.93.111.166 (52.93.111.166)  183.002 ms  52.93.111.146 (52.93.111.146)  181.592 ms  52.93.111.200 (52.93.111.200)  182.849 ms
19  52.93.111.187 (52.93.111.187)  185.615 ms  52.93.111.165 (52.93.111.165)  183.829 ms  52.93.111.219 (52.93.111.219)  193.170 ms
20  54.239.107.181 (54.239.107.181)  181.744 ms  54.239.107.71 (54.239.107.71)  187.386 ms  54.239.107.137 (54.239.107.137)  186.110 ms
21  54.239.5.132 (54.239.5.132)  184.161 ms  185.536 ms  54.239.4.214 (54.239.4.214)  184.371 ms


Code:
traceroute to cisco.com (72.163.4.185), 64 hops max, 38 byte packets[IPV4-UDP]
 1  205.254.161.6 (205.254.161.6)  1.306 ms  2.276 ms  1.191 ms
 2  205.254.161.1 (205.254.161.1)  3.331 ms  3.036 ms  2.601 ms
 3  205.254.161.238 (205.254.161.238)  1.559 ms  1.643 ms  2.082 ms
 4  205.254.161.237 (205.254.161.237)  2.628 ms  3.827 ms  4.180 ms
 5  14.141.116.161 (14.141.116.161)  7.629 ms  3.670 ms  2.965 ms
 6  172.23.183.134 (172.23.183.134)  26.077 ms  25.418 ms  24.398 ms
 7  180.87.38.5 (180.87.38.5)  29.592 ms  24.198 ms  25.144 ms
 8  180.87.38.2 (180.87.38.2)  155.979 ms  156.219 ms  155.608 ms
 9  *  180.87.39.21 (180.87.39.21)  154.411 ms  *
10  80.231.130.130 (80.231.130.130)  155.655 ms  155.489 ms  *
11  4.59.34.66 (4.59.34.66)  279.895 ms  279.132 ms  279.800 ms
12  128.107.2.5 (128.107.2.5)  285.587 ms  284.480 ms  283.283 ms
13  72.163.0.98 (72.163.0.98)  280.430 ms  280.760 ms  279.348 ms
14  72.163.0.178 (72.163.0.178)  280.165 ms  279.980 ms  72.163.0.186 (72.163.0.186)  279.315 ms
15  72.163.3.2 (72.163.3.2)  280.645 ms  72.163.3.6 (72.163.3.6)  284.288 ms  72.163.3.2 (72.163.3.2)  279.777 ms



Code:
traceroute to YouTube.com (142.250.207.206), 64 hops max, 38 byte packets[IPV4-UDP]
 1  205.254.161.6 (205.254.161.6)  2.723 ms  1.681 ms  1.419 ms
 2  205.254.161.1 (205.254.161.1)  3.249 ms  2.296 ms  2.652 ms
 3  205.254.161.238 (205.254.161.238)  2.375 ms  2.899 ms  2.335 ms
 4  205.254.161.237 (205.254.161.237)  3.420 ms  3.192 ms  3.007 ms
 5  *  205.254.161.42 (205.254.161.42)  25.357 ms  12.684 ms
 6  142.250.160.212 (142.250.160.212)  11.160 ms  10.478 ms  10.322 ms
 7  *  *  *
 8  142.251.52.212 (142.251.52.212)  11.664 ms  142.251.52.222 (142.251.52.222)  8.970 ms  142.251.49.120 (142.251.49.120)  12.374 ms
 9  142.251.76.169 (142.251.76.169)  11.064 ms  142.251.76.171 (142.251.76.171)  10.434 ms  74.125.243.98 (74.125.243.98)  11.517 ms
10  142.250.207.206 (142.250.207.206)  9.803 ms  108.170.251.97 (108.170.251.97)  12.657 ms  142.250.207.206 (142.250.207.206)  9.678 ms
Traceroute Complete.



Code:
traceroute to cloudflare.com (104.16.133.229), 64 hops max, 38 byte packets[IPV4-UDP]
 1  205.254.161.6 (205.254.161.6)  1.208 ms  1.748 ms  1.663 ms
 2  205.254.161.1 (205.254.161.1)  3.212 ms  2.224 ms  3.171 ms
 3  205.254.161.238 (205.254.161.238)  3.704 ms  2.879 ms  3.473 ms
 4  205.254.161.237 (205.254.161.237)  3.575 ms  3.713 ms  3.017 ms
 5  *  *  *
 6  172.68.39.2 (172.68.39.2)  9.309 ms  8.766 ms  8.797 ms
 7  104.16.133.229 (104.16.133.229)  9.126 ms  9.483 ms  9.715 ms
Traceroute Complete.



Code:
traceroute to Amazon.com (54.239.28.85), 64 hops max, 38 byte packets[IPV4-UDP]
 1  205.254.161.6 (205.254.161.6)  1.194 ms  1.740 ms  2.044 ms
 2  205.254.161.1 (205.254.161.1)  2.826 ms  2.988 ms  4.157 ms
 3  205.254.161.238 (205.254.161.238)  2.804 ms  3.051 ms  2.365 ms
 4  205.254.161.237 (205.254.161.237)  3.794 ms  3.938 ms  5.672 ms
 5  14.141.116.161 (14.141.116.161)  4.739 ms  3.003 ms  3.814 ms
 6  172.23.183.134 (172.23.183.134)  26.922 ms  25.563 ms  26.637 ms
 7  180.87.38.5 (180.87.38.5)  24.896 ms  24.447 ms  25.978 ms
 8  180.87.38.2 (180.87.38.2)  217.521 ms  218.515 ms  217.876 ms
 9  180.87.39.21 (180.87.39.21)  219.153 ms  *  *
10  80.231.130.23 (80.231.130.23)  218.107 ms  *  *
11  *  66.110.96.62 (66.110.96.62)  221.426 ms  216.6.57.6 (216.6.57.6)  219.154 ms
12  66.198.111.27 (66.198.111.27)  215.206 ms  216.058 ms  *
13  *  *  *
14  52.93.31.33 (52.93.31.33)  220.687 ms  66.110.96.58 (66.110.96.58)  216.188 ms  52.93.31.45 (52.93.31.45)  223.311 ms
15  15.230.148.22 (15.230.148.22)  226.865 ms  52.93.4.4 (52.93.4.4)  218.240 ms  *
16  *  *  52.93.31.43 (52.93.31.43)  222.265 ms
17  15.230.148.22 (15.230.148.22)  220.416 ms  15.230.148.14 (15.230.148.14)  225.294 ms  52.93.1.19 (52.93.1.19)  228.471 ms
18  *  *  *
19  *  52.93.1.15 (52.93.1.15)  218.575 ms  52.93.1.25 (52.93.1.25)  226.307 ms
20  *  *  *



Let me know 🙂
 
Last edited by a moderator:
Seems to be a single lane IP transit relying completely on Tata ie the IP - 14.141.116.161

Also checking the RISLG - RIPEstat UI 2020

It does not announce any other secondary routes. Your transit is AS4755, which then forwards to AS6453 and then to the required destination.
For domestic, it'd probably be up to AS4755.
 

Top