Constant packet loss before 11pm. what should i do?

  • Thread starter Thread starter frank2801
  • Start date Start date
  • Replies Replies 9
  • Views Views 1,981
Messages
3
Location
Surat
ISP
You Broadband
Hello,
I have you broadband 50mbps unlimited plan and i legit cannot play a single game on my wifi i have never seen 0 packet loss on my network before 11pm and the thing is after 11 pm it suddenly goes down to 0 which is rather strange.
i was thinking there is a problem with the routing but i am very confused if anyone could help me figure out the problem and how to fix it.
thank you
 
Same problem from past 2 months

12AM to 12PM - Everything Fine No Packet Loss, No Speed Issue.

12PM to 5PM - Packet Loss, Unstable Speed.

5PM to to 9PM - Everything Fine No Packet Loss, No Speed Issue.

9PM to 12PM - Packet Loss, Unstable Speed.

Already sent a email to nodal and appellate authority no response.

Surat
Plan: 50Mbps Unlimited, ONT Installed on my terrace.
 
I think there is a problem with a tower head but i also feel like they are doing this intentionally like they might have control over this thing but idk 🙁
 
I had 12PM to 5PM speed problem for more then a year but now its all day with packet loss.

I guess it's bandwidth congestion problem or they are doing this intentionally to save cost after all it's vodafone. I think YOUB have highest subscribers from Surat and Pune but they don't care.

Switch to Jio Fiber or Airtel FTTH if its available in your area.

Surat has some really shitty ISPs, Don't Try GTPL, Hathway, Airlink, City Broadband, Softnet, Ishan Netsol Local ISP, All are same.

Tata Sky Broadband have good backend but was only available in few location they shut down their business in surat 5 months ago i guess because market captured by YOUB and GTPL.
 
yup definitely going to switch to jio now all plans are unlimited so its a no brainer. still stuck with YouB for 10 months 🙁
 
today traffic going through airtel's transit 125.16.144.73 instead of usual vodafone idea's transit. Still same packet loss and speed problem, just like with vodafone idea's transit.

google.com ping
1.webp

1.1.1.1 ping
2.webp

8.8.8.8 ping
3.webp

Code:
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     2 ms     2 ms  100.64.0.1
  3     8 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     *     125.16.144.73
  5    14 ms     *       14 ms  116.119.33.250
  6    38 ms    15 ms    15 ms  182.79.223.54
  7     *       14 ms     *     one.one.one.one [1.1.1.1]
  8     *        *       14 ms  one.one.one.one [1.1.1.1]
========
Tracing route to broadbandforum.co [104.28.2.57]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     2 ms     2 ms  100.64.0.1
  3     8 ms     *        *     sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5   142 ms   147 ms   148 ms  182.79.206.46
  6   173 ms     *      147 ms  linx-lon1.as13335.net [195.66.225.179]
  7     *      143 ms   142 ms  104.28.2.57
========
Tracing route to speedtest.singnet.com [202.166.127.78]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    32 ms    29 ms     3 ms  100.64.0.1
  3     8 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    67 ms    69 ms     *     182.79.224.145
  6    62 ms    62 ms    62 ms  203.208.177.253
  7     *       62 ms     *     203.208.172.94
  8     *       62 ms    62 ms  203.208.158.186
  9    62 ms    62 ms    62 ms  203.208.158.18
 10    62 ms    62 ms     *     203.208.172.214
 11    63 ms    63 ms    63 ms  203.208.146.82
 12    63 ms    63 ms    63 ms  ae2-0.qt-cr04.singnet.com.sg [202.166.120.202]
 13    63 ms     *       63 ms  202.166.124.37
 14    64 ms    63 ms    64 ms  ae6-0.tp-er03.singnet.com.sg [202.166.126.97]
 15     *       62 ms     *     202.166.127.78
 16    62 ms    62 ms    62 ms  202.166.127.78
=======
Tracing route to ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     3 ms     2 ms  100.64.0.1
  3    12 ms     *        8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    62 ms     *       62 ms  182.79.237.18
  6    63 ms     *       63 ms  52.46.166.204
  7   157 ms   153 ms   154 ms  52.93.10.140
  8   228 ms   228 ms   228 ms  52.93.11.47
  9    64 ms    64 ms    64 ms  52.93.11.42
 10    65 ms    65 ms    65 ms  52.93.8.139
 11    63 ms    63 ms    63 ms  52.93.10.77
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17    63 ms    63 ms     *     ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
 18    63 ms    63 ms    64 ms  ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
=========
Tracing route to speedtest.sng01.softlayer.com [119.81.28.170]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     2 ms     3 ms  100.64.0.1
  3     *        8 ms     *     sur-rtr01.youbroadband.in [203.187.192.33]
  4    11 ms     *        *     125.16.144.73
  5    31 ms    30 ms    30 ms  182.79.203.128
  6    31 ms    31 ms    31 ms  125.16.2.122
  7    63 ms    63 ms    63 ms  ae1.bbr02.eq01.sng02.networklayer.com [50.97.19.249]
  8    65 ms    64 ms    64 ms  c9.12.6132.ip4.static.sl-reverse.com [50.97.18.201]
  9     *        *        *     Request timed out.
 10    63 ms    63 ms     *     speedtest.sng01.softlayer.com [119.81.28.170]
 11     *       63 ms    63 ms  speedtest.sng01.softlayer.com [119.81.28.170]
========
Tracing route to mirror.sin11.sg.leaseweb.net [103.254.153.18]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms     2 ms     2 ms  100.64.0.1
  3     8 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    62 ms    62 ms    67 ms  182.79.224.181
  6    62 ms    62 ms    62 ms  16265.sgw.equinix.com [27.111.228.71]
  7    62 ms     *       62 ms  be-101.br02.sin-10.sg.leaseweb.net [31.31.38.125]
  8    64 ms    65 ms     *     ae-1002.br01.sin-01.sg.leaseweb.net [23.106.255.199]
  9    63 ms    62 ms    62 ms  23.106.255.5
 10    62 ms     *       62 ms  mirror.sin1.sg.leaseweb.net [103.254.153.18]
==========
Tracing route to sin.smokeping.ovh.net [139.99.72.90]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     3 ms     2 ms  100.64.0.1
  3     8 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    63 ms    66 ms    69 ms  182.79.146.194
  6     *      119 ms    63 ms  16276.sgw.equinix.com [27.111.228.106]
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    63 ms    63 ms    63 ms  sin1-sgcs2-g1-nc5.sgp.asia [103.5.15.5]
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17    62 ms    62 ms    62 ms  sgp.smokeping.ovh.net [139.99.72.90]
=======
Tracing route to 103.14.247.195 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     2 ms     3 ms  100.64.0.1
  3     8 ms     8 ms     *     sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     *        7 ms  125.16.144.73
  5    87 ms    66 ms    68 ms  182.79.146.194
  6    64 ms    62 ms    62 ms  24482.sgw.equinix.com [27.111.228.159]
  7    62 ms    62 ms    63 ms  172.16.3.129
  8     *       63 ms    63 ms  172.16.203.26
  9    62 ms    62 ms    62 ms  103.14.247.195
=========
Tracing route to Sgp-1.valve.net [103.28.54.16]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    24 ms    12 ms     2 ms  100.64.0.1
  3     9 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    64 ms    62 ms    62 ms  116.119.57.162
  6    63 ms    63 ms    70 ms  v104.core1.sin1.he.net [65.49.109.181]
  7    67 ms    62 ms     *     valve2.sgix.sg [103.16.102.119]
  8     *        *        *     Request timed out.
  9    63 ms    63 ms    62 ms  103.28.54.16
=========
Tracing route to chn.speedtest.rcil.gov.in [203.153.33.174]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     3 ms     3 ms  100.64.0.1
  3     9 ms     8 ms    11 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     7 ms     7 ms     7 ms  125.16.144.73
  5    31 ms    31 ms    30 ms  182.79.190.84
  6    31 ms    31 ms    31 ms  aes-static-114.195.22.125.airtel.in [125.22.195.114]
  7    31 ms     *       31 ms  ws174-33-153-203.rcil.gov.in [203.153.33.174]
========
Tracing route to speedtestchen.vodafone.ind.in [182.19.95.68]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     3 ms     2 ms  100.64.0.1
  3     *        8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     8 ms     7 ms     7 ms  125.16.144.73
  5    44 ms     *       51 ms  116.119.50.142
  6    31 ms    30 ms     *     125.18.238.202
  7     *       65 ms     *     182.19.108.204
  8    65 ms    65 ms    65 ms  123.63.156.20
  9    65 ms    65 ms    65 ms  182.19.95.93
 10    65 ms    65 ms    65 ms  speedtestchen2.vodafone.ind.in [182.19.95.68]
=======
Tracing route to speedtestmum.tataskybroadband.com [45.127.44.225]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     4 ms     2 ms  100.64.0.1
  3     8 ms     8 ms     8 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     *        9 ms     7 ms  125.16.144.73
  5    14 ms    14 ms    14 ms  182.79.141.46
  6    14 ms    14 ms    14 ms  dsl-ncr-static-074.81.16.125.airtelbroadband.in [125.16.81.74]
  7    14 ms    14 ms    14 ms  45.127.44.225
========
 
morning ping test, still on airtel's transit, no loss or speed problem, after 12PM again same problem. 😡

1.webp

2.webp

Code:
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms     3 ms    16 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     5 ms     4 ms     5 ms  125.16.144.73
  5     8 ms     7 ms     7 ms  116.119.57.54
  6     8 ms     8 ms     8 ms  182.79.223.54
  7     7 ms     7 ms     7 ms  one.one.one.one [1.1.1.1]

Trace complete.
=========
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     3 ms     2 ms     2 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     *        *        *     Request timed out.
  5    11 ms    11 ms    11 ms  142.250.160.122
  6    11 ms    11 ms    11 ms  209.85.242.171
  7    11 ms    11 ms    11 ms  216.239.51.197
  8    25 ms    25 ms    25 ms  dns.google [8.8.8.8]

Trace complete.
 

Top