Can someone post their tracert results?

5MHV28vc5zJ9.png
 
I am sick of this routing issue.

Tracing route to ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms 1 ms 172.16.8.1
3 3 ms 2 ms 4 ms 205.254.170.34
4 3 ms 2 ms 1 ms 14.141.116.229.static-Delhi.vsnl.net.in [14.141.116.229]
5 22 ms 22 ms 22 ms 172.28.176.177
6 22 ms 22 ms 22 ms ix-ae-1-100.tcore2.mlv-mumbai.as6453.net [180.87.39.25]
7 * * * Request timed out.
8 240 ms * 239 ms if-ae-31-5.tcore1.wyn-marseille.as6453.net [80.231.217.196]
9 239 ms 238 ms 239 ms if-ae-21-2.tcore1.pye-paris.as6453.net [80.231.154.208]
10 238 ms 238 ms 237 ms if-ae-55-4.tcore1.pvu-paris.as6453.net [80.231.153.168]
11 238 ms 238 ms 238 ms 52.46.94.69
12 239 ms 239 ms 238 ms 52.46.93.119
13 245 ms 251 ms 243 ms 52.46.93.4
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 239 ms 238 ms 240 ms ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]

Trace complete.

Tracing route to ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]
over a maximum of 30 hops:

1 23 ms 23 ms 23 ms 172.16.0.1
2 * * * Request timed out.
3 25 ms 25 ms 24 ms 172.70.216.2
4 27 ms 24 ms 24 ms 182.79.223.110
5 129 ms 127 ms 127 ms 116.119.109.32
6 148 ms 152 ms 148 ms decix2.amazon.com [80.81.195.152]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 153 ms 158 ms 153 ms 52.93.134.50
14 * * * Request timed out.
15 * * * Request timed out.
16 165 ms 165 ms 164 ms 52.95.60.98
17 274 ms 273 ms 272 ms 52.46.94.8
18 159 ms 158 ms 157 ms 52.46.94.13
19 152 ms 152 ms 152 ms 52.46.93.175
20 150 ms 149 ms 150 ms 52.46.93.2
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 154 ms 153 ms 152 ms ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]

Trace complete.

Tracing route to ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms 192.168.0.1
2 2 ms 2 ms 2 ms 172.16.8.1
3 4 ms 13 ms 2 ms 205.254.170.34
4 1 ms 1 ms 1 ms 14.141.116.229.static-Delhi.vsnl.net.in [14.141.116.229]
5 23 ms 22 ms 22 ms 172.28.176.177
6 22 ms 22 ms 22 ms ix-ae-1-100.tcore2.mlv-mumbai.as6453.net [180.87.39.25]
7 * * * Request timed out.
8 239 ms * 238 ms if-ae-31-5.tcore1.wyn-marseille.as6453.net [80.231.217.196]
9 237 ms 238 ms 238 ms if-ae-21-2.tcore1.pye-paris.as6453.net [80.231.154.208]
10 236 ms 238 ms 237 ms if-ae-55-4.tcore1.pvu-paris.as6453.net [80.231.153.168]
11 237 ms 237 ms 241 ms 52.46.94.69
12 239 ms 237 ms 237 ms 52.46.93.119
13 252 ms 237 ms 244 ms 52.46.93.4
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 239 ms 238 ms 241 ms ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]

Trace complete.
 
Code:
Tracing route to ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]
over a maximum of 30 hops:

  1    <1 ms     1 ms     1 ms  192.168.1.1 [192.168.1.1]
  2     3 ms     3 ms     3 ms  205.254.187.10
  3     4 ms     3 ms     3 ms  205.254.187.1
  4     4 ms     4 ms    14 ms  205.254.187.241
  5     4 ms     9 ms     4 ms  121.240.111.25.static-delhi.vsnl.net.in [121.240.111.25]
  6    27 ms    27 ms    27 ms  172.28.162.209 [172.28.162.209]
  7    27 ms    27 ms    29 ms  ix-ae-1-100.tcore2.mlv-mumbai.as6453.net [180.87.39.25]
  8   146 ms   145 ms   146 ms  if-ae-2-2.tcore1.mlv-mumbai.as6453.net [180.87.38.1]
  9     *        *        *     Request timed out.
 10     *        *        *     Request timed out.
 11   147 ms     *        *     if-ae-11-2.tcore1.pvu-paris.as6453.net [80.231.153.49]
 12   149 ms   148 ms   150 ms  52.46.94.119
 13   148 ms   147 ms   146 ms  52.46.93.117
 14   150 ms   147 ms   147 ms  52.46.93.0
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18   146 ms   147 ms   146 ms  ec2-52-47-193-251.eu-west-3.compute.amazonaws.com [52.47.193.251]

Trace complete.
 


Top