S
Soulz
Hello Everyone,
I have been experiencing high ping problems to singapore server recently. Usually it would be around 50-70 but nowadys its been 250 or even 500 sometimes.I play league of legends online game where pings are more important .Here is the trace route when the pings are fine followed by worst pings
Garena Singapore traceroute:
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.213.80.1 14 ms
3 218.248.161.106 16 ms
4 218.248.255.30 15 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 15 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 14 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 64 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 83 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 46 ms
10 203.116.20.153 48 ms
11 203.118.3.215 vlan907-an-cat6k-ts1-r1.starhub.net.sg 47 ms
12 203.118.7.16 anatsl10.starhub.net.sg 47 ms
13 203.117.6.54 48 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 47ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.193.96.1 14 ms
3 218.248.161.102 15 ms
4 218.248.255.70 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 40 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 495 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 496 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 501 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 502 ms
10 203.116.20.153 539 ms
11 203.118.3.217 vlan907-an-cat6k-ts2-r1.starhub.net.sg 516 ms
12 203.118.7.16 anatsl10.starhub.net.sg 481 ms
13 203.117.6.54 493 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 521 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.193.112.1 15 ms
3 218.248.161.102 15 ms
4 218.248.255.82 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 16 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 375 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 362 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 452 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 355 ms
10 203.116.20.153 406 ms
11 203.118.3.215 vlan907-an-cat6k-ts1-r1.starhub.net.sg 396 ms
12 203.118.7.16 anatsl10.starhub.net.sg 406 ms
13 203.117.6.54 373 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 368 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.217.176.1 15 ms
3 218.248.161.106 14 ms
4 218.248.255.82 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 15 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 270 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 272 ms
8 180.87.12.78 if-14-0-0-213.core1.IH4-Singapore.as6453.net 273 ms
9 203.116.20.153 302 ms
10 203.118.3.173 vlan905-an-cat6k-tl1.starhub.net.sg 300 ms
11 203.118.7.237 306 ms
12 203.117.6.54 300 ms
13 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 272 ms
Trace complete
I have been experiencing high ping problems to singapore server recently. Usually it would be around 50-70 but nowadys its been 250 or even 500 sometimes.I play league of legends online game where pings are more important .Here is the trace route when the pings are fine followed by worst pings
Garena Singapore traceroute:
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.213.80.1 14 ms
3 218.248.161.106 16 ms
4 218.248.255.30 15 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 15 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 14 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 64 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 83 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 46 ms
10 203.116.20.153 48 ms
11 203.118.3.215 vlan907-an-cat6k-ts1-r1.starhub.net.sg 47 ms
12 203.118.7.16 anatsl10.starhub.net.sg 47 ms
13 203.117.6.54 48 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 47ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.193.96.1 14 ms
3 218.248.161.102 15 ms
4 218.248.255.70 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 40 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 495 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 496 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 501 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 502 ms
10 203.116.20.153 539 ms
11 203.118.3.217 vlan907-an-cat6k-ts2-r1.starhub.net.sg 516 ms
12 203.118.7.16 anatsl10.starhub.net.sg 481 ms
13 203.117.6.54 493 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 521 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.193.112.1 15 ms
3 218.248.161.102 15 ms
4 218.248.255.82 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 16 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 375 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 362 ms
8 180.87.12.66 if-0-0-0-213.core2.IH4-Singapore.as6453.net 452 ms
9 180.87.136.1 if-0-0-0-500.core1.IH4-Singapore.as6453.net 355 ms
10 203.116.20.153 406 ms
11 203.118.3.215 vlan907-an-cat6k-ts1-r1.starhub.net.sg 396 ms
12 203.118.7.16 anatsl10.starhub.net.sg 406 ms
13 203.117.6.54 373 ms
14 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 368 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.0.1 0 ms
2 117.217.176.1 15 ms
3 218.248.161.106 14 ms
4 218.248.255.82 14 ms
5 115.114.130.49 115.114.130.49.STATIC-Chennai.vsnl.net.in 15 ms
6 180.87.36.9 ix-4-2.tcore1.CXR-Chennai.as6453.net 270 ms
7 180.87.12.53 if-5-2.tcore1.SVW-Singapore.as6453.net 272 ms
8 180.87.12.78 if-14-0-0-213.core1.IH4-Singapore.as6453.net 273 ms
9 203.116.20.153 302 ms
10 203.118.3.173 vlan905-an-cat6k-tl1.starhub.net.sg 300 ms
11 203.118.7.237 306 ms
12 203.117.6.54 300 ms
13 203.117.155.133 d117155133.ppp117155.cyberway.com.sg 272 ms
Trace complete