BSNL Home250 BroadBand

  • Thread starter Thread starter padasalgi
  • Start date Start date
  • Replies Replies 45
  • Views Views 9,260
Originally posted by Bluegene@Sep 13 2005, 10:08 PM
Hi pupudada,

It seems that they must have charged you even for night usage.
and this creates another doubt in my mind that whether the Night Usage is free or not. BSNL does says it is but on the other hand it also charges for it..

Nothing can be said about BSNL.

Sandy
[snapback]25022[/snapback]
[/quote]

no way.. check these links...

Code:
http://www.bsnl.co.in/newsdetailed.php?news_id=223http://www.bsnl.co.in/service/dataone_tariff.htm
if after this they still insist on charging, i'll drag them to the consumer's forum.. sheer mental torture (arghhh my heart is paining 😉 ) i also got an email from the head of operations in kolkata stating the free night use
 
Originally posted by pupudada@Sep 12 2005, 08:34 PM
hey after browsing for more than 8 hours i found that the average is 2-3mb per hour (non-graphic intensive page)... 😉
[snapback]24912[/snapback]
[/quote]

Hmmm ...
I really dunno .. depends on what sites you visit ...

I check up my email and read up on 3 forums and check out some blogs and stuff ...
So, they are not VERY graphic intensive ... but I guess there are a few photographs and the odd smileys and avataars and stuff ...

============

And BTW, please keep us posted with your encounters with the BSNL people ...
Haven't got a bill yet ... though I reckon it'd be similar to yours ...

Hehe ... Prepare for World War 3 !!!

- Saurabh
 
well.. below is the details of my nearly 9 hours usage, where i was using mirc for 70% of the time and the rest was used in browsingspeed @256Kbps 2005/08/04 17:37:40 2005/08/05 02:45:26 6879 09:07:46
 
Originally posted by pupudada@Sep 13 2005, 08:00 PM
i have just checked my bill online and it is, to say the least, absurd.. they have charged way beyond what should have been charged. shall be going to their office day after tomorrow. either they fix up the bill or i go to the consumers forum. i have got the screen-shots of each and every page... here are the details.. i leave the calculation to you...

1090330 chargeable data flow in kb (normal hours) which after deduction of the 1gb free usage should be charged rs.82 @ rs.2 per mb (as per their old rates which was changed mid-way through the month)

the free usage is = 1842803kb (even if this is charged for, the amount should be rs.3600)

total of the two is rs.3682

they have billed me rs.3109 (for data).. any explanations anybody?
[snapback]25013[/snapback]
[/quote]

As one member has pointed out in other thread , BSNL might have split the usage limit i.e and 512MB upto Aug. 14th and 512 MB ffor the balance period. BSNL without informing - assuming new interpretations and calculating the usage?
 
yes, i've posted my details by splitting the same from the 1st to the 15th and from the 16th to the 31st (see in different topic).. no way they can bill me for extra usage.. except for maybe 35-40 odd mb :blink:
 
Originally posted by pupudada@Sep 14 2005, 11:31 PM
yes, i've posted my details by splitting the same from the 1st to the 15th and from the 16th to the 31st (see in different topic).. no way they can bill me for extra usage.. except for maybe 35-40 odd mb  :blink:
[snapback]25167[/snapback]
[/quote]

yes. your usage for both Split periods seems to be less than 512MB.
 


Originally posted by webDEViL@Sep 11 2005, 06:44 AM
Opening yahoo.com is also counted as downloading... 😛 ...so yeah, surfing counts in your MB's.
an advise ...go for the 500Home plan it will be much better or you'll end up paying huge chunks of bills
[snapback]24759[/snapback]
[/quote]
 
I got a bill for Rs 65,000 for July 2005 Broadband usage. Earlier I had DIAS for about three years and my usage did not ever exceed 250 MB a month except one month when I deliberately did some downloading of around 600 MB. Apart from writing regular letters, I have spoken to the GM (operations) Mr R K Mishra who told me that broadband bills will be four times DIAS bills in any case. His rationale was that the speed is faster. So what? If the usage is the same, what difference does the speed make? I told him that it is impossible for me to download 23 GB of dada and to upload 7 GB of data in one month.

Details of my usage are weird too, and on several afternoons at around 4.18 pm when nobody is online, there is data usage of over one lakh KB. I want to make posts to the broadband forum but dont know how, so will somebody please contact me on yahoo and let me know. Also there is a password problem with dataone. Anybody can go to the password change page and type in the default password of xyz123 and change the password. Often I find my password has reverted to xyz123. So there is definitely some kind of theft going on and the BSNL officers are technologically handicapped and cannot solve the problem. Anybody, please help! Smita
sban29@yahoo.co.uk
 
well as i have mentioned before, please copy your usage details from the portal and post the same in here. everyone is being discriminated against by bsnl. i am assuming that your title is banerjee and you are from kolkata. one of my friends from kolkata has also received a bill for rs.48,000.during the free usage period (till jun) i used to d/load on an average 1.8gb per day and can safely say that the combined (upload and download will be 2.5gb). keeping that in mind it can go to 75gb in 30 days. anyway, please do not get disheartened. post your usage log in here.. wishing you all the best 🙂p.s.: 1,00,000kb = roughly 98mb which can be easily achieved (upload and download combined) in an hour
 
kk (okay).. hey today the mails (am with 5 forums) are popping in like bullets from a rapid-fire pistol... (bsnl said) `maine sarkari namak khaya hai' (i replied) `ab jante ki goli kha'
 
Originally posted by pupudada@Sep 13 2005, 11:18 AM
p.s.: forgot to say that as a broadband user i get 200 extra free calls per day (that is rs.1.20 x 200 or rs. 240) and also 100 free sms's per week (averaging 50 local and 50 nationwide for 4 weeks that is another savings of rs.600 per month). so by paying rs.600 for broadband, i'm getting the same and extra freebies worth rs.240... not a bad deal 😉


No such offer is Tamilnadu you are lucky!
 
There are so many simultaneous log ons. I told BSNL today that if they have a default password, they can expect people to take advantage of it. Whoever heard of a "default" password?

Smita
sban29@yahoo.co.uk


Service Name Start Time Stop Time Flow[KB] Duration

speed @256Kbps 2005/07/31 21:27:49 2005/08/01 00:00:00 9225 02:32:11
speed @256Kbps 2005/07/31 18:41:40 2005/08/01 00:00:00 81134 05:18:20
speed @256Kbps 2005/07/31 10:30:16 2005/07/31 21:03:17 8009 10:33:01
speed @256Kbps 2005/07/30 18:39:26 2005/07/31 18:39:26 477382 24:00:00
speed @256Kbps 2005/07/31 07:08:24 2005/07/31 07:12:06 1145 00:03:42
speed @256Kbps 2005/07/31 01:06:44 2005/07/31 01:28:49 1442 00:22:05
speed @256Kbps 2005/07/30 23:38:43 2005/07/31 00:03:44 743 00:25:01
speed @256Kbps 2005/07/30 18:27:27 2005/07/30 18:40:18 974 00:12:51
speed @256Kbps 2005/07/29 18:39:26 2005/07/30 18:39:26 698347 24:00:00
speed @256Kbps 2005/07/30 17:42:20 2005/07/30 18:11:09 1358 00:28:49
speed @256Kbps 2005/07/30 15:01:12 2005/07/30 16:11:52 13944 01:10:40
speed @256Kbps 2005/07/30 11:45:51 2005/07/30 11:52:31 1553 00:06:40
speed @256Kbps 2005/07/30 00:11:36 2005/07/30 01:04:29 3838 00:52:53
speed @256Kbps 2005/07/29 22:48:49 2005/07/29 22:56:13 503 00:07:24
speed @256Kbps 2005/07/29 14:36:25 2005/07/29 21:32:09 25477 06:55:44
speed @256Kbps 2005/07/28 18:39:25 2005/07/29 18:39:25 681932 24:00:00
speed @256Kbps 2005/07/29 10:55:15 2005/07/29 13:25:50 2236 02:30:35
speed @256Kbps 2005/07/29 00:43:57 2005/07/29 00:48:11 238 00:04:14
speed @256Kbps 2005/07/28 23:59:31 2005/07/29 00:01:22 311 00:01:51
speed @256Kbps 2005/07/28 19:21:05 2005/07/28 23:45:30 15065 04:24:25


Service Name Start Time Stop Time Flow[KB] Duration

speed @256Kbps 2005/07/28 16:25:13 2005/07/28 18:39:24 301128 02:14:11
speed @256Kbps 2005/07/28 17:35:57 2005/07/28 17:46:47 252 00:10:50
speed @256Kbps 2005/07/28 15:47:39 2005/07/28 17:17:51 8430 01:30:12
speed @256Kbps 2005/07/28 14:03:15 2005/07/28 16:25:12 173960 02:21:57
speed @256Kbps 2005/07/28 13:41:33 2005/07/28 14:15:31 4804 00:33:58
speed @256Kbps 2005/07/28 13:03:11 2005/07/28 14:03:09 53 00:59:58
speed @256Kbps 2005/07/27 15:06:28 2005/07/28 13:03:09 1215635 21:56:41
speed @256Kbps 2005/07/28 00:26:46 2005/07/28 00:42:15 1876 00:15:29
speed @256Kbps 2005/07/28 00:13:58 2005/07/28 00:24:38 916 00:10:40
speed @256Kbps 2005/07/27 23:56:17 2005/07/28 00:10:02 1602 00:13:45
speed @256Kbps 2005/07/27 22:54:42 2005/07/27 22:59:05 848 00:04:23
speed @256Kbps 2005/07/27 16:13:06 2005/07/27 19:44:56 1857 03:31:50
speed @256Kbps 2005/07/27 14:59:44 2005/07/27 15:19:50 2519 00:20:06
speed @256Kbps 2005/07/27 12:57:33 2005/07/27 15:06:22 174 02:08:49
speed @256Kbps 2005/07/27 02:51:43 2005/07/27 12:56:23 9695 10:04:40
speed @256Kbps 2005/07/27 10:32:12 2005/07/27 11:54:54 5963 01:22:42
speed @256Kbps 2005/07/26 17:22:04 2005/07/27 02:51:37 612870 09:29:33
speed @256Kbps 2005/07/26 18:34:54 2005/07/27 01:57:32 30698 07:22:38
speed @256Kbps 2005/07/26 15:42:36 2005/07/26 17:45:19 3816 02:02:43
speed @256Kbps 2005/07/26 15:54:19 2005/07/26 17:20:59 183796 01:26:40




speed @256Kbps 2005/07/25 15:54:18 2005/07/26 15:54:18 1000974 24:00:00
speed @256Kbps 2005/07/26 10:32:00 2005/07/26 15:14:48 10507 04:42:48
speed @256Kbps 2005/07/25 15:44:22 2005/07/25 23:39:50 32801 07:55:28
speed @256Kbps 2005/07/24 15:54:17 2005/07/25 15:54:17 520217 24:00:00
speed @256Kbps 2005/07/25 12:12:31 2005/07/25 15:00:29 3692 02:47:58
speed @256Kbps 2005/07/25 10:41:35 2005/07/25 11:59:45 17211 01:18:10
speed @256Kbps 2005/07/25 01:45:32 2005/07/25 02:16:12 2130 00:30:40
speed @256Kbps 2005/07/24 17:32:37 2005/07/25 00:35:46 11795 07:03:09
speed @256Kbps 2005/07/24 15:02:59 2005/07/24 17:15:07 6890 02:12:08
speed @256Kbps 2005/07/23 15:54:16 2005/07/24 15:54:16 255225 24:00:00
speed @256Kbps 2005/07/24 12:56:08 2005/07/24 14:09:28 15260 01:13:20
speed @256Kbps 2005/07/23 20:41:36 2005/07/24 00:54:21 24127 04:12:45
speed @256Kbps 2005/07/23 18:01:34 2005/07/23 18:52:34 1451 00:51:00
speed @256Kbps 2005/07/23 15:40:34 2005/07/23 16:16:54 3398 00:36:20
speed @256Kbps 2005/07/22 15:54:13 2005/07/23 15:54:13 261955 24:00:00
speed @256Kbps 2005/07/23 08:05:37 2005/07/23 10:12:57 5514 02:07:20
speed @256Kbps 2005/07/22 23:53:01 2005/07/23 00:53:14 3613 01:00:13
speed @256Kbps 2005/07/22 22:10:29 2005/07/22 23:07:58 7429 00:57:29
speed @256Kbps 2005/07/22 13:41:27 2005/07/22 16:50:07 835 03:08:40
speed @256Kbps 2005/07/21 15:54:12 2005/07/22 15:54:12 138889 24:00:00


speed @256Kbps 2005/07/22 11:12:06 2005/07/22 13:02:06 3890 01:50:00
speed @256Kbps 2005/07/22 02:01:46 2005/07/22 02:38:44 6430 00:36:58
speed @256Kbps 2005/07/21 21:21:40 2005/07/22 01:04:23 3778 03:42:43
speed @256Kbps 2005/07/20 15:54:11 2005/07/21 15:54:11 638351 24:00:00
speed @256Kbps 2005/07/21 10:36:15 2005/07/21 15:04:50 4729 04:28:35
speed @256Kbps 2005/07/21 01:30:16 2005/07/21 01:44:21 1728 00:14:05
speed @256Kbps 2005/07/21 01:08:16 2005/07/21 01:24:36 2524 00:16:20
speed @256Kbps 2005/07/20 15:57:22 2005/07/21 01:01:13 22675 09:03:51
speed @256Kbps 2005/07/19 15:54:09 2005/07/20 15:54:10 1969969 24:00:01
speed @256Kbps 2005/07/20 10:28:50 2005/07/20 10:31:53 1096 00:03:03
speed @256Kbps 2005/07/19 22:10:50 2005/07/20 00:58:57 4451 02:48:07
speed @256Kbps 2005/07/19 19:00:46 2005/07/19 20:34:46 397 01:34:00
speed @256Kbps 2005/07/19 10:00:46 2005/07/19 18:45:46 18830 09:15:00
speed @256Kbps 2005/07/18 15:54:08 2005/07/19 15:54:08 1280425 24:00:00
speed @256Kbps 2005/07/18 20:04:26 2005/07/18 23:14:57 2629 03:10:31
speed @256Kbps 2005/07/18 20:03:44 2005/07/18 20:04:21 9 00:00:37
speed @256Kbps 2005/07/18 16:12:07 2005/07/18 16:38:06 4552 00:25:59
speed @256Kbps 2005/07/17 15:54:07 2005/07/18 15:54:07 1721398 24:00:00
speed @256Kbps 2005/07/18 07:35:58 2005/07/18 14:21:40 5585 06:45:42
speed @256Kbps 2005/07/17 23:50:33 2005/07/18 00:04:25 1632 00:13:52





speed @256Kbps 2005/07/17 20:37:43 2005/07/17 23:05:45 12069 02:28:02
speed @256Kbps 2005/07/17 09:56:58 2005/07/17 19:11:59 9357 09:15:01
speed @256Kbps 2005/07/16 15:54:06 2005/07/17 15:54:06 1504498 24:00:00
speed @256Kbps 2005/07/17 06:35:47 2005/07/17 06:48:49 1054 00:13:02
speed @256Kbps 2005/07/16 10:25:32 2005/07/17 01:10:58 12709 14:45:26
speed @256Kbps 2005/07/15 15:54:05 2005/07/16 15:54:05 1504601 24:00:00
speed @256Kbps 2005/07/16 00:10:39 2005/07/16 00:33:26 1364 00:22:47
speed @256Kbps 2005/07/15 23:51:51 2005/07/16 00:03:51 1265 00:12:00
speed @256Kbps 2005/07/15 23:48:08 2005/07/15 23:50:08 3 00:02:00
speed @256Kbps 2005/07/15 20:23:40 2005/07/15 22:48:47 14268 02:25:07
speed @256Kbps 2005/07/15 17:28:54 2005/07/15 18:05:55 1247 00:37:01
speed @256Kbps 2005/07/15 11:08:52 2005/07/15 16:25:10 13054 05:16:18
speed @256Kbps 2005/07/15 15:43:17 2005/07/15 15:54:04 1505 00:10:47
speed @256Kbps 2005/07/15 14:13:09 2005/07/15 15:43:16 87212 01:30:07
speed @256Kbps 2005/07/14 14:13:07 2005/07/15 14:13:07 873786 24:00:00
speed @256Kbps 2005/07/15 00:19:43 2005/07/15 03:09:14 8494 02:49:31
speed @256Kbps 2005/07/14 17:51:00 2005/07/14 23:22:40 21346 05:31:40
speed @256Kbps 2005/07/14 17:40:09 2005/07/14 17:46:08 285 00:05:59
speed @256Kbps 2005/07/14 12:21:02 2005/07/14 17:40:04 6637 05:19:02
speed @256Kbps 2005/07/13 14:13:07 2005/07/14 14:13:07 263707 24:00:00





speed @256Kbps 2005/07/14 11:46:46 2005/07/14 12:20:56 2676 00:34:10
speed @256Kbps 2005/07/13 07:32:45 2005/07/14 03:24:27 34528 19:51:42
speed @256Kbps 2005/07/12 14:13:05 2005/07/13 14:13:05 863262 24:00:00
speed @256Kbps 2005/07/13 01:02:07 2005/07/13 01:50:54 2551 00:48:47
speed @256Kbps 2005/07/12 18:05:24 2005/07/13 00:58:58 5362 06:53:34
speed @256Kbps 2005/07/12 09:15:25 2005/07/12 15:58:29 18859 06:43:04
speed @256Kbps 2005/07/11 14:13:04 2005/07/12 14:13:04 683762 24:00:00
speed @256Kbps 2005/07/12 02:03:54 2005/07/12 02:17:34 1024 00:13:40
speed @256Kbps 2005/07/11 08:55:51 2005/07/12 01:57:37 40955 17:01:46
speed @256Kbps 2005/07/10 14:13:02 2005/07/11 14:13:03 685948 24:00:01
speed @256Kbps 2005/07/10 23:58:13 2005/07/11 01:45:59 1275 01:47:46
speed @256Kbps 2005/07/10 10:48:02 2005/07/10 23:55:32 15485 13:07:30
speed @256Kbps 2005/07/09 14:13:02 2005/07/10 14:13:02 1063488 24:00:00
speed @256Kbps 2005/07/09 13:10:42 2005/07/10 02:51:59 18392 13:41:17
speed @256Kbps 2005/07/08 14:13:02 2005/07/09 14:13:02 1281850 24:00:00
speed @256Kbps 2005/07/09 13:08:56 2005/07/09 13:10:36 127 00:01:40
speed @256Kbps 2005/07/08 23:39:57 2005/07/09 02:20:21 10360 02:40:24
speed @256Kbps 2005/07/08 13:15:05 2005/07/08 21:02:59 15400 07:47:54
speed @256Kbps 2005/07/08 13:03:52 2005/07/08 14:12:59 88053 01:09:07
speed @256Kbps 2005/07/07 17:50:15 2005/07/08 13:03:49 283675 19:13:34





speed @256Kbps 2005/07/08 01:06:17 2005/07/08 01:47:06 6915 00:40:49
speed @256Kbps 2005/07/07 11:49:54 2005/07/08 00:07:11 37020 12:17:17
speed @256Kbps 2005/07/06 19:05:12 2005/07/07 17:50:12 227281 22:45:00
speed @256Kbps 2005/07/06 23:06:41 2005/07/07 00:02:27 13829 00:55:46
speed @256Kbps 2005/07/06 22:12:14 2005/07/06 22:45:37 2757 00:33:23
speed @256Kbps 2005/07/06 17:32:42 2005/07/06 22:12:03 10822 04:39:21
speed @256Kbps 2005/07/06 17:50:12 2005/07/06 18:50:12 33131 01:30:00
speed @256Kbps 2005/07/05 17:50:10 2005/07/06 17:50:11 1448912 24:00:01
speed @256Kbps 2005/07/06 10:33:14 2005/07/06 12:40:34 18428 02:07:20
speed @256Kbps 2005/07/06 02:08:40 2005/07/06 02:32:35 2538 00:23:55
speed @256Kbps 2005/07/06 01:22:34 2005/07/06 01:25:14 136 00:02:40
speed @256Kbps 2005/07/06 00:02:12 2005/07/06 00:56:33 6433 00:54:21
speed @256Kbps 2005/07/05 20:54:15 2005/07/05 23:49:55 15846 02:55:40
speed @256Kbps 2005/07/05 17:04:35 2005/07/05 17:50:10 454 00:45:35
speed @256Kbps 2005/07/05 17:18:36 2005/07/05 17:19:17 258 00:00:41
speed @256Kbps 2005/07/05 16:12:45 2005/07/05 17:04:30 60253 00:51:45
speed @256Kbps 2005/07/05 15:25:49 2005/07/05 16:12:44 78392 00:46:55
speed @256Kbps 2005/07/05 13:55:01 2005/07/05 15:25:48 163161 01:30:47
speed @256Kbps 2005/07/05 13:35:03 2005/07/05 15:22:49 7635 01:47:46
speed @256Kbps 2005/07/05 13:47:09 2005/07/05 13:54:58 8924 00:07:49





Service Name Start Time Stop Time Flow[KB] Duration

speed @256Kbps 2005/07/05 13:39:01 2005/07/05 13:47:07 4623 00:08:06
speed @256Kbps 2005/07/04 16:18:24 2005/07/05 13:39:01 1794214 21:20:37
speed @256Kbps 2005/07/05 10:33:36 2005/07/05 10:35:45 27 00:02:09
speed @256Kbps 2005/07/05 10:16:28 2005/07/05 10:33:31 4258 00:17:03
speed @256Kbps 2005/07/05 09:13:56 2005/07/05 10:16:16 1981 01:02:20
speed @256Kbps 2005/07/04 12:29:42 2005/07/05 02:03:30 13952 13:33:48
speed @256Kbps 2005/07/03 16:18:24 2005/07/04 16:18:24 442744 24:00:00
speed @256Kbps 2005/07/03 21:56:16 2005/07/04 01:09:36 5913 03:13:20
speed @256Kbps 2005/07/03 17:42:18 2005/07/03 17:52:39 967 00:10:21
speed @256Kbps 2005/07/03 16:46:14 2005/07/03 17:21:12 9354 00:34:58
speed @256Kbps 2005/07/02 16:18:22 2005/07/03 16:18:22 967368 24:00:00
speed @256Kbps 2005/07/03 13:56:23 2005/07/03 14:16:53 895 00:20:30
speed @256Kbps 2005/07/03 13:47:47 2005/07/03 13:52:56 162 00:05:09
speed @256Kbps 2005/07/03 12:04:55 2005/07/03 12:48:40 2846 00:43:45
speed @256Kbps 2005/07/03 08:52:31 2005/07/03 12:02:16 9717 03:09:45
speed @256Kbps 2005/07/02 20:24:50 2005/07/03 01:30:24 24611 05:05:34
speed @256Kbps 2005/07/02 10:41:53 2005/07/02 18:07:10 3882 07:25:17
speed @256Kbps 2005/07/01 16:18:21 2005/07/02 16:18:21 1269961 24:00:00
speed @256Kbps 2005/07/01 21:07:47 2005/07/01 23:44:07 6981 02:36:20
speed @256Kbps 2005/07/01 17:16:02 2005/07/01 21:07:40 5901 03:51:38





speed @256Kbps 2005/07/01 09:36:04 2005/07/01 16:59:44 6363 07:23:40
speed @256Kbps 2005/07/01 00:00:00 2005/07/01 16:18:16 270841 16:18:16
speed @256Kbps 2005/07/01 09:33:55 2005/07/01 09:35:58 278 00:02:03
speed @256Kbps 2005/07/01 04:03:07 2005/07/01 05:01:47 9178 00:58:40
speed @256Kbps 2005/07/01 00:00:00 2005/07/01 00:43:21 7002 00:43:21
 

Top