BSNL FTTH Static IP User

I had leased line from BSNL 2 years back, closed it Becuase of that nib jto stubborn oldman . Never had downtime with the service but upload bandwidth issue, that jto always mess with my connection limiting my upload speed profile. I fought hard given up leasedline and got good private isp in my town and here I'm again
 
@varkey @vishalrao how about speed you all getting from international servers

international servers speed is hit or miss for me, sometimes i get full speeds on some international locations and sometimes speed is very low.
 
On MTNL FTTH Mumbai
Code:
PS C:\Windows\system32> tracert 185.10.83.10

Tracing route to 10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  router.asus.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3     4 ms     3 ms     3 ms  static-mum-59.185.210.197.mtnl.net.in [59.185.210.197]
  4     3 ms     3 ms     2 ms  static-mum-59.185.210.198.mtnl.net.in [59.185.210.198]
  5     3 ms     2 ms     3 ms  static-mum-59.185.211.229.mtnl.net.in [59.185.211.229]
  6     5 ms     4 ms     5 ms  125.19.104.89
  7   137 ms   140 ms   134 ms  182.79.149.103
  8   124 ms   124 ms   124 ms  linx-ge7-0-oscar.lon.router.colt.net [195.66.224.49]
  9   179 ms   176 ms   157 ms  xe11-3-0-sar8.mad.router.colt.net [212.74.66.86]
 10   156 ms   155 ms   210 ms  xe11-3-0-sar8.mad.router.colt.net [212.74.66.86]
 11   166 ms   163 ms   164 ms  213.27.224.226
 12   168 ms   167 ms   168 ms  10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]

Trace complete.
 
Code:
PING 35.244.12.240 (35.244.12.240): 56 data bytes
64 bytes from 35.244.12.240: seq=0 ttl=63 time=40.066 ms
64 bytes from 35.244.12.240: seq=1 ttl=63 time=39.377 ms
64 bytes from 35.244.12.240: seq=2 ttl=63 time=38.566 ms
64 bytes from 35.244.12.240: seq=3 ttl=63 time=38.852 ms
64 bytes from 35.244.12.240: seq=4 ttl=63 time=39.043 ms

--- 35.244.12.240 ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max = 38.566/39.180/40.066 ms

Code:
Start: 2019-06-18T19:30:40+0530
HOST: Viveks-Air.lan                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- lede.lan                                0.0%    10    2.2   1.3   1.0   2.2   0.3
  2.|-- 10.212.172.1                            0.0%    10    2.0   2.5   2.0   3.0   0.4
  3.|-- static.ill.218.248.125.2/24.bsnl.in     0.0%    10    3.2  46.7   2.5 196.7  72.8
  4.|-- 218.248.235.142                        60.0%    10   16.5  16.7  16.0  17.8   0.8
  5.|-- 72.14.211.114                           0.0%    10   16.3  17.3  16.1  20.8   1.8
  6.|-- 108.170.253.105                         0.0%    10   25.9  19.1  15.1  37.2   7.1
  7.|-- 209.85.255.160                          0.0%    10   49.4  49.6  48.7  52.7   1.2
  8.|-- 108.170.248.177                         0.0%    10   61.9  61.3  60.7  61.9   0.5
  9.|-- 108.170.225.180                         0.0%    10   41.7  41.6  41.1  43.2   0.6
 10.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 240.12.244.35.bc.googleusercontent.com  0.0%    10   39.3  40.8  39.3  47.7   2.5
 
Last edited:
Code:
root@LEDE:~# mtr -w 8.8.8.8
Start: Tue Jun 18 22:39:00 2019
HOST: LEDE                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.172.1                          0.0%    10    1.6   1.6   1.2   3.0   0.3
  2.|-- static.ill.218.248.61.250/24.bsnl.in  0.0%    10    1.9   2.0   1.6   2.4   0.0
  3.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- 218.248.235.142                      50.0%    10   16.5  16.6  16.1  16.9   0.0
  5.|-- 72.14.211.114                         0.0%    10   16.7  16.4  16.0  16.7   0.0
  6.|-- 108.170.253.97                        0.0%    10   16.9  16.4  15.8  17.0   0.0
  7.|-- 108.170.237.95                        0.0%    10   14.7  15.0  14.5  15.7   0.0
  8.|-- google-public-dns-a.google.com        0.0%    10   14.6  15.0  14.2  18.7   1.2
root@LEDE:~# mtr -w 1.1.1.1
Start: Tue Jun 18 22:39:54 2019
HOST: LEDE                                Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.172.1                         0.0%    10    1.9   2.4   1.3   8.3   2.1
  2.|-- static.ill.218.248.125.2/24.bsnl.in  0.0%    10   17.0  35.7   1.6 196.5  68.7
  3.|-- 218.248.235.142                     90.0%    10   17.5  17.5  17.5  17.5   0.0
  4.|-- 218.248.178.26                      80.0%    10   24.3  24.4  24.3  24.5   0.0
  5.|-- 125.17.39.241                        0.0%    10   17.0  16.5  16.1  17.0   0.0
  6.|-- 182.79.208.18                        0.0%    10   18.1  20.8  16.4  49.3  10.1
  7.|-- 182.79.223.58                        0.0%    10   18.7  17.9  17.4  18.8   0.0
  8.|-- one.one.one.one                      0.0%    10   17.7  17.2  16.8  17.7   0.0
root@LEDE:~# mtr -w speedtest.singapore.linode.com
Start: Tue Jun 18 22:40:42 2019
HOST: LEDE                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.172.1                                  0.0%    10    1.9   1.8   1.3   2.1   0.0
  2.|-- static.ill.218.248.61.250/24.bsnl.in          0.0%    10    2.4   2.3   1.7   3.1   0.0
  3.|-- 218.248.235.141                              90.0%    10   17.2  17.2  17.2  17.2   0.0
  4.|-- 218.248.235.142                              60.0%    10   16.0  17.1  16.0  19.5   1.4
  5.|-- 218.248.178.26                               90.0%    10   24.4  24.4  24.4  24.4   0.0
  6.|-- 115.110.161.209.static.vsnl.net.in            0.0%    10   22.7  16.1  14.8  22.7   2.4
  7.|-- 172.31.167.45                                 0.0%    10   15.5  17.9  15.0  34.8   6.0
  8.|-- ix-ae-2-1334.tcore2.svw-singapore.as6453.net  0.0%    10   47.3  46.8  46.3  47.8   0.0
  9.|-- if-ae-2-2.tcore1.svw-singapore.as6453.net     0.0%    10   46.6  47.0  46.4  49.1   0.7
 10.|-- 180.87.67.42                                  0.0%    10   92.1  58.7  47.1  92.1  13.1
 11.|-- 139.162.0.6                                   0.0%    10   48.1  48.0  47.5  48.6   0.0
 12.|-- speedtest.singapore.linode.com                0.0%    10   48.0  47.8  47.4  48.2   0.0
root@LEDE:~# mtr -w speedtest-sgp1.digitalocean.com
Start: Tue Jun 18 22:41:45 2019
HOST: LEDE                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.172.1                                0.0%    10    1.1   2.3   1.1   7.0   1.6
  2.|-- 218.248.167.198                             0.0%    10    2.1   2.2   1.7   2.5   0.0
  3.|-- 218.248.235.141                             0.0%    10   17.0  17.2  16.5  18.5   0.0
  4.|-- 218.248.235.142                            90.0%    10   16.4  16.4  16.4  16.4   0.0
  5.|-- 14.141.139.145.static-chennai.vsnl.net.in   0.0%    10   15.1  14.7  14.2  15.1   0.0
  6.|-- 172.31.167.57                              10.0%    10   15.0  14.9  14.1  16.0   0.4
  7.|-- ix-ae-4-2.tcore1.cxr-chennai.as6453.net     0.0%    10   15.3  15.1  14.5  17.8   0.9
  8.|-- if-ae-13-2.tcore1.svw-singapore.as6453.net  0.0%    10   48.6  47.5  46.5  49.5   0.7
  9.|-- if-ae-11-2.thar1.svq-singapore.as6453.net   0.0%    10   46.4  46.7  46.3  48.4   0.5
 10.|-- 120.29.214.142                              0.0%    10   46.5  46.6  46.2  47.1   0.0
 11.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- 159.89.192.182                              0.0%    10   46.8  47.2  46.8  47.5   0.0
root@LEDE:~#

@airforce Here you go! Just curious though, what are you trying to get fixed? How does this help?
 

Top