Any Airtel Broadband users in Chattarpur, Delhi

  • Thread starter Thread starter INVASION11
  • Start date Start date
  • Replies Replies 2
  • Views Views 1,801
Messages
5
Location
NA
ISP
excitel
Pls if anyone has airtel in chhatarpur delhi reply about connection for gaming and uptime pings to singapore server in dota
the ip is
ping sgp-1.valve.net -t
 
I'm not on Airtel directly (my ISP uses Airtel backbone) and I'm not from Chhattarpur but here are the results:
PING sgp-1.valve.net (103.28.54.16) 56(84) bytes of data.
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=1 ttl=57 time=73.3 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=2 ttl=57 time=73.1 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=3 ttl=57 time=72.8 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=4 ttl=57 time=72.4 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=5 ttl=57 time=72.8 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=6 ttl=57 time=73.1 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=7 ttl=57 time=72.4 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=8 ttl=57 time=72.5 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=9 ttl=57 time=72.9 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=10 ttl=57 time=73.3 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=11 ttl=57 time=72.7 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=12 ttl=57 time=74.2 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=13 ttl=57 time=72.7 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=14 ttl=57 time=72.7 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=15 ttl=57 time=72.7 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=16 ttl=57 time=72.9 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=17 ttl=57 time=73.2 ms
64 bytes from 103.28.54.16 (103.28.54.16): icmp_seq=18 ttl=57 time=72.7 ms
^C
--- sgp-1.valve.net ping statistics ---
18 packets transmitted, 18 received, 0% packet loss, time 19490ms
rtt min/avg/max/mdev = 72.436/72.960/74.226/0.549 ms
 

Top