[help] Spectra Ping / Traceroute results to Singapore

Messages
187
Location
NA
ISP
Spectra
Okay if anyone has Spectra connection could you please post ping and Traceroute results for speedtest.singapore.linode.com
at my node when NATed to most IP's ping to these are pretty bad they used to be 320+ ms but after a ticket they changed the routing for couple of days it was proper at 50-70 ms and now from a week or so its 160+ ms

if you're using windows use ping "ping speedtest.singapore.Linode.com" and "tracert speedtest.singapore.linode.com" in cmd or powershell

here's my results from my node

Code:
PING speedtest.singapore.linode.com (139.162.23.4) 56(84) bytes of data.
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=1 ttl=53 time=156 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=3 ttl=53 time=156 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=4 ttl=53 time=157 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=5 ttl=53 time=156 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=6 ttl=53 time=156 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=7 ttl=53 time=156 ms
64 bytes from speedtest.singapore.linode.com (139.162.23.4): icmp_seq=8 ttl=53 time=156 ms
^C
--- speedtest.singapore.linode.com ping statistics ---
8 packets transmitted, 7 received, 12% packet loss, time 7008ms
rtt min/avg/max/mdev = 156.628/156.875/157.706/0.506 ms

Code:
NAS (0.0.0.0)                                                                     Thu Mar 28 22:59:47 2019
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                  Packets               Pings
 Host                                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. www.routerlogin.com                                          0.0%     7    0.7   0.7   0.5   0.8   0.0
 2. 10.201.116.1                                                 0.0%     7    1.6   1.4   1.2   1.6   0.0
 3. 203.92.63.177.reverse.spectranet.in                          0.0%     7    2.2   1.7   1.4   2.2   0.0
 4. 203.92.63.158.reverse.spectranet.in                          0.0%     7    8.8  13.2   8.6  33.7   9.2
 5. 180.151.59.30.reverse.spectranet.in                          0.0%     6   11.5  10.0   9.4  11.5   0.6
 6. 219.65.111.13.STATIC-Chennai.vsnl.net.in                     0.0%     6   10.2  10.3  10.1  10.5   0.0
 7. 172.31.167.45                                                0.0%     6   10.3  10.7  10.1  12.3   0.4
 8. ix-ae-2-1334.tcore2.svw-singapore.as6453.net                 0.0%     6  164.0 164.9 164.0 166.0   0.4
 9. if-ae-2-2.tcore1.svw-singapore.as6453.net                    0.0%     6  156.6 157.1 156.3 158.7   0.6
10. 180.87.67.42                                                 0.0%     6  164.2 164.2 163.8 164.8   0.0
11. 139.162.0.6                                                  0.0%     6  168.2 168.1 167.5 168.6   0.0
12. speedtest.singapore.linode.com                               0.0%     6  156.3 156.9 156.3 157.4   0.0
 
My route looks the same as yours but the pings are in the 50-70 ms range.

Code:
[root@varkey-minipc ~]# mtr -w speedtest.singapore.linode.com
Start: Thu Mar 28 23:41:44 2019
HOST: varkey-minipc                                Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.lan                                    0.0%    10    0.3   0.4   0.3   0.5   0.0
  2.|-- 10.201.116.1                                  0.0%    10    0.8   0.9   0.8   1.0   0.0
  3.|-- 203.92.63.177.reverse.spectranet.in           0.0%    10    1.0   1.8   0.9   8.6   2.4
  4.|-- 203.92.63.134.reverse.spectranet.in           0.0%    10    8.6   9.8   8.5  19.6   3.4
  5.|-- 180.151.59.30.reverse.spectranet.in           0.0%    10    8.9   9.0   8.8   9.4   0.0
  6.|-- 219.65.111.13.static-chennai.vsnl.net.in      0.0%    10    9.3   9.8   9.3  10.5   0.0
  7.|-- 172.31.167.45                                 0.0%    10   13.2  10.8   9.9  13.2   0.9
  8.|-- ix-ae-2-1334.tcore2.svw-singapore.as6453.net  0.0%    10   61.7  61.7  61.3  62.3   0.0
  9.|-- if-ae-2-2.tcore1.svw-singapore.as6453.net     0.0%    10   65.3  65.4  64.7  67.3   0.6
 10.|-- 180.87.67.42                                  0.0%    10   65.9  68.6  65.2  95.5   9.4
 11.|-- 139.162.0.14                                  0.0%    10   43.7  43.7  43.1  45.3   0.5
 12.|-- speedtest.singapore.linode.com                0.0%    10   62.5  62.6  62.2  62.9   0.0
 
@varkey yeah you're at the same node me right some IP's i get proper results too but some just are way worse

oh and how about speedtest-blr1.digitalocean.com and speedtest-sgp1.digitalocean.com
 
Code:
[root@varkey-minipc ~]# mtr -w speedtest-blr1.digitalocean.com
Start: Thu Mar 28 23:50:07 2019
HOST: varkey-minipc                               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.lan                                   0.0%    10    0.4   0.4   0.4   0.4   0.0
  2.|-- 10.201.116.1                                 0.0%    10    0.8   0.9   0.8   1.2   0.0
  3.|-- 203.92.63.177.reverse.spectranet.in          0.0%    10    1.1   1.1   0.9   1.6   0.0
  4.|-- 203.92.63.158.reverse.spectranet.in          0.0%    10    8.4   8.6   8.2   9.1   0.0
  5.|-- 180.151.59.30.reverse.spectranet.in          0.0%    10    8.8  10.3   8.6  22.3   4.2
  6.|-- 219.65.111.13.static-chennai.vsnl.net.in     0.0%    10   12.6  12.9   9.3  30.6   6.9
  7.|-- 172.17.169.201                               0.0%    10   15.8  24.2  15.5  83.4  21.1
  8.|-- 219.65.110.186.static-bangalore.vsnl.net.in  0.0%    10   16.6  19.5  16.6  28.6   4.7
  9.|-- ???                                         100.0    10    0.0   0.0   0.0   0.0   0.0
10.|-- 139.59.80.215                                0.0%    10   30.0  19.2  17.5  30.0   3.8

[root@varkey-minipc ~]# mtr -w speedtest-sgp1.digitalocean.com
Start: Thu Mar 28 23:50:41 2019
HOST: varkey-minipc                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.lan                                  0.0%    10    0.4   0.4   0.4   0.5   0.0
  2.|-- 10.201.116.1                                0.0%    10    0.9   0.9   0.8   1.2   0.0
  3.|-- 203.92.63.177.reverse.spectranet.in         0.0%    10    1.1   1.1   0.9   1.3   0.0
  4.|-- 203.92.63.134.reverse.spectranet.in         0.0%    10    8.4   8.8   8.3   9.8   0.3
  5.|-- 180.151.59.30.reverse.spectranet.in         0.0%    10    8.9   9.0   8.8   9.4   0.0
  6.|-- 219.65.111.13.static-chennai.vsnl.net.in    0.0%    10    9.4  10.2   9.4  14.2   1.4
  7.|-- 172.31.167.45                              10.0%    10   10.3  12.4  10.0  29.5   6.4
  8.|-- ix-ae-4-2.tcore1.cxr-chennai.as6453.net     0.0%    10    9.6  11.5   9.4  22.7   4.1
  9.|-- if-ae-13-2.tcore1.svw-singapore.as6453.net  0.0%    10   62.2  62.9  62.2  65.8   1.0
10.|-- if-ae-11-2.thar1.svq-singapore.as6453.net   0.0%    10   61.9  61.9  61.8  62.3   0.0
11.|-- 120.29.214.50                               0.0%    10   65.1  65.2  64.9  65.6   0.0
12.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
13.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
14.|-- 159.89.192.182                             10.0%    10   62.4  62.3  62.1  62.8   0.0

Looks OK to me, although it goes via Chennai to even reach DO Bangalore. That's alright, we can't get perfect routes always.
 
yeah but take a look at the first one its easily acceptable but still i dont understand why they had to route connection to a bangalore server from bangalore going through chennai and back to bangalore
did the same test with ACT they handle it perfectly and the ping is like 4 ms !

Code:
Tracing route to speedtest-blr1.digitalocean.com [139.59.80.215]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  192.168.0.1
  2     2 ms     2 ms     2 ms  10.240.0.1
  3     3 ms     3 ms     3 ms  14.141.145.89.static-Bangalore.vsnl.net.in [14.141.145.89]
  4     4 ms     4 ms     4 ms  219.65.110.186.static-bangalore.vsnl.net.in [219.65.110.186]
  5     *        *        *     Request timed out.
  6     4 ms     4 ms     4 ms  139.59.80.215

Trace complete.
 
Sure, but maybe this is cheaper for them to route via Chennai. Would a 10 ms diff really matter?
 


for this scenario no, i just wondered why i mean they're ultimately using the same routing point in bangalore and i don't know much about how they set it- up
but the the ones for singapore yeah it really does like its 2-3 times the average ping i have a feeling though this is mostly the issue at our node
 
update on this even varkey started getting high latency to singapore raised a complaint with spectra but they say since we have a dynamic ip they can't optimise reverse path.
 
So the suspicion now is that when your public IP address is from the subnet 180.151.124.0/23, there are issues in the path taken by the return traffic adding to the latency.

But then its curious that the return traffic takes a different path for some Spectra subnets but not the others. Will have to wait and see I suppose until we have more details.
 
@Anurag Bhatia Hope you have some insights on this issue.

@The_PC_Guy noticed that the return traffic from Linode to the above Spectra subnet goes through Europe for some reason, however the other day when I tested (probably I had a public IP from a different subnet) I had pings around 60ms.

You are visiting from 180.151.125.xxx (180.151.125.xxx.reverse.spectranet.in)

Announced as 180.151.124.0/23 (Shyam Spectra Pvt Ltd)

Announced as 180.151.120.0/21 (Shyam Spectra Pvt Ltd)


Your ISP is AS10029 (Spectranet)

I'm curious if this has anything to do with Spectra making a more specific announcement or vice versa.
 
They did also say that we can't optimized reverse path for non static ip's but getting a getting IP requires business connection as they deny to provide static IP to home users
 
Even bsnl has proper latency that's what is shocking to me (cause usually bsnl was the worst offender)
Now i gotta either go for speed or latency
 
@varkey just tried to mess with switching routers and renewing my ip address
got nated to
Code:
IP address                    10.201.116.2
Subnet mask                    255.255.255.0
Gateway IP address            10.201.116.1

with a public facing ip 180.151.118.xxx

here's the traceroute

Code:
                                                        My traceroute  [v0.86]
NAS (0.0.0.0)                                                                                                 Sun Mar 31 10:24:35 2019
Resolver: Received error response 2. (server failure)er of fields   quit
                                                                                              Packets               Pings
 Host                                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. dlinkrouter.Dlink                                                                        0.0%     8    0.7   0.7   0.6   0.8   0.0
 2. 10.201.116.1                                                                             0.0%     8    1.3   1.8   1.2   5.0   1.1
 3. 203.92.63.177.reverse.spectranet.in                                                      0.0%     8    1.5   1.7   1.5   2.1   0.0
 4. 203.92.63.158.reverse.spectranet.in                                                      0.0%     8    8.6  13.1   8.5  34.1   9.0
 5. 180.151.59.30.reverse.spectranet.in                                                      0.0%     8    9.1   9.8   8.8  14.3   1.7
 6. 219.65.111.13.STATIC-Chennai.vsnl.net.in                                                 0.0%     8   26.5  27.8  26.1  35.5   3.1
 7. 172.31.167.45                                                                            0.0%     8   27.4  27.7  27.1  28.7   0.0
 8. ix-ae-2-1334.tcore2.svw-singapore.as6453.net                                             0.0%     7   61.8  62.1  61.5  63.0   0.0
 9. if-ae-2-2.tcore1.svw-singapore.as6453.net                                                0.0%     7   61.4  61.9  61.4  62.6   0.0
10. 180.87.67.42                                                                             0.0%     7   65.3  65.3  64.8  67.0   0.6
11. 139.162.0.14                                                                             0.0%     7   62.3  62.5  62.3  63.2   0.0
12. speedtest.singapore.linode.com                                                          14.3%     7   59.8  60.3  59.8  60.9   0.0

Code:
                                                        My traceroute  [v0.86]
NAS (0.0.0.0)                                                                                                 Sun Mar 31 10:25:09 2019
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                              Packets               Pings
 Host                                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. dlinkrouter.Dlink                                                                        0.0%     5    0.8   0.7   0.7   0.8   0.0
 2. 10.201.116.1                                                                             0.0%     5    1.4   1.5   1.4   1.6   0.0
 3. 203.92.63.177.reverse.spectranet.in                                                      0.0%     5    1.6   1.8   1.5   2.1   0.0
 4. 203.92.63.158.reverse.spectranet.in                                                      0.0%     5    8.8   9.0   8.8   9.2   0.0
 5. 180.151.59.30.reverse.spectranet.in                                                      0.0%     5    9.2   9.4   9.0  10.2   0.0
 6. 219.65.111.13.STATIC-Chennai.vsnl.net.in                                                 0.0%     5   56.6  34.6  26.0  56.6  12.7
 7. 172.31.167.45                                                                            0.0%     5   27.8  27.7  27.3  28.1   0.0
 8. ix-ae-4-2.tcore1.cxr-chennai.as6453.net                                                  0.0%     5   30.0  30.6  29.9  32.8   1.0
 9. if-ae-13-2.tcore1.svw-singapore.as6453.net                                               0.0%     4   66.2  65.7  65.3  66.2   0.0
10. if-ae-11-2.thar1.svq-singapore.as6453.net                                                0.0%     4   64.9  65.5  64.9  66.4   0.0
11. 120.29.214.50                                                                            0.0%     4   62.4  64.2  62.4  69.5   3.5
12. 138.197.245.3                                                                            0.0%     4   65.6  66.1  65.2  66.7   0.6
13. ???
14. 159.89.192.182                                                                           0.0%     4   66.2  65.9  65.6  66.4   0.0




Also reverse trace to my ip from singapore server

Code:
                                         My traceroute  [v0.86]
localhost (0.0.0.0)                                                             Sun Mar 31 10:26:03 2019
Resolver: Received error response 2. (server failure)er of fields   quit
                                                                Packets               Pings
 Host                                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 103.3.60.2                                                 0.0%     3    0.7   2.8   0.7   6.8   3.4
 2. 139.162.0.5                                                0.0%     3    6.7   7.2   2.9  12.0   4.5
 3. ix-ae-19-0.tcore1.svw-singapore.as6453.net                 0.0%     3    4.0   3.5   1.2   5.4   2.0
 4. if-ae-2-2.tcore2.svw-singapore.as6453.net                  0.0%     3    5.0   3.9   1.0   5.6   2.3
 5. 180.87.15.202                                              0.0%     3   66.5  69.1  65.4  75.4   5.5
 6. 172.23.78.226                                              0.0%     3   71.3  68.7  67.4  71.3   2.1
 7. 115.113.165.50.static-mumbai.vsnl.net.in                   0.0%     3   70.4  71.5  68.4  75.6   3.7
 8. 203.92.38.49.reverse.spectranet.in                         0.0%     3   64.2  71.2  64.2  82.8  10.1
 9. 203.92.63.145.reverse.spectranet.in                        0.0%     3   61.6  63.6  61.6  65.4   1.9
10. 203.92.63.182.reverse.spectranet.in                        0.0%     3   64.2  62.9  62.0  64.2   1.0

now this reverse route is good enough though i would have expected it to be routed through chennai but mubai works too i guess
 

Top