[troubleshooting] wtf is this. can someone explain?

dextermorgan

I got banned!
Messages
7,269
Location
Hyderabad
ISP
Beam Fiber
tracing route to gooogle.co.in [207.174.213.34]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms XiaoQiang [192.168.31.1]
2 1 ms 1 ms 1 ms 10.121.0.1
3 2 ms 1 ms 1 ms 10.229.0.13
4 1 ms 1 ms 1 ms broadband.actcorp.in [183.82.14.221]
5 1 ms 1 ms 1 ms 14.141.24.137.static-hyderabad.TCL.net.in [14.141.24.137]
6 * * * Request timed out.
7 12 ms 12 ms 12 ms ix-ae-4-2.tcore1.CXR-Chennai.as6453.net [180.87.36.9]
8 46 ms 51 ms 47 ms if-ae-5-2.tcore1.SVW-Singapore.as6453.net [180.87.12.53]
9 45 ms 44 ms 45 ms if-ae-11-2.thar1.SVQ-Singapore.as6453.net [180.87.98.37]
10 46 ms 45 ms 45 ms ae-6.r00.sngpsi05.sg.bb.gin.ntt.net [129.250.8.241]
11 46 ms 46 ms 46 ms ae-10.r20.sngpsi05.sg.bb.gin.ntt.net [129.250.7.18]
12 221 ms 221 ms 221 ms ae-8.r22.snjsca04.us.bb.gin.ntt.net [129.250.3.48]
13 223 ms 223 ms 222 ms ae-0.r23.snjsca04.us.bb.gin.ntt.net [129.250.2.183]
14 257 ms 251 ms 251 ms ae-7.r23.dllstx09.us.bb.gin.ntt.net [129.250.4.155]
15 252 ms 251 ms 251 ms ae-6.r10.dllstx09.us.bb.gin.ntt.net [129.250.5.4]
16 251 ms 260 ms 251 ms ae-0.a01.dllstx04.us.bb.gin.ntt.net [129.250.4.178]
17 259 ms 258 ms 258 ms xe-0-0-26-0.a01.dllstx04.us.ce.gin.ntt.net [131.103.117.118]
18 * * * Request timed out.
19 259 ms 260 ms 259 ms 207.174.213.34

somewebsites were not getting connected so I mailed them. turns out somework is going on and it'll be back in few hours. google is loading fine but decided to tracert and got this. shitty routing?
 
my tracerout to google is fine

Microsoft Windows [Version 10.0.15063]
(c) 2017 Microsoft Corporation. All rights reserved.

C:\Users\Anil>tracert google.co.in

Tracing route to google.co.in [216.58.197.67]
over a maximum of 30 hops:

1 3 ms <1 ms 1 ms router.asus.com [192.168.1.1]
2 1 ms 2 ms 1 ms 10.127.0.1
3 4 ms 2 ms 2 ms 10.229.0.21
4 3 ms 2 ms 2 ms broadband.actcorp.in [183.82.14.25]
5 17 ms 16 ms 16 ms broadband.actcorp.in [183.82.14.6]
6 15 ms 15 ms 15 ms 72.14.194.18
7 15 ms 15 ms 16 ms 209.85.243.100
8 16 ms 15 ms 16 ms 209.85.250.67
9 25 ms 25 ms 24 ms maa03s21-in-f67.1e100.net [216.58.197.67]

Trace complete.

C:\Users\Anil>
 

Top