Telegram Updates

Dev menu now has option for app update check.

vDExJcs.webp
 
another direct update today.

7.8.2 (2376)

no changelog it seems?
 
Oh damn. I though it was slightly better. Looks like i can max out my 125mbps connection. Will need to fire up wire shark to see if they now have servers nearby earlier it used to fetch files from EU region.


Source
 
Looks like some upgrade on their end. Files are still being fetched from EU region.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             OpenWrt.lan -    0 |   11 |   11 |    1 |    1 |    3 |    1 |
|                              172.16.8.1 -    0 |   11 |   11 |    2 |    3 |    5 |    2 |
|                          205.254.170.34 -    0 |   11 |   11 |    2 |    7 |   32 |    4 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    0 |   11 |   11 |    2 |    4 |    8 |    3 |
|                          172.28.176.177 -    0 |   11 |   11 |   23 |   24 |   26 |   23 |
|ix-ae-1-100.tcore2.mlv-mumbai.as6453.net -    0 |   11 |   11 |   26 |   27 |   29 |   26 |
|  if-ae-2-2.tcore1.mlv-mumbai.as6453.net -    0 |   11 |   11 |  126 |  127 |  129 |  127 |
|if-ae-5-2.tcore1.wyn-marseille.as6453.net -    0 |   11 |   11 |  127 |  127 |  129 |  127 |
|  if-ae-21-2.tcore1.pye-paris.as6453.net -    0 |   11 |   11 |  126 |  127 |  129 |  126 |
|  if-ae-11-2.tcore1.pvu-paris.as6453.net -    0 |   11 |   11 |  126 |  127 |  130 |  126 |
|   be6453.agr21.par04.atlas.cogentco.com -    0 |   11 |   11 |  127 |  127 |  130 |  127 |
|   be3169.ccr31.par04.atlas.cogentco.com -    0 |   11 |   11 |  127 |  135 |  206 |  127 |
|   be3184.ccr42.par01.atlas.cogentco.com -   15 |    7 |    6 |  127 |  128 |  132 |  132 |
|  be12266.ccr42.ams03.atlas.cogentco.com -    0 |   11 |   11 |  134 |  145 |  163 |  135 |
|be3198.rcr21.b031955-0.ams03.atlas.cogentco.com -    0 |   11 |   11 |  135 |  135 |  138 |  136 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                         149.154.165.120 -    0 |   11 |   11 |  137 |  138 |  141 |  138 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Arrived at my end.

New in version 3.0.2 beta:

• Check who've seen your message in small groups from the context menu.
• Enable recording with video in live streams and video chats.
 

Top