Act Fibernet slow speed problem in Lucknow

  • Thread starter Thread starter rajil.s
  • Start date Start date
  • Replies Replies 6
  • Views Views 1,344
Messages
639
Location
Lucknow
ISP
BSNL
Hello @Thorden , @Sam27, @sid.teche

I am getting some poor download speeds in Lucknow. Upload speeds are fine.

Can Lucknow guys do me a favour, can you check with iperf3 what speed are you getting for the following public iperf server

Upload from Lucknow to Indonesia - Speed 140 mbps
Code:
$ iperf3 -c iperf.biznetnetworks.com
Connecting to host iperf.biznetnetworks.com, port 5201
[  5] local 192.168.1.2 port 36240 connected to 117.102.109.186 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  4.03 MBytes  33.8 Mbits/sec    0    613 KBytes     
[  5]   1.00-2.00   sec  18.8 MBytes   157 Mbits/sec    0   6.03 MBytes     
[  5]   2.00-3.00   sec  28.8 MBytes   241 Mbits/sec    0   6.03 MBytes     
[  5]   3.00-4.00   sec  17.5 MBytes   147 Mbits/sec  1662   2.97 MBytes     
[  5]   4.00-5.00   sec  17.5 MBytes   147 Mbits/sec  810   2.17 MBytes     
[  5]   5.00-6.00   sec  13.8 MBytes   115 Mbits/sec  275   1.60 MBytes     
[  5]   6.00-7.00   sec  16.2 MBytes   136 Mbits/sec    0   1.69 MBytes     
[  5]   7.00-8.00   sec  17.5 MBytes   147 Mbits/sec    0   1.75 MBytes     
[  5]   8.00-9.00   sec  17.5 MBytes   147 Mbits/sec    0   1.79 MBytes     
[  5]   9.00-10.00  sec  17.5 MBytes   147 Mbits/sec    0   1.82 MBytes     
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   169 MBytes   142 Mbits/sec  2747             sender
[  5]   0.00-10.00  sec   168 MBytes   141 Mbits/sec                  receiver

Download from Indonesia to Lucknow (notice -R at the end) -Speed 7mbps
Code:
$ iperf3 -c iperf.biznetnetworks.com -R
Connecting to host iperf.biznetnetworks.com, port 5201
Reverse mode, remote host iperf.biznetnetworks.com is sending
[  5] local 192.168.1.2 port 37954 connected to 117.102.109.186 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   487 KBytes  3.99 Mbits/sec                
[  5]   1.00-2.00   sec  1.52 MBytes  12.8 Mbits/sec                
[  5]   2.00-3.00   sec   655 KBytes  5.37 Mbits/sec                
[  5]   3.00-4.00   sec  1.61 MBytes  13.5 Mbits/sec                
[  5]   4.00-5.00   sec   841 KBytes  6.89 Mbits/sec                
[  5]   5.00-6.00   sec   741 KBytes  6.07 Mbits/sec                
[  5]   6.00-7.00   sec  1.17 MBytes  9.85 Mbits/sec                
[  5]   7.00-8.00   sec   626 KBytes  5.13 Mbits/sec                
[  5]   8.00-9.00   sec   728 KBytes  5.97 Mbits/sec                
[  5]   9.00-10.00  sec   367 KBytes  3.01 Mbits/sec                
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  9.25 MBytes  7.76 Mbits/sec   13             sender
[  5]   0.00-10.00  sec  8.64 MBytes  7.25 Mbits/sec                  receiver

In Bangalore I dont see this problem
Code:
$ iperf3 -c iperf.biznetnetworks.com -R
Connecting to host iperf.biznetnetworks.com, port 5201
Reverse mode, remote host iperf.biznetnetworks.com is sending
[  5] local 192.168.1.2 port 50840 connected to 117.102.109.186 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  10.9 MBytes  91.2 Mbits/sec                 
[  5]   1.00-2.00   sec  17.5 MBytes   147 Mbits/sec                 
[  5]   2.00-3.00   sec  17.1 MBytes   143 Mbits/sec                 
[  5]   3.00-4.00   sec  16.5 MBytes   138 Mbits/sec                 
[  5]   4.00-5.00   sec  17.6 MBytes   147 Mbits/sec                 
[  5]   5.00-6.00   sec  17.6 MBytes   147 Mbits/sec                 
[  5]   6.00-7.00   sec  7.43 MBytes  62.3 Mbits/sec                 
[  5]   7.00-8.00   sec  4.88 MBytes  40.9 Mbits/sec                 
[  5]   8.00-9.00   sec  17.6 MBytes   148 Mbits/sec                 
[  5]   9.00-10.00  sec  17.6 MBytes   148 Mbits/sec                 
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   148 MBytes   124 Mbits/sec    1             sender
[  5]   0.00-10.00  sec   145 MBytes   121 Mbits/sec                  receiver

iperf3 is available on all linux distros. For Windows you can download from here.
 
Last edited:
This is the download speed from indonesia
Code:
>iperf3 -c iperf.biznetnetworks.com -R
Connecting to host iperf.biznetnetworks.com, port 5201
Reverse mode, remote host iperf.biznetnetworks.com is sending
[  4] local 192.168.18.4 port 3125 connected to 117.102.109.186 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.01   sec   381 KBytes  3.10 Mbits/sec
[  4]   1.01-2.00   sec  1.46 MBytes  12.3 Mbits/sec
[  4]   2.00-3.00   sec  1.78 MBytes  14.9 Mbits/sec
[  4]   3.00-4.00   sec  1.78 MBytes  15.0 Mbits/sec
[  4]   4.00-5.00   sec  1.80 MBytes  15.1 Mbits/sec
[  4]   5.00-6.00   sec  1.79 MBytes  15.0 Mbits/sec
[  4]   6.00-7.00   sec  1.79 MBytes  15.0 Mbits/sec
[  4]   7.00-8.00   sec  1.79 MBytes  15.0 Mbits/sec
[  4]   8.00-9.00   sec  1.79 MBytes  15.0 Mbits/sec
[  4]   9.00-10.01  sec  1.81 MBytes  15.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.01  sec  16.9 MBytes  14.2 Mbits/sec    0             sender
[  4]   0.00-10.01  sec  16.4 MBytes  13.8 Mbits/sec                  receiver

iperf Done.

however the upload speed seems to be terrible for me

Code:
 iperf3 -c iperf.biznetnetworks.com
Connecting to host iperf.biznetnetworks.com, port 5201
[  4] local 192.168.18.4 port 3156 connected to 117.102.109.186 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   640 KBytes  5.22 Mbits/sec
[  4]   1.00-2.00   sec   896 KBytes  7.36 Mbits/sec
[  4]   2.00-3.00   sec   640 KBytes  5.25 Mbits/sec
[  4]   3.00-4.01   sec   384 KBytes  3.11 Mbits/sec
[  4]   4.01-5.00   sec   256 KBytes  2.12 Mbits/sec
[  4]   5.00-6.01   sec   256 KBytes  2.08 Mbits/sec
[  4]   6.01-7.01   sec   256 KBytes  2.10 Mbits/sec
[  4]   7.01-8.00   sec   256 KBytes  2.11 Mbits/sec
[  4]   8.00-9.01   sec   256 KBytes  2.08 Mbits/sec
[  4]   9.01-10.01  sec   256 KBytes  2.11 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.01  sec  4.00 MBytes  3.35 Mbits/sec                  sender
[  4]   0.00-10.01  sec  3.82 MBytes  3.20 Mbits/sec                  receiver

iperf Done.
 
The ACT gold plan is exactly the one i have. Your download numbers are in the same order (7 mbps vs 14 mbps). However, the upload numbers are way of (140mbps vs 3mbps).

If you are interested I would like do some iperf tests between our machines. Will send you a DM.
 
I am facing low speed since 12 am - 1 August. Anyone else facing low speed issue from Lucknow. Any tip or help will be helpful.
 
@rajil.s . I saw that, I am really sorry. But I don't have a computer or a laptop. I saw that post and replies were really nerdy so I decided not to put my nose in it.
 


Lucknow is seeing poor speeds due to lack of bandwidth during peak hours. Act is simply running a congested network these days.

Please file a support ticket with Act on slow speed. The more this issue is raised, the better chance they will acquire more bandwidth from TATA VSNL.
 

Top