Tripleplay Broadband Review

  • Thread starter Thread starter JB701
  • Start date Start date
  • Replies Replies 231
  • Views Views 33,506
I recently switched again ISP again from ANI Broadband to Tripleplay.

Context:-

ANI Broadband had been running very well for me with close to full speeds to international servers and good routing but recently they switched me (or rather the LCO) over to a different network which had many problems with reliability and speed. I was quite annoyed considering that ANI has worked well for me for close to 8 months. It seems to be an LCO specific issue as it is still good on other LCOs.

My LCO decided switch me over to another ISP (Precious Netcomm or PNPL) as ANI was having some reliability issues even on their side.

Unfortunately PNPL has its own share of issues, it works very well during morning (over 100Mbps to international servers) when there is little to no congestion but in evening it chugs (<5Mbps). So I was on the lookout for another ISP from another LCO.

@kanurag94 helped me out a lot in finding a new LCO (he lives in the same area as I). He told me about Tripleplay Broadband and gave me their number (Tripleplay doesn’t advertise much in my area; I wasn’t able to find any flyers with their number on it).

Setup/Installation:-

I messaged Tripleplay LCO and told them to set it all up on Sunday (9th Feb). The entire installation took 4 hours; I opted for fiber instead of copper, so setup took much longer. They came to my house at around 11AM and I had internet around 3PM. Installation cost was Rs. 2000. I had my own ONT so told them I didn’t want one. The termination box looks just like the one that ANI had.

Initially they didn’t set me up with Tripleplay, they made me an account with Zeonet. Zeonet had the same congestion problem as with PNPL except it was much worse (slowed down to mere 1Mbps at night). Here are the speedtests if anyone is interested:

9022873334.png
9022876407.png
9022878892.png


At evening:-

5732879660.png


@kanurag94 again helped me out and told me ask my LCO to switch me over to Tripleplay, I was worried that they won’t do it because I already paid for it. I messaged them again and they were willing to switch me over to Tripleplay.

The day after, they switched me over to Tripleplay with static IP.

Pricing:-

I’m paying Rs.1000 for 100Mbps. Its a much better deal compared to Rs.2500/month for ANI I have been paying for until now.

Public static ISP:-

In my ANI review I said that they were the only ISP in my neighbourhood who offered static IP but it turns out I was wrong. My LCO hooked me up with a public static IP right away. Its not 1:1 NAT like ANI either, I just have to put in my public IP directly on my router; pretty neat.

Speedtest Results:-

9029586997.png
9029589814.png
9029597024.png


Speeds are very good even better than ANI. At 6-7AM I’m able to hit close to 120Mbps even on international servers. The tests above were done at around 9:30PM.
 
Last edited by a moderator:
I have never seen any non-JIO owned ISP route through JIO. This is especially weird since JIO isn't listed on upstream provider list of Tripleplay https://bgp.he.net/AS132453#_graph4 . Did JIO buy Tripleplay? Idk, some traffic is going through Airtel, or maybe JIO started selling transit recently?
 
Remember they took in investment of global internet giant which optimize peering for business goals, so it seems...Jio has become much more amenable.

BGP records might be updated in few hours, if not now?
 
Luckily its back to normal, idk what caused Tripleplay to route through JIO, maybe they messed up routing or ?, still certainly interesting to see JIO on traceroutes.

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. DESKTOP-L8K59D2.mshome.net                                                0.0%     6    0.6   0.7   0.4   0.8   0.2
 2. 192.168.5.1                                                               0.0%     6    1.8   2.0   1.6   3.1   0.5
 3. dhcp.tripleplay.in                                                        0.0%     6    5.2   5.1   3.5   7.5   1.5
 4. (waiting for reply)
 5. core-router.static.tripleplay.in                                          0.0%     6    5.3   6.0   3.3  10.9   2.6
 6. nsg-static-073.92.72.182.airtel.in                                        0.0%     6    9.6   7.0   3.7  14.7   4.3
 7. 116.119.49.159                                                            0.0%     6    5.0   8.2   4.1  13.3   3.9
 8. 182.79.161.213                                                            0.0%     6    6.6   5.1   4.0   6.6   1.0
 9. one.one.one.one                                                           0.0%     5    4.4   4.7   4.2   5.8   0.7

Latency is still bad, hope its fixed soon:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. DESKTOP-L8K59D2.mshome.net                                                0.0%     7    0.7   0.6   0.3   1.1   0.2
 2. 192.168.5.1                                                               0.0%     7    7.9   3.3   1.6   7.9   2.1
 3. dhcp.tripleplay.in                                                        0.0%     6   15.3  20.1   5.4  46.3  14.4
 4. (waiting for reply)
 5. core-router.static.tripleplay.in                                          0.0%     6    3.7   4.0   3.0   5.0   0.7
 6. nsg-static-073.92.72.182.airtel.in                                        0.0%     6    6.0  21.3   6.0  73.4  26.4
 7. 182.79.222.81                                                             0.0%     6  124.6 126.6 124.0 129.4   2.5
 8. hu-0-6-0-0.bb03.ams-01.leaseweb.net                                       0.0%     6  145.4 147.4 145.4 153.1   2.9
 9. ae-103.br01.ams-01.nl.leaseweb.net                                        0.0%     6  282.0 284.1 282.0 285.7   1.5
10. ae-10.cr01.ams-01.nl.leaseweb.net                                         0.0%     6  282.5 282.6 281.4 284.2   1.2
11. po-1003.ce01.ams-01.nl.leaseweb.net                                       0.0%     6  282.2 283.2 282.2 285.3   1.3
12. nmis02.ams1.nl.leaseweb.net                                               0.0%     6  281.0 280.9 280.3 281.6   0.5
 
Capture.PNG

200ms pings to 1.1.1.1 with traffic going over JIO again:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%    10    0.7   0.6   0.4   0.7   0.1
2. 192.168.5.1                                                              10.0%    10    8.8   2.8   1.4   8.8   2.4
3. dhcp.tripleplay.in                                                        0.0%    10   14.5  19.9   3.8  48.3  15.1
4. (waiting for reply)
5. core-router.static.tripleplay.in                                          0.0%    10    4.0   3.9   2.8  10.0   2.2
6. 136.232.137.57.static.jio.com                                             0.0%     9  207.9 209.1 207.9 212.2   1.4
7. (waiting for reply)
8. (waiting for reply)
9. (waiting for reply)
10. (waiting for reply)
11. (waiting for reply)
12. 172.69.104.254                                                           12.5%     9  216.8 213.7 211.2 216.8   2.3
13. one.one.one.one                                                           0.0%     9  213.6 212.9 212.0 213.7   0.6

Maybe TriplePlay is also going down the toilet 🙁. I really hope JIO didn't secretly buy TriplePlay or something.

Everything is garbage, this is a Delhi server FFS:

Code:
                                                                               Packets               Pings
Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%     6    0.7   0.6   0.3   0.7   0.2
2. 192.168.5.1                                                               0.0%     6    2.0   2.8   1.7   5.6   1.4
3. dhcp.tripleplay.in                                                        0.0%     5    3.6   4.1   3.6   4.9   0.6
4. wan-switch.static.tripleplay.in                                          60.0%     5    5.0  15.8   5.0  26.5  15.2
5. core-router.static.tripleplay.in                                          0.0%     5   73.6  26.8   3.4  73.6  32.7
6. 136.232.137.57.static.jio.com                                             0.0%     5  208.5 209.1 207.1 213.2   2.4
7. 115.110.210.37.static-Delhi.vsnl.net.in                                  20.0%     5  204.2 204.1 203.8 204.2   0.2
8. (waiting for reply)
9. 14.141.116.22.static-Delhi.vsnl.net.in                                   20.0%     5  173.6 174.4 172.8 176.9   1.8
10. 103-13-242-213.static.hostdime.com                                        0.0%     5  173.2 173.3 172.7 174.3   0.6


And JIO is listed on upstream now, RIP AS132453 TRIPLE PLAY BROADBAND PRIVATE LIMITED BGP Network Information - BGPView
 
Last edited:
Trying that jio gateway IP from excitel Delhi. Man, something is really messed with jio routing.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   20 |   20 |    0 |    1 |    2 |    1 |
|                            103.211.16.1 -    0 |   20 |   20 |    2 |    2 |    3 |    2 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                          103.56.229.193 -   16 |   13 |   11 |    4 |    4 |    8 |    8 |
| 121.240.111.25.static-delhi.vsnl.net.in -    0 |   20 |   20 |    2 |    5 |   26 |    3 |
|                          172.31.186.217 -    0 |   20 |   20 |    3 |    6 |   25 |    3 |
|           136.232.137.57.static.jio.com -    0 |   20 |   20 |    3 |    3 |    5 |    4 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Pings are back to normal-ish, traffic is still partly going over JIO:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%    19    0.3   0.4   0.2   0.7   0.2
2. 192.168.5.1                                                               5.3%    19    1.6   1.6   1.1   2.4   0.4
3. dhcp.tripleplay.in                                                        0.0%    18   11.5   4.2   2.4  11.5   2.0
4. wan-switch.static.tripleplay.in                                           5.6%    18    3.4   5.4   3.4   9.9   1.6
5. core-router.static.tripleplay.in                                          0.0%    18    3.8  16.9   2.9  43.8  16.1
6. 136.232.137.57.static.jio.com                                             5.6%    18   32.9  35.0  32.4  41.6   2.6
7. 172.16.16.11                                                              5.6%    18   36.7  35.5  33.3  40.6   2.5
8. 172.16.26.4                                                               5.6%    18   33.4  33.2  31.8  35.5   1.0
9. 172.16.2.113                                                              5.6%    18   34.2  34.0  31.9  41.8   2.5
10. 172.16.1.218                                                              0.0%    18   32.7  33.4  32.1  36.0   1.1
11. (waiting for reply)
12. 172.69.104.254                                                           11.1%    18   53.5  55.0  52.7  70.9   4.5
13. one.one.one.one                                                           0.0%    18   52.8  54.6  50.3  82.5   7.2

RIP my <5ms pings to CF DNS on Airtel backbone

Weirdly enough, CF WARP server is still going through Airtel to their Mumbai node:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%     6    0.7   0.6   0.3   0.7   0.2
2. 192.168.5.1                                                               0.0%     6    1.7   2.3   1.7   3.9   0.8
3. dhcp.tripleplay.in                                                        0.0%     6    3.7   3.9   3.3   5.1   0.6
4. (waiting for reply)
5. core-router.static.tripleplay.in                                          0.0%     6   29.7  25.0   3.6  41.4  16.6
6. nsg-static-073.92.72.182.airtel.in                                        0.0%     5    6.7   8.0   4.2  16.2   4.8
7. 182.79.134.209                                                            0.0%     5   28.0  28.7  28.0  30.0   0.8
8. 182.79.161.173                                                            0.0%     5   28.9  28.9  28.6  29.0   0.2
9. 162.159.192.1                                                             0.0%     5   28.2  28.4  28.1  28.6   0.2

Here is a traceroute to a Dutch server (LeaseWeb), earlier it was 300ms now its back to normal:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%     3    0.5   0.6   0.5   0.7   0.1
2. 192.168.5.1                                                               0.0%     3    4.6   3.0   2.1   4.6   1.3
3. dhcp.tripleplay.in                                                        0.0%     3   29.9  20.4   3.2  29.9  14.9
4. (waiting for reply)
5. core-router.static.tripleplay.in                                          0.0%     3    3.9   3.8   3.5   4.1   0.3
6. nsg-static-073.92.72.182.airtel.in                                        0.0%     3    4.3  13.1   4.1  30.8  15.4
7. 116.119.44.184                                                            0.0%     3  124.1 124.6 124.1 125.1   0.5
8. 80.249.208.215                                                           33.3%     3  149.5 150.0 149.5 150.5   0.7
9. 31.31.38.77                                                               0.0%     3  149.1 149.2 148.4 150.0   0.8
10. 81.17.34.17                                                               0.0%     3  158.2 159.0 158.2 159.8   1.1
11. 81.17.33.125                                                              0.0%     2  147.7 148.4 147.7 149.2   1.0
12. 37.48.86.2                                                                0.0%     2  148.7 149.1 148.7 149.5   0.5

A Delhi IP Address:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. DESKTOP-L8K59D2.mshome.net                                                0.0%     9    0.6   0.6   0.3   0.7   0.1
 2. 192.168.5.1                                                              11.1%     9    2.2   3.5   1.4  13.2   4.0
 3. dhcp.tripleplay.in                                                       11.1%     9    3.1   3.2   2.4   3.7   0.5
 4. (waiting for reply)
 5. core-router.static.tripleplay.in                                          0.0%     9    3.4   5.4   2.8  11.5   3.2
 6. 136.232.137.57.static.jio.com                                             0.0%     8   32.7  33.2  32.3  34.2   0.8
 7. 115.110.210.37.static-Delhi.vsnl.net.in                                   0.0%     8    6.0   7.0   6.0   7.7   0.5
 8. 172.31.186.221                                                            0.0%     8    7.1   6.9   6.3   7.4   0.4
 9. 14.143.254.10.static-delhi.vsnl.net.in                                    0.0%     8   10.4   9.3   7.3  13.5   2.0
10. 196.195.157.6                                                             0.0%     8    7.1   7.8   6.6   9.4   1.0
11. 103.69.25.2                                                               0.0%     8    6.1   6.1   5.6   6.8   0.4

DigitalOcean Bangalore goes through JIO:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%     7    0.4   0.5   0.3   0.7   0.2
2. 192.168.5.1                                                              14.3%     7    1.8   1.9   0.9   2.9   0.7
3. dhcp.tripleplay.in                                                        0.0%     7    4.7   3.8   2.9   4.7   0.7
4. (waiting for reply)
5. core-router.static.tripleplay.in                                          0.0%     7    3.0   4.1   3.0   5.6   0.9
6. 136.232.137.57.static.jio.com                                            14.3%     7   32.7  33.2  32.4  34.7   0.8
7. 172.16.3.14                                                               0.0%     6   42.2  43.4  42.2  45.0   1.1
8. 172.16.3.14                                                              16.7%     6   52.4  44.5  42.2  52.4   4.4
9. 5.101.108.192                                                             0.0%     6   50.4  44.2  42.4  50.4   3.1
10. 138.197.249.19                                                            0.0%     6   42.4  44.0  42.4  46.3   1.8
11. (waiting for reply)
12. 139.59.80.215                                                             0.0%     6   44.6  44.2  41.9  48.6   2.5

But DigitalOcean Amsterdam is going through Airtel:

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. DESKTOP-L8K59D2.mshome.net                                                0.0%     5    0.8   0.8   0.6   1.1   0.2
2. 192.168.5.1                                                               0.0%     5    1.6   2.3   1.6   3.5   0.7
3. dhcp.tripleplay.in                                                        0.0%     5    5.4  25.6   3.1 103.2  43.5
4. (waiting for reply)
5. core-router.static.tripleplay.in                                          0.0%     5    3.6   5.7   3.6  11.5   3.3
6. nsg-static-073.92.72.182.airtel.in                                        0.0%     5   11.0   6.4   3.8  11.0   3.2
7. 116.119.57.80                                                             0.0%     5  132.3 133.1 131.3 138.3   2.9
8. 80.249.213.143                                                            0.0%     5  144.5 144.6 143.2 147.1   1.5
9. 138.197.244.76                                                           20.0%     5  147.9 148.2 146.4 151.7   2.4
10. (waiting for reply)
11. 188.226.175.227                                                           0.0%     4  145.4 145.6 145.3 146.4   0

It seems like domestic traffic is going through JIO and international through Airtel but then again CF Warp node is going to Mumbai on Airtel?
 


Yea, its working fine now. I'm curious though whether JIO sells transit to ISPs it doesn't own. Also, some sites such as Linode are routed over VODAFONE-IDEA which makes this even more confusing

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
1. AS???    DESKTOP-L8K59D2.mshome.net                                       0.0%     2    0.8   0.8   0.8   0.8   0.0
2. AS???    192.168.5.1                                                      0.0%     2   10.3   6.3   2.3  10.3   5.7
3. AS132453 dhcp.tripleplay.in                                               0.0%     2   10.6   7.0   3.4  10.6   5.1
4. (waiting for reply)
5. AS132453 core-router.static.tripleplay.in                                 0.0%     2    3.5   3.6   3.5   3.8   0.2
6. AS55410  118.185.108.230                                                  0.0%     2    3.8   4.5   3.8   5.2   1.0
7. AS55410  182.19.106.103                                                   0.0%     2   51.9  40.7  29.4  51.9  15.9
8. AS6453   ix-ae-18-0.tcore1.wyn-marseille.as6453.net                       0.0%     2  120.2 120.1 120.1 120.2   0.0
9. AS6453   if-ae-2-2.tcore2.wyn-marseille.as6453.net                       50.0%     2  254.2 254.2 254.2 254.2   0.0
10. AS6453   if-ae-9-2.tcore2.l78-london.as6453.net                           0.0%     2  253.3 253.7 253.3 254.1   0.6
11. AS6453   if-ae-2-2.tcore1.l78-london.as6453.net                           0.0%     2  264.8 265.2 264.8 265.5   0.5
12. AS6453   if-ae-15-6.tcore3.njy-newark.as6453.net                          0.0%     2  271.6 272.0 271.6 272.5   0.6
13. AS6453   if-ae-1-3.tcore4.njy-newark.as6453.net                           0.0%     2  264.9 264.9 264.9 265.0   0.1
14. AS6453   if-ae-12-2.tcore2.aeq-ashburn.as6453.net                         0.0%     2  255.5 254.2 252.9 255.5   1.8
15. AS6453   if-ae-2-2.tcore1.aeq-ashburn.as6453.net                          0.0%     2  253.7 253.9 253.7 254.1   0.2
16. AS6453   if-ae-37-3.tcore1.dt8-dallas.as6453.net                          0.0%     2  254.1 254.1 254.1 254.1   0.0
17. AS6453   if-ae-24-4.tcore1.xz3-dallas.as6453.net                          0.0%     2  252.4 252.4 252.4 252.4   0.0
18. AS6453   64.86.188.35                                                     0.0%     2  262.6 262.6 262.6 262.6   0.0
19. AS63949  45.79.12.5                                                       0.0%     2  259.9 259.9 259.9 259.9   0.0
20. AS63949  www-loadbal3.linode.com                                          0.0%     2  259.2 259.2 259.2 259.2   0.0

Some IPs even through BSNL

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. AS???    DESKTOP-L8K59D2.mshome.net                                       0.0%     5    0.6   0.6   0.5   0.8   0.1
 2. AS???    192.168.5.1                                                      0.0%     5    1.9   2.0   1.9   2.1   0.1
 3. AS132453 dhcp.tripleplay.in                                               0.0%     5    3.2   3.9   2.7   5.5   1.4
 4. AS132453 wan-switch.static.tripleplay.in                                  0.0%     5    4.5   4.7   4.4   5.0   0.3
 5. AS132453 core-router.static.tripleplay.in                                 0.0%     5    4.2   4.0   3.1   5.3   0.9
 6. AS9829   61.1.106.98                                                      0.0%     5    5.2   5.7   5.0   6.5   0.6
 7. AS4755   115.110.78.173                                                   0.0%     5    5.9   6.1   5.1   7.3   0.8
 8. AS???    172.31.180.57                                                    0.0%     5   51.2  50.2  48.9  51.7   1.2
 9. AS6453   ix-ae-4-2.tcore1.cxr-chennai.as6453.net                          0.0%     4  136.6 135.3 134.6 136.6   0.9
10. AS6453   if-ae-34-2.tcore1.svq-singapore.as6453.net                       0.0%     4  238.4 239.7 237.0 245.8   4.1
11. AS6453   if-ae-7-2.thar1.svq-singapore.as6453.net                         0.0%     4  241.8 243.0 241.7 244.8   1.5
12. AS2914   ae-9.a01.sngpsi07.sg.bb.gin.ntt.net                              0.0%     4  246.9 247.4 246.9 248.2   0.6
13. (waiting for reply)
14. AS394353 b.root-servers.net                                               0.0%     4  245.8 246.2 245.0 248.0   1

BSNL is also listed on AS Upstream of Tripleplay:

 
Last edited:
I'm not on my pc right now so I can't do the insite speedtest, but I wget the file on my wired home server.

During 9-11PM, it takes around 30 seconds to reach full speed on far away servers like NYC

In my area Excitel ethernet has became oversold utter garbage. So it's way better than that.

I'll put the insite test on here tmmrw.


Screenshot-20200805-212500-01.jpg
 

Top