Are you able to open docker hub website?

  • Thread starter Thread starter vishalrao
  • Start date Start date
  • Replies Replies 5
  • Views Views 769

vishalrao

The Global Village Idiot
Messages
6,382
Location
Pune
ISP
Tata Play 1 gbps, Microscan 500 mbps and PDPL 300 mbps.
Hi folks on BSNL FTTH,

Are you able to open Docker Hub website? It is timing out for me. Works on my Jio 4G mobile and other people on other ISP working it seems.

Thanks!
 
Doing a traceroute in Win10 to the site it resolves as "us-east-1-elbdefau-1nlhaqqbnj2z8-140214243.us-east-1.elb.amazonaws.com" and does not seem to travel all the way:

Code:
PS C:\WINDOWS\system32> tracert hub.docker.com

Tracing route to us-east-1-elbdefau-1nlhaqqbnj2z8-140214243.us-east-1.elb.amazonaws.com [34.203.45.182]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.1
  2    <1 ms     1 ms     1 ms  117.211.144.1
  3    <1 ms     1 ms     1 ms  218.248.164.97
  4     1 ms     2 ms     1 ms  218.248.164.122
  5    32 ms     *        *     218.248.235.197
  6     *        4 ms     *     218.248.235.198
  7     4 ms     4 ms     4 ms  115.114.89.149.static-Mumbai.vsnl.net.in [115.114.89.149]
  8     4 ms     3 ms     4 ms  172.23.78.233
  9    69 ms    69 ms    81 ms  ix-ae-0-100.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
 10     *        *        *     Request timed out.
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 
It is opening now for me after my IP changed from 117.xxx series to 61.xxx series but can you other folks check on your side anyway?
 
Last edited:
Works fine for me as well, FTTH Ernakulam, Kerala.


Code:
Start: 2019-10-24T13:44:28+0530
HOST: varkey                                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 172.22.2.2                                 0.0%    10   44.0  44.3  43.7  45.0   0.4
  2.|-- 117.215.188.1                              0.0%    10   46.3  45.9  45.3  46.3   0.3
  3.|-- static.ill.218.248.61.250/24.bsnl.in       0.0%    10   45.2  45.9  45.2  46.5   0.4
  4.|-- 218.248.255.5                             40.0%    10   47.0  47.4  46.2  49.3   1.1
  5.|-- 218.248.255.6                             90.0%    10   45.9  45.9  45.9  45.9   0.0
  6.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
  7.|-- 115.110.161.209.static.vsnl.net.in         0.0%    10   58.7  58.9  57.9  60.3   0.7
  8.|-- 172.31.47.5                                0.0%    10   85.2  85.9  85.2  86.7   0.6
  9.|-- ix-ae-0-100.tcore2.mlv-mumbai.as6453.net   0.0%    10  266.2 267.8 266.2 271.1   1.5
10.|-- if-ae-12-2.tcore1.l78-london.as6453.net    0.0%    10  276.3 276.7 276.3 277.4   0.4
11.|-- if-ae-66-2.tcore2.nto-new-york.as6453.net  0.0%    10  276.3 277.2 276.2 278.9   0.9
12.|-- if-ae-12-2.tcore1.n75-new-york.as6453.net 10.0%    10  275.0 275.1 274.6 275.6   0.3
13.|-- 66.110.96.157                              0.0%    10  277.5 294.8 276.0 459.1  57.7
14.|-- 52.93.31.47                                0.0%    10  279.8 285.4 278.1 316.6  11.4
15.|-- 52.93.4.30                                 0.0%    10  276.4 287.8 275.5 388.1  35.2
16.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
17.|-- 52.93.131.180                              0.0%    10  366.6 364.1 355.4 385.7   8.7
18.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
19.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
20.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
21.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
22.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
23.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
24.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
25.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
26.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
27.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
28.|-- 52.93.28.80                                0.0%     9  355.7 355.4 343.0 379.4  10.1
29.|-- ???                                       100.0     7    0.0   0.0   0.0   0.0   0.0

This is remotely over ZeroTier hence the higher latency to the first hop.
 
hmm, you are on 117.x.x.x series IP and its working for you. Yesterday I was on 117 IP and not working. Today when IP refreshed to 61.x.x.x series it started working for me too.

Anyways, I'm hoping this was a temporary/transient issue.
 


Top