YOU Broadband's horrible routing causing high latency and slow speeds. (Pune)

  • Thread starter Thread starter D@rekills4
  • Start date Start date
  • Replies Replies 164
  • Views Views 31,163
It's an any cast address isn't it.so it's current location maybe different . I have got this ip when tracerted Hotstar .does this actually means that hotstar is hosted in us based on the ip location?
 
@swapneelp @D@rekills4 @romil123 It seems that routing issues has been fixed to singapore servers and also to the Germany servers at least here in Baroda. It would be very nice if you can check for it. I contacted their customer service and they fixed it (surprisingly).
 
This company will close soon. Vodafone idea is having severe liquidity crunch. Banks are not giving any further loan to them. They are unable to generate liquidity from market too. A well visited Vodafone store near my house shut down in Bangalore recently in March and there is no idea store too nearby which indicates company is on ventilator.
my suggestion is to look for alternative fibre connection to your homes before it files for bankruptcy
 
@swapneelp @D@rekills4 @romil123 It seems that routing issues has been fixed to singapore servers and also to the Germany servers at least here in Baroda. It would be very nice if you can check for it. I contacted their customer service and they fixed it (surprisingly).

Getting 250+ ms ping with 219.91.245.xx IP range
70 ms with 219.91.241.xx & 219.91.225.xx IP range
Server: speedtest.singnet.com

Vodafone is shit i hope they shut down.
 
Getting 250+ ms ping with 219.91.245.xx IP range
70 ms with 219.91.241.xx & 219.91.225.xx IP range
Server: speedtest.singnet.com

Vodafone is shit i hope they shut down.

Can you please give me exact IPs, I'm consistently getting around 80ms ping in all SG servers.
 
BTW, These are some traceroutes @romil123 @swapneelp. All are SG, Faceit servers.
Code:
singapore.hz

Tracing route to 103.14.247.195 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  192.168.0.1
  2     4 ms     2 ms     3 ms  100.67.0.1
  3     6 ms     4 ms     6 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     6 ms     5 ms     5 ms  118.185.43.222
  5    85 ms    82 ms    80 ms  182.19.115.225
  6    80 ms    81 ms    80 ms  te0-0-1-1.br02.sin01.pccwbtn.net [63.218.163.169]
  7    77 ms    77 ms    77 ms  HundredGE0-3-0-0.br03.sin02.pccwbtn.net [63.223.34.134]
  8    81 ms    79 ms    79 ms  63-218-165-50.static.pccwglobal.net [63.218.165.50]
  9    90 ms    89 ms    89 ms  if-ae-20-2.tcore2.svw-singapore.as6453.net [180.87.96.22]
 10    95 ms    98 ms   114 ms  if-ae-2-2.tcore1.svw-singapore.as6453.net [180.87.12.1]
 11    88 ms    93 ms    89 ms  180.87.67.82
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14    78 ms    77 ms    87 ms  103.14.247.195

Trace complete.
 
singapore.ovh

Tracing route to sin.smokeping.ovh.net [139.99.72.90]
over a maximum of 30 hops:

  1     1 ms     2 ms     1 ms  192.168.0.1
  2     4 ms     3 ms     4 ms  100.67.0.1
  3    15 ms    15 ms    14 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     6 ms     5 ms     6 ms  118.185.43.222
  5    91 ms    91 ms    90 ms  182.19.115.225
  6    80 ms    81 ms    81 ms  te0-0-1-1.br02.sin01.pccwbtn.net [63.218.163.169]
  7    78 ms    79 ms    77 ms  HundredGE0-3-0-0.br03.sin02.pccwbtn.net [63.223.34.134]
  8    78 ms    85 ms    77 ms  63-218-165-102.static.pccwglobal.net [63.218.165.102]
  9    77 ms    77 ms    77 ms  ae-4.r00.sngpsi07.sg.bb.gin.ntt.net [129.250.2.75]
 10    79 ms    78 ms    79 ms  16276.sgw.equinix.com [27.111.228.106]
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14    76 ms    76 ms    77 ms  sin1-sgcs2-g1-nc5.sgp.asia [103.5.15.5]
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21    78 ms    76 ms    76 ms  sgp.smokeping.ovh.net [139.99.72.90]

Trace complete.
 
singapore.lw

Tracing route to mirror.sin11.sg.leaseweb.net [103.254.153.18]
over a maximum of 30 hops:

  1     1 ms     1 ms     3 ms  192.168.0.1
  2     6 ms     2 ms     2 ms  100.67.0.1
  3     5 ms    22 ms     4 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     6 ms     5 ms     5 ms  118.185.43.222
  5    31 ms    30 ms    44 ms  182.19.108.217
  6     *      288 ms   203 ms  195.89.108.213
  7    80 ms    79 ms    79 ms  ae9-xcr1.sng.cw.net [195.2.24.165]
  8    80 ms    80 ms    80 ms  63-218-165-61.static.pccwglobal.net [63.218.165.61]
  9    80 ms    79 ms    81 ms  leaseweb.ten0-0-0-9.60.br03.sin02.pccwbtn.net [63.218.165.38]
 10    79 ms    80 ms    78 ms  be-1002.br02.sin-01.sg.leaseweb.net [23.106.255.201]
 11    79 ms    79 ms    78 ms  po-2.ce02.sin-01.leaseweb.net [23.106.255.9]
 12    80 ms    80 ms    79 ms  mirror.sin1.sg.leaseweb.net [103.254.153.18]

Trace complete.
 
singapore.gcore

Tracing route to tsc.sg2 [92.223.85.8]
over a maximum of 30 hops:

  1     1 ms     3 ms     1 ms  192.168.0.1
  2     2 ms     2 ms     3 ms  100.67.0.1
  3     5 ms     5 ms     4 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     6 ms     5 ms     5 ms  118.185.43.222
  5    80 ms    80 ms    80 ms  182.19.115.225
  6    82 ms    79 ms    79 ms  te0-0-1-1.br02.sin01.pccwbtn.net [63.218.163.169]
  7    77 ms    77 ms    77 ms  HundredGE0-3-0-0.br03.sin02.pccwbtn.net [63.223.34.134]
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10     *        *        *     Request timed out.
 11     *        *        *     Request timed out.
 12    80 ms    79 ms    78 ms  tsc.sg2 [92.223.85.8]

Trace complete.
 
singapore.valve

Tracing route to sgp-2.valve.net [103.10.124.1]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  192.168.0.1
  2     4 ms     2 ms     2 ms  100.67.0.1
  3     5 ms     4 ms     4 ms  vad-core01.youbroadband.in [203.187.193.1]
  4    33 ms    33 ms    33 ms  125.17.155.149
  5    78 ms    81 ms    78 ms  182.79.224.145
  6    77 ms    77 ms   140 ms  203.208.177.253
  7    75 ms    77 ms    76 ms  203.208.182.70
  8    77 ms    77 ms    77 ms  sgp-2.valve.net [103.10.124.1]

Trace complete.
 
singapore.streamline

Tracing route to 103.62.48.1 over a maximum of 30 hops

  1     2 ms     1 ms     1 ms  192.168.0.1
  2     3 ms     3 ms     2 ms  100.67.0.1
  3     5 ms    10 ms    10 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     5 ms     5 ms     6 ms  118.185.43.222
  5    32 ms    30 ms    31 ms  182.19.108.217
  6     *      209 ms   204 ms  195.89.108.213
  7    88 ms    85 ms    79 ms  ae9-xcr1.sng.cw.net [195.2.24.165]
  8    81 ms   100 ms    99 ms  as6939.sng.cw.net [195.2.19.222]
  9    79 ms    78 ms    78 ms  te1.bdr1.sg1.gslnetworks.com.au [103.137.13.194]
 10    78 ms    76 ms    76 ms  ce1.dist.sg1.gslnetworks.com.au [103.137.13.196]
 11    80 ms    80 ms    80 ms  103.62.48.1

Trace complete.
 
singapore.s1

Tracing route to 103.3.173.65 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  192.168.0.1
  2   310 ms    48 ms     4 ms  100.67.0.1
  3     5 ms     4 ms     4 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     5 ms    16 ms     6 ms  118.185.43.222
  5    84 ms    86 ms    83 ms  182.19.115.225
  6    80 ms    79 ms    79 ms  te0-0-1-1.br02.sin01.pccwbtn.net [63.218.163.169]
  7    79 ms    78 ms    79 ms  Hu0-0-0-1.br05.sin02.pccwbtn.net [63.218.164.74]
  8   199 ms   204 ms   204 ms  be3100.ccr21.sin01.atlas.cogentco.com [154.54.140.73]
  9   227 ms   194 ms   214 ms  154.18.3.218
 10    79 ms    80 ms    79 ms  212.92.102.1
 11    77 ms    77 ms    77 ms  103.3.173.65

Trace complete.
 
singapore.softlayer

Tracing route to speedtest.sng01.softlayer.com [119.81.28.170]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  192.168.0.1
  2     3 ms     2 ms     3 ms  100.67.0.1
  3     5 ms     6 ms     4 ms  vad-core01.youbroadband.in [203.187.193.1]
  4     9 ms    12 ms     7 ms  118.185.43.222
  5    81 ms    81 ms    81 ms  182.19.115.225
  6    82 ms    79 ms    79 ms  te0-0-1-1.br02.sin01.pccwbtn.net [63.218.163.169]
  7    76 ms    76 ms    76 ms  HundredGE0-4-0-0.br04.sin02.pccwbtn.net [63.223.34.138]
  8    78 ms    77 ms    78 ms  63-218-213-174.static.pccwglobal.net [63.218.213.174]
  9    78 ms    78 ms    78 ms  ae6.dar01.sng01.networklayer.com [50.97.18.201]
 10    81 ms    92 ms    79 ms  po1.fcr01.sr03.sng01.networklayer.com [174.133.118.131]
 11    77 ms    77 ms    76 ms  speedtest.sng01.softlayer.com [119.81.28.170]

Trace complete.
 
singapore.aws

Tracing route to ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
over a maximum of 30 hops:

  1     1 ms     3 ms     1 ms  192.168.0.1
  2     4 ms     3 ms     3 ms  100.67.0.1
  3     5 ms     5 ms     6 ms  vad-core01.youbroadband.in [203.187.193.1]
  4    33 ms    33 ms    33 ms  125.17.155.149
  5    94 ms    75 ms    76 ms  182.79.237.16
  6    77 ms    77 ms    77 ms  52.46.166.204
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9    92 ms    83 ms    83 ms  52.93.10.21
 10    81 ms    80 ms    81 ms  52.93.11.51
 11    77 ms    78 ms    77 ms  52.93.11.48
 12    79 ms    79 ms    79 ms  52.93.8.29
 13    80 ms    79 ms    80 ms  203.83.223.31
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19    78 ms    78 ms    78 ms  ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
 


@whonamra

Today traffic going through Airtel's AS9498 with 219.91.225.xx Public IP Showing in http://ipinfo.io/ip

Code:
Tracing route to speedtest.singnet.com [202.166.127.78]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     1 ms     1 ms  100.64.0.1
  3     4 ms     5 ms    22 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5    74 ms    57 ms    57 ms  182.79.237.16
  6    58 ms    57 ms    57 ms  203.208.177.253
  7    60 ms    58 ms    58 ms  203.208.172.94
  8    58 ms    58 ms    58 ms  203.208.158.186
  9    58 ms    58 ms    58 ms  203.208.158.18
 10    58 ms    58 ms    61 ms  203.208.172.214
 11    59 ms    59 ms    59 ms  203.208.146.82
 12    59 ms    59 ms    59 ms  ae2-0.qt-cr04.singnet.com.sg [202.166.120.202]
 13    58 ms    58 ms    73 ms  202.166.124.37
 14    59 ms    58 ms    58 ms  ae6-0.tp-er03.singnet.com.sg [202.166.126.97]
 15    59 ms    59 ms    59 ms  202.166.127.78

Trace complete.

=========
Tracing route to speedtest.sng01.softlayer.com [119.81.28.170]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     1 ms     2 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     3 ms  125.16.144.73
  5    26 ms    26 ms    26 ms  182.79.203.128
  6    28 ms    27 ms    29 ms  125.16.2.122
  7    59 ms    59 ms    59 ms  ae1.bbr02.eq01.sng02.networklayer.com [50.97.19.249]
  8    59 ms    59 ms    59 ms  ae6.dar02.sr03.sng01.networklayer.com [50.97.18.203]
  9    59 ms    59 ms    59 ms  po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
 10    60 ms    60 ms    60 ms  speedtest.sng01.softlayer.com [119.81.28.170]

Trace complete.
==========
Tracing route to 103.62.48.1 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     4 ms     4 ms     7 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     5 ms     2 ms     3 ms  125.16.144.73
  5    58 ms    57 ms    58 ms  182.79.237.16
  6    63 ms    57 ms    57 ms  6939.sgw.equinix.com [27.111.228.81]
  7    58 ms    57 ms    58 ms  te1.bdr1.sg1.gslnetworks.com.au [103.137.13.194]
  8    58 ms    57 ms    57 ms  ce1.dist.sg1.gslnetworks.com.au [103.137.13.196]
  9    58 ms    58 ms    58 ms  103.62.48.1

Trace complete.
=======
Tracing route to sgp-2.valve.net [103.10.124.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     7 ms     8 ms     1 ms  100.64.0.1
  3     6 ms     5 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     3 ms     2 ms  125.16.144.73
  5    63 ms    59 ms    58 ms  182.79.152.160
  6    59 ms    58 ms    59 ms  203.208.177.253
  7    58 ms    58 ms    59 ms  203.208.182.70
  8    59 ms    59 ms    59 ms  sgp-2.valve.net [103.10.124.1]

Trace complete.
=======
Tracing route to tsc.sg2 [92.223.85.8]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     4 ms     3 ms  125.16.144.73
  5    58 ms    58 ms    58 ms  182.79.237.18
  6    57 ms    57 ms    58 ms  199524.sgw.equinix.com [27.111.228.222]
  7    58 ms    57 ms    58 ms  10.255.48.181
  8    59 ms    59 ms    59 ms  10.255.6.177
  9    59 ms    60 ms    59 ms  10.255.6.182
 10    58 ms    58 ms    58 ms  tsc.sg2 [92.223.85.8]

Trace complete.
=======
Tracing route to mirror.sin11.sg.leaseweb.net [103.254.153.18]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     1 ms     2 ms  100.64.0.1
  3     5 ms     4 ms     5 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     3 ms     3 ms  125.16.144.73
  5    58 ms    58 ms    57 ms  182.79.234.97
  6    57 ms    57 ms    57 ms  16265.sgw.equinix.com [27.111.228.71]
  7    58 ms    58 ms    58 ms  be-101.br02.sin-10.sg.leaseweb.net [31.31.38.125]
  8    59 ms    59 ms    59 ms  be-1002.br02.sin-01.sg.leaseweb.net [23.106.255.201]
  9    58 ms    58 ms    58 ms  23.106.255.7
 10    58 ms    58 ms    58 ms  mirror.sin1.sg.leaseweb.net [103.254.153.18]

Trace complete.
========
Tracing route to sin.smokeping.ovh.net [139.99.72.90]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     4 ms     7 ms     2 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     3 ms  125.16.144.73
  5    58 ms    77 ms    60 ms  182.79.146.196
  6    59 ms    59 ms    59 ms  16276.sgw.equinix.com [27.111.228.106]
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    59 ms    59 ms    59 ms  sin1-sgcs2-g1-nc5.sgp.asia [103.5.15.5]
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17    58 ms    58 ms    58 ms  sgp.smokeping.ovh.net [139.99.72.90]

Trace complete.
=====
Tracing route to ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     2 ms     1 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     3 ms  125.16.144.73
  5    58 ms    78 ms    59 ms  182.79.224.181
  6    66 ms    59 ms    58 ms  52.46.166.204
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9    59 ms    59 ms    59 ms  52.93.10.1
 10    58 ms    59 ms    58 ms  52.93.11.33
 11    60 ms    60 ms    60 ms  52.93.11.46
 12    60 ms    59 ms    59 ms  52.93.8.183
 13    59 ms    59 ms    60 ms  52.93.10.75
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19    60 ms    60 ms    60 ms  ec2-46-51-216-14.ap-southeast-1.compute.amazonaws.com [46.51.216.14]

Trace complete.
======
Tracing route to broadbandforum.co [104.28.2.57]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     5 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     3 ms     2 ms  125.16.144.73
  5    10 ms    10 ms    10 ms  182.79.134.160
  6    11 ms    10 ms    10 ms  182.79.223.54
  7    10 ms    10 ms    10 ms  104.28.2.57

Trace complete.
==========
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    20 ms    18 ms     7 ms  100.64.0.1
  3     8 ms    11 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     3 ms  125.16.144.73
  5    10 ms    10 ms    11 ms  182.79.142.121
  6    10 ms    11 ms    10 ms  72.14.213.254
  7    12 ms    11 ms    11 ms  74.125.37.79
  8    11 ms    11 ms    11 ms  216.239.47.151
  9    10 ms    10 ms    10 ms  dns.google [8.8.8.8]

Trace complete.
=====
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     1 ms     1 ms  100.64.0.1
  3     6 ms     5 ms     5 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     3 ms  125.16.144.73
  5    10 ms    14 ms    11 ms  116.119.35.160
  6    21 ms    11 ms    11 ms  182.79.223.54
  7    10 ms    10 ms    10 ms  one.one.one.one [1.1.1.1]

Trace complete.
=====
Tracing route to iad.valve.net [208.78.164.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     2 ms  100.64.0.1
  3     4 ms     4 ms     5 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5   106 ms   106 ms   111 ms  116.119.57.82
  6   127 ms   126 ms   127 ms  amsix.r5.am.hwng.net [80.249.209.70]
  7   127 ms   126 ms   127 ms  unknown.hwng.net [69.16.177.243]
  8   129 ms   129 ms   129 ms  unknown.hwng.net [69.16.191.97]
  9   257 ms   257 ms   278 ms  100.65.0.71
 10   210 ms   210 ms   209 ms  151.139.48.9
 11   233 ms   233 ms   233 ms  151.139.48.8
 12   253 ms   256 ms   254 ms  209.197.13.206
 13     *        *        *     Request timed out.
 14   255 ms   317 ms   254 ms  164-78-208-2.valve.net [208.78.164.2]

Trace complete.
========
Tracing route to imgur.com [151.101.40.193]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     2 ms     1 ms  100.64.0.1
  3     5 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     2 ms  125.16.144.73
  5   104 ms   106 ms   104 ms  182.79.142.80
  6   104 ms   104 ms   105 ms  mei-b3-link.telia.net [62.115.189.6]
  7   257 ms   257 ms   257 ms  prs-bb3-link.telia.net [62.115.118.94]
  8   253 ms   254 ms   253 ms  ldn-bb3-link.telia.net [62.115.134.93]
  9     *        *        *     Request timed out.
 10   254 ms   254 ms   254 ms  sjo-b21-link.telia.net [62.115.119.229]
 11   253 ms   253 ms   253 ms  fastly-svc067924-lag003150.c.telia.net [62.115.187.51]
 12   246 ms   246 ms   246 ms  151.101.40.193

Trace complete.
=========
 
Part 2

Code:
Tracing route to dxb.valve.net [185.25.183.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     5 ms     7 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5    10 ms    10 ms    25 ms  125.21.80.102
  6   127 ms   126 ms   126 ms  94.207.232.69
  7     *        *        *     Request timed out.
  8   124 ms   124 ms   124 ms  10.50.248.5
  9    37 ms    37 ms    37 ms  94.205.255.29
 10    37 ms    37 ms    37 ms  po7-179.bg1.dx1.datamena.ae [94.207.32.73]
 11    37 ms    37 ms    39 ms  valve.customer.dx1.datamena.ae [94.207.33.58]
 12    72 ms    46 ms    41 ms  185.25.183.1

Trace complete.
=======
Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms     1 ms    17 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     5 ms     2 ms  125.16.144.73
  5   137 ms   137 ms   137 ms  182.79.206.53
  6   139 ms   138 ms   137 ms  89.221.43.46
  7   164 ms   165 ms   164 ms  ae7.vienna51.vie.seabone.net [195.22.215.194]
  8   149 ms   148 ms   148 ms  vie.valve.net [146.66.155.1]

Trace complete.
==========
Tracing route to sto.valve.net [146.66.156.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2   117 ms    26 ms     4 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms    20 ms  125.16.144.73
  5   106 ms   106 ms   106 ms  116.119.57.84
  6   127 ms   127 ms   127 ms  amsix.r5.am.hwng.net [80.249.209.70]
  7   127 ms   127 ms   127 ms  unknown.hwng.net [69.16.177.243]
  8   129 ms   129 ms   129 ms  unknown.hwng.net [69.16.191.97]
  9   166 ms   149 ms   149 ms  100.65.0.10
 10   160 ms   160 ms   160 ms  151.139.78.6
 11   154 ms   154 ms   154 ms  151.139.78.2
 12   153 ms   153 ms   153 ms  151.139.78.65
 13     *        *        *     Request timed out.
 14   161 ms   162 ms   162 ms  fw0.sto.valve.net [146.66.156.2]

Trace complete.
=======
Tracing route to eat.valve.net [192.69.96.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     5 ms     9 ms     2 ms  100.64.0.1
  3     5 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5   105 ms   105 ms   105 ms  182.79.222.81
  6   105 ms   105 ms   104 ms  213.242.116.165
  7   267 ms   267 ms   267 ms  4.69.220.109
  8   242 ms   241 ms   241 ms  VALVE-CORPO.bar1.SaltLakeCity1.Level3.net [4.35.172.58]
  9   255 ms   251 ms   253 ms  eat.valve.net [192.69.96.1]

Trace complete.
=========
Tracing route to lux.valve.net [146.66.152.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2   103 ms    18 ms     6 ms  100.64.0.1
  3     4 ms     5 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     3 ms     2 ms  125.16.144.73
  5   115 ms   112 ms   115 ms  182.79.146.236
  6   128 ms   128 ms   128 ms  ipv4.de-cix-2.fra.de.as32590.valvesoftware.com [80.81.193.34]
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10   146 ms   146 ms   146 ms  fw0.lux.valve.net [146.66.152.2]

Trace complete.
========
Tracing route to static.146.224.202.116.clients.your-server.de [116.202.224.146]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    69 ms     6 ms    16 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     2 ms  125.16.144.73
  5   113 ms   113 ms   124 ms  182.79.146.236
  6   135 ms   135 ms   135 ms  decix-gw.hetzner.com [80.81.192.164]
  7     *      133 ms   133 ms  core24.fsn1.hetzner.com [213.239.252.42]
  8   132 ms   132 ms   132 ms  ex9k1.dc15.fsn1.hetzner.com [213.239.245.46]
  9   132 ms   132 ms   132 ms  static.146.224.202.116.clients.your-server.de [116.202.224.146]

Trace complete.
=========
 
Part 2

Code:
Tracing route to dxb.valve.net [185.25.183.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     5 ms     7 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5    10 ms    10 ms    25 ms  125.21.80.102
  6   127 ms   126 ms   126 ms  94.207.232.69
  7     *        *        *     Request timed out.
  8   124 ms   124 ms   124 ms  10.50.248.5
  9    37 ms    37 ms    37 ms  94.205.255.29
10    37 ms    37 ms    37 ms  po7-179.bg1.dx1.datamena.ae [94.207.32.73]
11    37 ms    37 ms    39 ms  valve.customer.dx1.datamena.ae [94.207.33.58]
12    72 ms    46 ms    41 ms  185.25.183.1

Trace complete.
=======
Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms     1 ms    17 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     5 ms     2 ms  125.16.144.73
  5   137 ms   137 ms   137 ms  182.79.206.53
  6   139 ms   138 ms   137 ms  89.221.43.46
  7   164 ms   165 ms   164 ms  ae7.vienna51.vie.seabone.net [195.22.215.194]
  8   149 ms   148 ms   148 ms  vie.valve.net [146.66.155.1]

Trace complete.
==========
Tracing route to sto.valve.net [146.66.156.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2   117 ms    26 ms     4 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms    20 ms  125.16.144.73
  5   106 ms   106 ms   106 ms  116.119.57.84
  6   127 ms   127 ms   127 ms  amsix.r5.am.hwng.net [80.249.209.70]
  7   127 ms   127 ms   127 ms  unknown.hwng.net [69.16.177.243]
  8   129 ms   129 ms   129 ms  unknown.hwng.net [69.16.191.97]
  9   166 ms   149 ms   149 ms  100.65.0.10
10   160 ms   160 ms   160 ms  151.139.78.6
11   154 ms   154 ms   154 ms  151.139.78.2
12   153 ms   153 ms   153 ms  151.139.78.65
13     *        *        *     Request timed out.
14   161 ms   162 ms   162 ms  fw0.sto.valve.net [146.66.156.2]

Trace complete.
=======
Tracing route to eat.valve.net [192.69.96.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     5 ms     9 ms     2 ms  100.64.0.1
