YOU Broadband user review in Hyderabad

Anil

asking & answering?
Messages
478
Location
Hyderabad, India
ISP
ACT Fibernet,JioFiber,BSNL
applied on saturday
the sales guy came and explaned about there FTTH option
I told him to come on monday so he did came today morning
and took the documents which are needed along with 1947 INR for a plan of 78Mbps with 4000 GB for 4 Munths note:this plan comes with 300 GB for 3 Munths and free Wifi router if you have one and you do not need any router the same plan comes for 4Munths with 4000 GB
he also took 1000 INR refundable amount for FTTH cable and ONT also if you go with FTTB there will not bee 1000 INR editional charge
now the cable guy came and he is done with the cableing
so far so good
I will keep you updated
 
Last edited:
connection instaled works good any one want a ping test?
 
Ping results for Singapore:
ping 45.32.100.168

Pinging 45.32.100.168 with 32 bytes of data:
Reply from 45.32.100.168: bytes=32 time=47ms TTL=52
Reply from 45.32.100.168: bytes=32 time=47ms TTL=52
Reply from 45.32.100.168: bytes=32 time=47ms TTL=52
Reply from 45.32.100.168: bytes=32 time=47ms TTL=52

Ping statistics for 45.32.100.168:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 47ms, Maximum = 47ms, Average = 47ms
 
ping results for London
ping 108.61.196.101

Pinging 108.61.196.101 with 32 bytes of data:
Reply from 108.61.196.101: bytes=32 time=167ms TTL=52
Reply from 108.61.196.101: bytes=32 time=166ms TTL=52
Reply from 108.61.196.101: bytes=32 time=166ms TTL=52
Reply from 108.61.196.101: bytes=32 time=166ms TTL=52

Ping statistics for 108.61.196.101:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 166ms, Maximum = 167ms, Average = 166ms
 
ping results for Los Angeles ping 108.61.219.200

Pinging 108.61.219.200 with 32 bytes of data:
Reply from 108.61.219.200: bytes=32 time=266ms TTL=44
Reply from 108.61.219.200: bytes=32 time=266ms TTL=44
Reply from 108.61.219.200: bytes=32 time=266ms TTL=44
Reply from 108.61.219.200: bytes=32 time=266ms TTL=44

Ping statistics for 108.61.219.200:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 266ms, Maximum = 266ms, Average = 266ms
 
tracerout for Singapore:
tracert 45.32.100.168

Tracing route to 45.32.100.168 over a maximum of 30 hops

1 1 ms 14 ms 1 ms 100.70.0.1
2 30 ms 6 ms 4 ms hyd-core01.youbroadband.in [203.109.92.1]
3 1 ms 1 ms 1 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
4 12 ms 12 ms 12 ms 172.31.180.57
5 13 ms 13 ms 15 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
6 44 ms 44 ms 44 ms if-ae-13-2.tcore1.svw-singapore.as6453.net [180.87.36.83]
7 44 ms 44 ms 44 ms if-ae-11-2.thar1.svq-singapore.as6453.net [180.87.98.37]
8 250 ms 250 ms 251 ms ae-6.r00.sngpsi05.sg.bb.gin.ntt.net [129.250.8.241]
9 247 ms 249 ms 248 ms ae-0.a00.sngpsi05.sg.bb.gin.ntt.net [129.250.7.9]
10 249 ms 249 ms 249 ms ae-6.r01.sngpsi07.sg.bb.gin.ntt.net [129.250.7.26]
11 252 ms 252 ms 252 ms ae-1.a01.sngpsi07.sg.bb.gin.ntt.net [129.250.2.240]
12 46 ms 45 ms 45 ms 116.51.18.134
13 * * * Request timed out.
14 * * * Request timed out.
15 48 ms 47 ms 49 ms 45.32.100.168

Trace complete.
 
tracerout results for London
tracert 108.61.196.101

Tracing route to 108.61.196.101 over a maximum of 30 hops

1 1 ms 1 ms <1 ms 100.70.0.1
2 4 ms 6 ms 4 ms hyd-core01.youbroadband.in [203.109.92.1]
3 1 ms 1 ms 1 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
4 16 ms 14 ms 14 ms 172.31.180.57
5 12 ms 12 ms 12 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
6 44 ms 44 ms 45 ms if-ae-13-2.tcore1.svw-singapore.as6453.net [180.87.36.83]
7 44 ms 45 ms 44 ms if-ae-11-2.thar1.svq-singapore.as6453.net [180.87.98.37]
8 248 ms 247 ms 247 ms ae-6.r00.sngpsi05.sg.bb.gin.ntt.net [129.250.8.241]
9 260 ms 260 ms 291 ms ae-1.r21.sngpsi05.sg.bb.gin.ntt.net [129.250.7.20]
10 250 ms 250 ms 256 ms ae-3.r21.sngpsi07.sg.bb.gin.ntt.net [129.250.4.54]
11 184 ms 185 ms 185 ms ae-8.r24.londen12.uk.bb.gin.ntt.net [129.250.7.64]
12 182 ms 183 ms 183 ms ae-21.r00.londen10.uk.bb.gin.ntt.net [129.250.4.24]
13 185 ms 189 ms 187 ms 5.158.213.46
14 * * * Request timed out.
15 * * * Request timed out.
16 186 ms 184 ms 185 ms 108.61.196.101.vultr.com [108.61.196.101]

Trace complete.
 
tracerout results for Los Angeles
tracert 108.61.219.200

Tracing route to 108.61.219.200.vultr.com [108.61.219.200]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 100.70.0.1
2 3 ms 3 ms 3 ms hyd-core01.youbroadband.in [203.109.92.1]
3 1 ms 2 ms 1 ms 121.241.176.30.static-hyderabad.vsnl.net.in [121.241.176.30]
4 14 ms 16 ms 14 ms 172.25.81.134
5 14 ms 14 ms 14 ms ix-ae-0-4.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
6 203 ms 203 ms 204 ms if-ae-2-2.tcore2.mlv-mumbai.as6453.net [180.87.38.2]
7 199 ms 198 ms 204 ms if-ae-12-2.tcore1.l78-london.as6453.net [180.87.39.21]
8 197 ms 198 ms 198 ms if-ae-17-2.tcore1.ldn-london.as6453.net [80.231.130.130]
9 204 ms 204 ms 204 ms if-ae-26-2.tcore2.ldn-london.as6453.net [80.231.62.57]
10 197 ms 196 ms 196 ms if-ae-32-2.tcore2.nto-new-york.as6453.net [63.243.216.22]
11 199 ms 199 ms 198 ms if-ae-9-2.tcore1.n75-new-york.as6453.net [66.110.96.56]
12 197 ms 197 ms 197 ms 66.110.96.134
13 196 ms 199 ms 199 ms be-10390-cr02.newyork.ny.ibone.comcast.net [68.86.83.89]
14 196 ms 198 ms 197 ms be-10203-cr01.newark.nj.ibone.comcast.net [68.86.85.185]
15 201 ms 202 ms 203 ms be-10102-cr02.ashburn.va.ibone.comcast.net [68.86.85.161]
16 213 ms 215 ms 214 ms be-10114-cr02.56marietta.ga.ibone.comcast.net [68.86.85.10]
17 236 ms 236 ms 235 ms be-11424-cr02.dallas.tx.ibone.comcast.net [68.86.85.22]
18 243 ms 242 ms 243 ms be-11524-cr02.losangeles.ca.ibone.comcast.net [68.86.87.173]
19 243 ms 242 ms 242 ms be-11599-pe01.losangeles.ca.ibone.comcast.net [68.86.84.194]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 273 ms 273 ms 274 ms 108.61.219.200.vultr.com [108.61.219.200]

Trace complete.
 
Thanks a lot for posting speedtest results as well as traceroute's.

Seems like a great connection to use 🙂
 

Top