ACT pathetic routing

  • Thread starter Thread starter saiprasad76
  • Start date Start date
  • Replies Replies 2
  • Views Views 2,147
Messages
4
Location
NA
ISP
ACT/AIRTEL
Hi,

I am getting huge latency when connecting to singapore, hong kong servers,

look at the routing table here

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 10.245.0.1
3 2 ms 1 ms 1 ms broadband.actcorp.in [202.83.20.205]
4 2 ms 1 ms 2 ms broadband.actcorp.in [202.83.26.1]
5 2 ms 2 ms 2 ms 14.141.145.89.static-Bangalore.vsnl.net.in [14.141.145.89]
6 9 ms 8 ms 9 ms 172.17.169.202
7 9 ms 8 ms 8 ms ix-ae-4-2.tcore1.CXR-Chennai.as6453.net [180.87.36.9]
8 300 ms 299 ms 299 ms if-ae-3-3.tcore2.CXR-Chennai.as6453.net [180.87.36.6]
9 301 ms 300 ms 301 ms if-ae-9-2.tcore2.MLV-Mumbai.as6453.net [180.87.37.10]
10 301 ms 301 ms 301 ms if-ae-16-2.tcore1.SVW-Singapore.as6453.net [180.87.12.226]
11 298 ms 297 ms 296 ms if-ae-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
12 297 ms 304 ms 297 ms if-ae-16-2.tcore2.HK2-Hong-Kong.as6453.net [116.0.93.141]
13 296 ms 296 ms 296 ms if-ae-2-2.thar1.HK2-Hong-Kong.as6453.net [116.0.82.62]
14 299 ms 299 ms 299 ms 116.0.82.10
15 302 ms 302 ms 302 ms 202.59.232.1

I am unable to play any games located in east side servers. why is this happening ?

I have registered complaint #1028291280 no one bothered to call. I even dont know what is state of the complaint

I posted in FB, but they said they have sent a mail to registered email address but not recieved any.

I used to get 90 ms ping to this server but past month or two, it is 302 ms very poor service, hope this gets resolved quickly.
 
I dont think ACT can do much.

Check here DigitalOcean Status
 

Top